| Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Quinn, Brian | 4 | 1 | 4 | 3 | 3 | 2 | 3 | 5 | 6 | 38 | 7 | 31 | 28.00 | |
| 1 | Cross, Jamie | 5 | 1 | 4 | 5 | 3 | 2 | 3 | 3 | 5 | 39 | 8 | 31 | 28.00 | |
| 3 | Lahmeyer, Jason | 3 | 2 | 4 | 4 | 6 | 2 | 4 | 3 | 4 | 39 | 7 | 32 | 26.00 | |
| 3 | Maystead, Barry | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 41 | 9 | 32 | 26.00 | |
| 5 | Steigenberg, John | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 39 | 7 | 32 | 25.00 | |
| 6 | Davidson, Thom | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 6 | 42 | 9 | 33 | 24.00 | |
| 7 | Koning, Mike | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 3 | 33 | 23.00 | |
| 8 | Sandahl, Bill | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 41 | 7 | 34 | 22.00 | |
| 9 | Jones, Jeff | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 43 | 9 | 34 | 21.00 | |
| 9 | Galovan, Mike | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 48 | 13 | 35 | 21.00 | |
| 9 | Barton, III, Bill | 4 | 3 | 6 | 4 | 4 | 2 | 3 | 3 | 6 | 49 | 14 | 35 | 21.00 | |
| 12 | Scheenstra, Caleb | 4 | 1 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 44 | 8 | 36 | 20.00 | |
| 12 | Howe, Tom | 4 | 2 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 44 | 8 | 36 | 20.00 | |
| 12 | Pattison, Matt | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 45 | 10 | 35 | 20.00 | |
| 15 | Beals, Mike | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 39 | 4 | 35 | 19.00 | |
| 15 | Copeland, Steve | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 42 | 7 | 35 | 19.00 | |
| 15 | Micklin, Sean | *2 | 3 | 4 | 5 | 4 | 2 | 5 | 5 | 7 | 51 | 14 | 37 | 19.00 | |
| 18 | Morgan, Brian | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 46 | 9 | 37 | 17.00 | |
| 19 | Schester, Tim | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 7 | 48 | 8 | 40 | 14.00 | |
| League Total: | 69 | 49 | 77 | 74 | 80 | 55 | 75 | 73 | 101 | 814 | 161 | 653 | 413.00 | ||
| Count: | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| League Average: | 3.6 | 2.6 | 4.1 | 3.9 | 4.2 | 2.9 | 3.9 | 3.8 | 5.3 | 42.84 | 8.47 | 34.37 | 21.74 | ||
| Skins | Hole | Score | |||||||||||||
| Micklin, Sean | 10 | 2 | |||||||||||||
| Event 16 Statistics | |||||||||||||||
| Low Gross (36) | Low Net (31) | High Points (28.00) | Fewest Putts (0) | ||||||||||||
| Koning, Mike | Quinn, Brian | Quinn, Brian | |||||||||||||
| Cross, Jamie | Cross, Jamie | ||||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Copeland, Steve | Koning, Mike | Lahmeyer, Jason | |||||||||||||
| Beals, Mike | Scheenstra, Caleb | ||||||||||||||
| Quinn, Brian | |||||||||||||||
| Koning, Mike | |||||||||||||||
| Steigenberg, John | |||||||||||||||
| Cross, Jamie | |||||||||||||||
| Season Statistics (11 to 16) | |||||||||||||||
| Low Gross (36) | Low Net (31) | High Points (28.00) | Fewest Putts (0) | ||||||||||||
| Koning, Mike | Micklin, Sean | Quinn, Brian | |||||||||||||
| Quinn, Brian | Cross, Jamie | ||||||||||||||
| Cross, Jamie | |||||||||||||||
| Most Bogeys (9) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| Howe, Tom | Beals, Mike | Sandahl, Bill | |||||||||||||
| Koning, Mike | Koning, Mike | ||||||||||||||
| Beals, Mike | |||||||||||||||
Friday, August 14, 2020
Week 16 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment