| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Sandahl, Bill | 8 | 332 | 277 | 34 | 2 | 178.00 | |||
| 2 | Davidson, Thom | 8 | 349 | 284 | 19 | 4 | 169.00 | |||
| 3 | Koning, Mike | 8 | 310 | 282 | 32 | 9 | 168.00 | |||
| 4 | Micklin, Sean | 8 | 402 | 290 | 8 | 1 | 167.00 | |||
| 4 | Morgan, Brian | 8 | 357 | 285 | 18 | 3 | 167.00 | |||
| 6 | Lahmeyer, Jason | 8 | 336 | 283 | 30 | 2 | 166.00 | |||
| 7 | Pattison, Matt | 8 | 368 | 289 | 15 | 2 | 162.00 | |||
| 8 | Copeland, Steve | 8 | 345 | 289 | 26 | 1 | 159.00 | |||
| 9 | Cross, Jamie | 7 | 298 | 245 | 26 | 2 | 153.00 | |||
| 10 | Mark, Randy | 7 | 330 | 253 | 14 | 1 | 149.00 | |||
| 11 | Howe, Tom | 7 | 302 | 246 | 21 | 1 | 148.00 | |||
| 12 | Steigenberg, John | 7 | 300 | 252 | 25 | 2 | 144.00 | |||
| 13 | Maystead, Barry | 7 | 316 | 252 | 17 | 1 | 142.00 | |||
| 14 | Jones, Jeff | 7 | 321 | 257 | 18 | 139.00 | ||||
| 15 | Quinn, Brian | 6 | 252 | 210 | 20 | 3 | 133.00 | |||
| 16 | Scheenstra, Caleb | 7 | 319 | 266 | 12 | 2 | 124.00 | |||
| 17 | Beals, Mike | 6 | 241 | 219 | 25 | 5 | 118.00 | |||
| 18 | Galovan, Mike | 7 | 372 | 282 | 1 | 1 | 115.00 | |||
| 19 | Schester, Tim | 6 | 277 | 229 | 14 | 1 | 108.00 | |||
| 20 | Barton, III, Bill | 6 | 307 | 224 | 6 | 107.00 | ||||
| Event 18 Statistics | ||||||||||
| Low Gross (38) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||
| Lahmeyer, Jason | Lahmeyer, Jason | Mark, Randy | ||||||||
| Howe, Tom | ||||||||||
| Cross, Jamie | ||||||||||
| Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||
| Quinn, Brian | Howe, Tom | Morgan, Brian | ||||||||
| Cross, Jamie | ||||||||||
| Season Statistics (11 to 18) | ||||||||||
| Low Gross (36) | Low Net (29) | High Points (33.00) | Fewest Putts (0) | |||||||
| Koning, Mike | Davidson, Thom | Davidson, Thom | ||||||||
| Most Bogeys (9) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
| Howe, Tom | Beals, Mike | Sandahl, Bill | ||||||||
| Koning, Mike | Koning, Mike | |||||||||
| Beals, Mike | ||||||||||
| Davidson, Thom | ||||||||||
| Morgan, Brian | ||||||||||
Friday, August 28, 2020
Week 18 Individual Points
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment