Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Crawford, Craig | 3 | 3 | 5 | 3 | 4 | 3 | 3 | *2 | 4 | 45 | 15 | 30 | 30.00 | |
1 | Sandahl, Bill | 3 | 3 | 4 | 5 | 4 | 2 | 2 | 4 | 4 | 43 | 12 | 31 | 30.00 | |
3 | DePauw, Doug | *2 | *1 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 45 | 11 | 34 | 26.00 | |
4 | Davidson, Thom | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 41 | 8 | 33 | 25.00 | |
4 | Hoogerheide, Dave | 3 | 3 | *3 | 2 | 6 | 4 | 3 | 4 | 5 | 45 | 12 | 33 | 25.00 | |
6 | Scheenstra, Levi | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 47 | 13 | 34 | 24.00 | |
7 | VanLent, Marc | 3 | 2 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 52 | 16 | 36 | 23.00 | |
8 | Mark, Randy | 4 | 3 | 6 | 3 | 5 | 5 | 2 | 3 | 4 | 44 | 9 | 35 | 22.00 | |
9 | Micklin, Sean | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | 8 | 51 | 13 | 38 | 21.00 | |
10 | Beals, Mike | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 42 | 5 | 37 | 20.00 | |
10 | Groenheide, Stan | 4 | 5 | 7 | 3 | 6 | *1 | 3 | 5 | 4 | 48 | 10 | 38 | 20.00 | |
10 | Cross, Jamie | 4 | 2 | 6 | 4 | 4 | 6 | 2 | 4 | 5 | 45 | 8 | 37 | 20.00 | |
13 | Moran, Dusty | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 45 | 8 | 37 | 19.00 | |
13 | Barton, III, Bill | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 51 | 14 | 37 | 19.00 | |
15 | Crawford, Chris | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 42 | 4 | 38 | 18.00 | |
15 | Galovan, Tim | 4 | 4 | 6 | 3 | 3 | 3 | 5 | 4 | 7 | 44 | 5 | 39 | 18.00 | |
17 | Copeland, Steve | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 48 | 7 | 41 | 17.00 | |
17 | Davis, Linn | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 45 | 7 | 38 | 17.00 | |
19 | Tyler, Chris | 6 | 2 | 4 | 4 | 7 | 3 | 3 | 5 | 8 | 55 | 13 | 42 | 16.00 | |
20 | Kalal, Jim | 5 | 3 | 7 | 3 | 4 | 5 | 3 | 4 | 6 | 50 | 10 | 40 | 15.00 | |
21 | Cox, Tom | 3 | 5 | 7 | 3 | 5 | 3 | 5 | 5 | 6 | 45 | 3 | 42 | 14.00 | |
22 | Scheenstra, Caleb | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 7 | 7 | 51 | 8 | 43 | 12.00 | |
22 | Smith, Gary | 4 | 5 | 7 | *1 | 6 | 6 | 4 | 4 | 7 | 56 | 12 | 44 | 12.00 | |
24 | Galovan, Mike | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 6 | 6 | 55 | 12 | 43 | 11.00 | |
League Total: | 92 | 84 | 121 | 86 | 109 | 93 | 83 | 101 | 131 | 1135 | 235 | 900 | 474.00 | ||
Count: | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||
League Average: | 3.8 | 3.5 | 5.0 | 3.6 | 4.5 | 3.9 | 3.5 | 4.2 | 5.5 | 47.29 | 9.79 | 37.50 | 19.75 | ||
Skins | Hole | Score | |||||||||||||
DePauw, Doug | 1 | 2 | |||||||||||||
DePauw, Doug | 2 | 1 | |||||||||||||
Hoogerheide, Dave | 3 | 3 | |||||||||||||
Smith, Gary | 4 | 1 | |||||||||||||
Groenheide, Stan | 6 | 1 | |||||||||||||
Crawford, Craig | 8 | 2 |
Wednesday, June 5, 2013
Week 7 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment