Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Sandahl, Bill | 4 | 3 | 3 | 5 | 2 | 2 | 4 | 4 | *3 | 40 | 10 | 30 | 29.00 | |
2 | Tyler, Chris | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 43 | 13 | 30 | 28.00 | |
3 | Crawford, Chris | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 35 | 4 | 31 | 27.00 | |
4 | Mark, Randy | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 6 | 42 | 9 | 33 | 23.00 | |
4 | Cox, Tom | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 36 | 3 | 33 | 23.00 | |
6 | Beals, Mike | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 39 | 5 | 34 | 22.00 | |
6 | Crawford, Craig | 3 | 3 | 5 | *2 | 4 | 3 | 4 | 5 | 5 | 49 | 15 | 34 | 22.00 | |
8 | Groenheide, Stan | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 45 | 10 | 35 | 20.00 | |
8 | Davis, Linn | 4 | 2 | 6 | 4 | 5 | 3 | 3 | 3 | 6 | 43 | 7 | 36 | 20.00 | |
8 | Moran, Dusty | 4 | 2 | 5 | 4 | 3 | 2 | 6 | 4 | 6 | 45 | 9 | 36 | 20.00 | |
11 | Davidson, Thom | 4 | 2 | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 43 | 7 | 36 | 19.00 | |
11 | VanLent, Marc | 3 | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 6 | 53 | 16 | 37 | 19.00 | |
11 | Smith, Gary | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 48 | 12 | 36 | 19.00 | |
11 | Cross, Jamie | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 7 | 4 | 46 | 8 | 38 | 19.00 | |
15 | Galovan, Tim | 6 | 7 | 4 | 5 | 2 | 3 | 5 | 3 | 5 | 45 | 5 | 40 | 18.00 | |
16 | Copeland, Steve | 6 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 45 | 7 | 38 | 17.00 | |
16 | Micklin, Sean | 5 | 3 | 4 | 4 | 4 | 2 | 6 | 4 | 5 | 50 | 13 | 37 | 17.00 | |
16 | Kalal, Jim | 3 | 2 | 8 | 5 | 4 | 3 | 5 | 5 | 5 | 50 | 10 | 40 | 17.00 | |
19 | Scheenstra, Levi | 5 | 4 | 4 | 3 | 3 | 3 | 7 | 5 | 6 | 53 | 13 | 40 | 16.00 | |
19 | DePauw, Doug | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 5 | 49 | 11 | 38 | 16.00 | |
21 | Galovan, Mike | 5 | 5 | 3 | 5 | 4 | 4 | 7 | 3 | 5 | 54 | 13 | 41 | 15.00 | |
22 | Barton, III, Bill | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 6 | 54 | 14 | 40 | 14.00 | |
23 | Hoogerheide, Dave | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 53 | 11 | 42 | 12.00 | |
League Total: | 94 | 79 | 102 | 90 | 86 | 71 | 105 | 92 | 116 | 1060 | 225 | 835 | 452.00 | ||
Count: | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
League Average: | 4.1 | 3.4 | 4.4 | 3.9 | 3.7 | 3.1 | 4.6 | 4.0 | 5.0 | 46.09 | 9.78 | 36.30 | 19.65 | ||
Skins | Hole | Score | |||||||||||||
Crawford, Craig | 13 | 2 | |||||||||||||
Sandahl, Bill | 18 | 3 |
Thursday, June 13, 2013
Week 8 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment