Total | Event #10 | Event #9 on 06/19/13 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 6 | VanLent, Marc | 194.00 | 16 | 12 | 52 | 16 | 36 | 23.00 | 2 | ||||
DePauw, Doug | 161.00 | 11 | 49 | 11 | 38 | 23.00 | 2 | 1 | ||||||
Total Points: 355.00 Player: 355.00 | ||||||||||||||
2 | 10 | Crawford, Chris | 138.00 | 4 | 2 | 41 | 4 | 37 | 18.00 | 4 | ||||
Moran, Dusty | 161.00 | 8 | 47 | 8 | 39 | 17.00 | 2 | |||||||
Total Points: 320.00 Player: 299.00 Sub: 21.00 | ||||||||||||||
3 | 2 | Davidson, Thom | 142.00 | 7 | 10 | 44 | 7 | 37 | 19.00 | 3 | ||||
Micklin, Sean | 160.00 | 13 | 52 | 13 | 39 | 19.00 | 2 | |||||||
Total Points: 314.00 Team: 12.00 Player: 302.00 | ||||||||||||||
4 | 12 | Sandahl, Bill | 124.00 | 8 | 6 | 43 | 8 | 35 | 21.00 | 3 | ||||
Barton, III, Bill | 149.00 | 14 | 54 | 14 | 40 | 15.00 | ||||||||
Total Points: 309.00 Team: 10.00 Player: 291.00 Sub: 8.00 | ||||||||||||||
5 | 4 | Groenheide, Stan | 153.00 | 9 | 8 | 44 | 9 | 35 | 21.00 | 2 | ||||
Tyler, Chris | 151.00 | 13 | 47 | 13 | 34 | 22.00 | 1 | |||||||
Total Points: 304.00 Player: 304.00 | ||||||||||||||
6 | 5 | Scheenstra, Caleb | 115.00 | 8 | 7 | 46 | 8 | 38 | 19.00 | 1 | 1 | |||
Scheenstra, Levi | 148.00 | 12 | 42 | 12 | 30 | 30.00 | 5 | |||||||
Total Points: 301.00 Player: 263.00 Sub: 38.00 | ||||||||||||||
6 | 1 | Copeland, Steve | 149.00 | 7 | 11 | 46 | 7 | 39 | 17.00 | 1 | 1 | |||
Beals, Mike | 119.00 | 5 | Sub #9 | 5 | 0.00 | |||||||||
Total Points: 301.00 Player: 268.00 Sub: 33.00 | ||||||||||||||
8 | 11 | Cox, Tom | 133.00 | 3 | 1 | Sub #20 | 3 | 0.00 | ||||||
Galovan, Tim | 122.00 | 6 | 45 | 5 | 40 | 14.00 | 2 | |||||||
Total Points: 299.00 Player: 255.00 Sub: 44.00 | ||||||||||||||
9 | 7 | Davis, Linn | 131.00 | 7 | 5 | Sub #22 | 7 | 0.00 | ||||||
Smith, Gary | 124.00 | 12 | 49 | 11 | 38 | 17.00 | 1 | |||||||
Total Points: 295.00 Player: 255.00 Sub: 40.00 | ||||||||||||||
10 | 8 | Cross, Jamie | 138.00 | 8 | 4 | 45 | 8 | 37 | 18.00 | 1 | ||||
Mark, Randy | 151.00 | 8 | 49 | 8 | 41 | 15.00 | 1 | |||||||
Total Points: 289.00 Player: 289.00 | ||||||||||||||
11 | 9 | Kalal, Jim | 92.00 | 10 | 3 | 49 | 10 | 39 | 16.00 | 1 | ||||
Crawford, Craig | 141.00 | 14 | 48 | 14 | 34 | 24.00 | 1 | |||||||
Total Points: 285.00 Team: 7.00 Player: 233.00 Sub: 45.00 | ||||||||||||||
12 | 3 | Hoogerheide, Dave | 128.00 | 12 | 9 | 48 | 12 | 36 | 21.00 | 2 | ||||
Galovan, Mike | 73.00 | 13 | Sub #21 | 13 | 0.00 | |||||||||
Total Points: 259.00 Player: 201.00 Sub: 58.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Caswell, Chad | 22.00 | 9 | 9 | 0.00 | |||||||||
Sub8 | Copeland, Phil | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub9 | Crawford, Tim | 92.00 | 5 | 38 | 5 | 33 | 27.00 | 5 | 1 | On team 1 | ||||
Sub10 | Donlin, John | 6.00 | 16 | 16 | 0.00 | |||||||||
Sub11 | Farrell, Tom | 27.00 | 4 | 4 | 0.00 | |||||||||
Sub12 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub13 | Pifer, Andy | 21.00 | 5 | 5 | 0.00 | |||||||||
Sub14 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub15 | Barton, Jr., Bill | 8.00 | 15 | 15 | 0.00 | |||||||||
Sub17 | Wicklund, Ed | 18.00 | 12 | 12 | 0.00 | |||||||||
Sub18 | Schenze, Wayne | 43.00 | 10 | 10 | 0.00 | |||||||||
Sub19 | (Scheenstra), Brandon | 17.00 | 13 | 13 | 0.00 | |||||||||
Sub20 | Peterson, Mike | 17.00 | 17 | 56 | 16 | 40 | 17.00 | On team 11 | ||||||
Sub21 | Rothisburger, Ted | 15.00 | 18 | 59 | 18 | 41 | 15.00 | On team 3 | ||||||
Sub22 | Marcon, Steve | 19.00 | 1 | 36 | 0 | 36 | 19.00 | 7 | 1 | On team 7 | ||||
Event 9 Statistics | ||||||||||||||
Low Gross (41) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Crawford, Chris | Scheenstra, Levi | Scheenstra, Levi | ||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Cross, Jamie | Scheenstra, Levi | Copeland, Steve | ||||||||||||
Scheenstra, Caleb | ||||||||||||||
DePauw, Doug | ||||||||||||||
Season Statistics (1 to 9) | ||||||||||||||
Low Gross (35) | Low Net (28) | High Points (33.00) | Fewest Putts (0) | |||||||||||
Crawford, Chris | VanLent, Marc | VanLent, Marc | ||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
Galovan, Tim | Crawford, Chris | Crawford, Chris | ||||||||||||
Beals, Mike | ||||||||||||||
Cox, Tom |
Thursday, June 20, 2013
Week 9 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment