Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Scheenstra, Levi | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 3 | 5 | 42 | 12 | 30 | 30.00 | |
2 | Crawford, Craig | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 5 | 5 | 48 | 14 | 34 | 24.00 | |
3 | VanLent, Marc | 4 | *1 | 4 | 4 | 4 | 4 | 2 | 6 | 7 | 52 | 16 | 36 | 23.00 | |
3 | DePauw, Doug | 5 | 3 | 6 | 7 | 5 | 2 | 2 | *2 | 6 | 49 | 11 | 38 | 23.00 | |
5 | Tyler, Chris | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 47 | 13 | 34 | 22.00 | |
6 | Hoogerheide, Dave | 6 | 3 | *3 | 3 | 6 | 4 | 2 | 4 | 5 | 48 | 12 | 36 | 21.00 | |
6 | Groenheide, Stan | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 44 | 9 | 35 | 21.00 | |
6 | Sandahl, Bill | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 43 | 8 | 35 | 21.00 | |
9 | Davidson, Thom | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 44 | 7 | 37 | 19.00 | |
9 | Micklin, Sean | 4 | 4 | 5 | 3 | *3 | 7 | 2 | 5 | 6 | 52 | 13 | 39 | 19.00 | |
9 | Scheenstra, Caleb | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 6 | 5 | 46 | 8 | 38 | 19.00 | |
12 | Cross, Jamie | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 45 | 8 | 37 | 18.00 | |
12 | Crawford, Chris | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 41 | 4 | 37 | 18.00 | |
14 | Copeland, Steve | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | *3 | 46 | 7 | 39 | 17.00 | |
14 | Smith, Gary | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 49 | 11 | 38 | 17.00 | |
14 | Moran, Dusty | 4 | 4 | 6 | 4 | 4 | 5 | 2 | 4 | 6 | 47 | 8 | 39 | 17.00 | |
17 | Kalal, Jim | 5 | 4 | 5 | 2 | 6 | 4 | 4 | 4 | 5 | 49 | 10 | 39 | 16.00 | |
18 | Mark, Randy | 4 | 4 | 5 | 6 | 5 | 6 | 2 | 4 | 5 | 49 | 8 | 41 | 15.00 | |
18 | Barton, III, Bill | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 54 | 14 | 40 | 15.00 | |
20 | Galovan, Tim | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 45 | 5 | 40 | 14.00 | |
League Total: | 82 | 66 | 95 | 78 | 95 | 83 | 55 | 82 | 106 | 940 | 198 | 742 | 389.00 | ||
Count: | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
League Average: | 4.1 | 3.3 | 4.8 | 3.9 | 4.8 | 4.2 | 2.8 | 4.1 | 5.3 | 47.00 | 9.90 | 37.10 | 19.45 | ||
Skins | Hole | Score | |||||||||||||
VanLent, Marc | 2 | 1 | |||||||||||||
Hoogerheide, Dave | 3 | 3 | |||||||||||||
Micklin, Sean | 5 | 3 | |||||||||||||
DePauw, Doug | 8 | 2 | |||||||||||||
Copeland, Steve | 9 | 3 |
Thursday, June 20, 2013
Week 9 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment