Total | Event #16 | Event #15 on 08/06/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 6 | Hoogerheide, Dave | 91.00 | 13 | 1 | 47 | 13 | 34 | 24.00 | 2 | ||||
Galovan, Mike | 98.00 | 14 | 50 | 14 | 36 | 22.00 | 1 | |||||||
Total Points: 189.00 Player: 189.00 | ||||||||||||||
2 | 8 | Cox, Tom | 97.00 | 3 | 10 | 35 | 3 | 32 | 27.00 | 6 | 2 | |||
Galovan, Tim | 86.00 | 6 | 44 | 6 | 38 | 19.00 | 4 | |||||||
Total Points: 183.00 Player: 183.00 | ||||||||||||||
3 | 9 | Crawford, Chris | 84.00 | 5 | 12 | 41 | 5 | 36 | 22.00 | 3 | 1 | |||
Moran, Dusty | 82.00 | 9 | 43 | 9 | 34 | 22.00 | 2 | |||||||
Total Points: 166.00 Player: 166.00 | ||||||||||||||
4 | 7 | Kalal, Jim | 82.00 | 11 | 11 | 48 | 11 | 37 | 21.00 | 2 | ||||
Crawford, Craig | 79.00 | 14 | 50 | 13 | 37 | 19.00 | 1 | |||||||
Total Points: 161.00 Player: 161.00 | ||||||||||||||
4 | 3 | Mark, Randy | 60.00 | 10 | 4 | 46 | 10 | 36 | 20.00 | 1 | ||||
Cross, Jamie | 86.00 | 8 | 49 | 8 | 41 | 17.00 | 2 | |||||||
Total Points: 161.00 Player: 146.00 Sub: 15.00 | ||||||||||||||
6 | 1 | Beals, Mike | 88.00 | 4 | 6 | 40 | 3 | 37 | 21.00 | 5 | 1 | |||
Copeland, Steve | 54.00 | 7 | Sub #18 | 7 | 0.00 | |||||||||
Total Points: 159.00 Player: 142.00 Sub: 17.00 | ||||||||||||||
7 | 12 | Barton, III, Bill | 51.00 | 15 | 9 | Sub #15 | 14 | 0.00 | ||||||
Sandahl, Bill | 66.00 | 8 | 45 | 8 | 37 | 19.00 | 2 | |||||||
Total Points: 157.00 Player: 117.00 Sub: 40.00 | ||||||||||||||
8 | 11 | Scheenstra, Caleb | 70.00 | 9 | 7 | 49 | 8 | 41 | 15.00 | 2 | ||||
Lahmeyer, Jason | 84.00 | 7 | 42 | 7 | 35 | 25.00 | 5 | |||||||
Total Points: 154.00 Player: 154.00 | ||||||||||||||
8 | 4 | Davis, Linn | 70.00 | 7 | 3 | 43 | 7 | 36 | 21.00 | 5 | ||||
Smith, Gary | 84.00 | 13 | 52 | 12 | 40 | 17.00 | 1 | |||||||
Total Points: 154.00 Player: 154.00 | ||||||||||||||
10 | 5 | Tyler, Chris | 68.00 | 12 | 2 | 54 | 12 | 42 | 16.00 | 2 | ||||
Groenheide, Stan | 58.00 | 10 | 46 | 10 | 36 | 20.00 | 2 | |||||||
Total Points: 144.00 Player: 126.00 Sub: 18.00 | ||||||||||||||
11 | 2 | Davidson, Thom | 42.00 | 10 | 5 | 45 | 10 | 35 | 23.00 | 3 | 11.00 | |||
Micklin, Sean | 46.00 | 14 | Ghost #1 | 13 | 0.00 | |||||||||
Total Points: 108.00 Team: 20.00 Player: 88.00 | ||||||||||||||
12 | 10 | DePauw, Doug | 0.00 | 12 | 8 | Ghost #2 | 12 | 0.00 | 8.00 | |||||
VanLent, Marc | 65.00 | 15 | 57 | 14 | 43 | 17.00 | 1 | |||||||
Total Points: 96.00 Team: 31.00 Player: 65.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub7 | Scheenstra, Levi | 0.00 | 14 | 13 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Moden, John | 0.00 | 6 | 5 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 15.00 | 6 | 5 | 0.00 | |||||||||
Sub13 | Marcon, Steve | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub14 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub15 | Sopjes, Travis | 40.00 | 4 | 39 | 4 | 35 | 22.00 | 6 | On team 12 | |||||
Sub16 | Eddy, Mark | 0.00 | 13 | 12 | 0.00 | |||||||||
Sub17 | VanDyke, Jason | 18.00 | 8 | 8 | 0.00 | |||||||||
Sub18 | Copeland, Phil | 17.00 | 9 | 49 | 10 | 39 | 17.00 | 2 | On team 1 | |||||
Event 15 Statistics | ||||||||||||||
Low Gross (35) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Cox, Tom | Cox, Tom | ||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Moran, Dusty | Cox, Tom | Cox, Tom | ||||||||||||
Season Statistics (12 to 15) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Moran, Dusty | Moran, Dusty | ||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
Smith, Gary | Galovan, Tim | Moran, Dusty | ||||||||||||
Groenheide, Stan | Cox, Tom | |||||||||||||
Davis, Linn | ||||||||||||||
Hoogerheide, Dave | ||||||||||||||
Moran, Dusty |
Thursday, August 7, 2014
Week 15 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment