Total | Event #17 | Event #16 on 08/13/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 6 | Hoogerheide, Dave | 111.00 | 13 | 2 | 48 | 13 | 35 | 20.00 | 1 | ||||
Galovan, Mike | 119.00 | 13 | 48 | 14 | 34 | 21.00 | ||||||||
Total Points: 230.00 Player: 230.00 | ||||||||||||||
2 | 8 | Cox, Tom | 118.00 | 3 | 11 | 38 | 3 | 35 | 21.00 | 6 | ||||
Galovan, Tim | 107.00 | 6 | 43 | 6 | 37 | 21.00 | 3 | 1 | ||||||
Total Points: 225.00 Player: 225.00 | ||||||||||||||
3 | 3 | Mark, Randy | 75.00 | 9 | 5 | 49 | 10 | 39 | 15.00 | 1 | ||||
Cross, Jamie | 108.00 | 8 | 42 | 8 | 34 | 22.00 | 2 | 1 | ||||||
Total Points: 198.00 Player: 183.00 Sub: 15.00 | ||||||||||||||
4 | 12 | Barton, III, Bill | 65.00 | 14 | 4 | 56 | 15 | 41 | 14.00 | |||||
Sandahl, Bill | 92.00 | 7 | 40 | 8 | 32 | 26.00 | 5 | |||||||
Total Points: 197.00 Player: 157.00 Sub: 40.00 | ||||||||||||||
5 | 11 | Scheenstra, Caleb | 101.00 | 8 | 8 | 38 | 9 | 29 | 31.00 | 5 | 1 | |||
Lahmeyer, Jason | 95.00 | 7 | 49 | 7 | 42 | 11.00 | ||||||||
Total Points: 196.00 Player: 196.00 | ||||||||||||||
6 | 5 | Tyler, Chris | 90.00 | 12 | 3 | 47 | 12 | 35 | 22.00 | 3 | ||||
Groenheide, Stan | 86.00 | 10 | 41 | 10 | 31 | 28.00 | 3 | 1 | ||||||
Total Points: 194.00 Player: 176.00 Sub: 18.00 | ||||||||||||||
6 | 9 | Crawford, Chris | 102.00 | 6 | 10 | 43 | 5 | 38 | 18.00 | 3 | 1 | |||
Moran, Dusty | 92.00 | 9 | 53 | 9 | 44 | 10.00 | ||||||||
Total Points: 194.00 Player: 194.00 | ||||||||||||||
8 | 7 | Kalal, Jim | 100.00 | 11 | 1 | 50 | 11 | 39 | 18.00 | 1 | ||||
Crawford, Craig | 93.00 | 13 | 53 | 14 | 39 | 14.00 | ||||||||
Total Points: 193.00 Player: 193.00 | ||||||||||||||
9 | 4 | Davis, Linn | 84.00 | 7 | 12 | 49 | 7 | 42 | 14.00 | 2 | ||||
Smith, Gary | 84.00 | 12 | Sub #15 | 13 | 0.00 | |||||||||
Total Points: 192.00 Player: 168.00 Sub: 24.00 | ||||||||||||||
10 | 1 | Beals, Mike | 101.00 | 4 | 7 | 44 | 4 | 40 | 13.00 | 2 | ||||
Copeland, Steve | 67.00 | 7 | 47 | 7 | 40 | 13.00 | ||||||||
Total Points: 185.00 Player: 168.00 Sub: 17.00 | ||||||||||||||
11 | 2 | Davidson, Thom | 42.00 | 10 | 6 | Ghost #1 | 10 | 0.00 | 12.00 | |||||
Micklin, Sean | 71.00 | 13 | 48 | 14 | 34 | 25.00 | 2 | |||||||
Total Points: 145.00 Team: 32.00 Player: 113.00 | ||||||||||||||
12 | 10 | DePauw, Doug | 0.00 | 12 | 9 | Ghost #2 | 12 | 0.00 | 12.00 | |||||
VanLent, Marc | 90.00 | 14 | 48 | 15 | 33 | 25.00 | 2 | |||||||
Total Points: 133.00 Team: 43.00 Player: 90.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub7 | Scheenstra, Levi | 0.00 | 13 | 14 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Moden, John | 0.00 | 5 | 6 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 15.00 | 5 | 6 | 0.00 | |||||||||
Sub13 | Marcon, Steve | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub14 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub15 | Sopjes, Travis | 64.00 | 3 | 37 | 4 | 33 | 24.00 | 5 | 1 | On team 4 | ||||
Sub16 | Eddy, Mark | 0.00 | 12 | 13 | 0.00 | |||||||||
Sub17 | VanDyke, Jason | 18.00 | 8 | 8 | 0.00 | |||||||||
Sub18 | Copeland, Phil | 17.00 | 9 | 9 | 0.00 | |||||||||
Event 16 Statistics | ||||||||||||||
Low Gross (38) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||||||
Scheenstra, Caleb | ||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Copeland, Steve | Cox, Tom | Cross, Jamie | ||||||||||||
Groenheide, Stan | ||||||||||||||
Galovan, Tim | ||||||||||||||
Crawford, Chris | ||||||||||||||
Scheenstra, Caleb | ||||||||||||||
Season Statistics (12 to 16) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Moran, Dusty | Moran, Dusty | ||||||||||||
Scheenstra, Caleb | ||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
Smith, Gary | Galovan, Tim | Moran, Dusty | ||||||||||||
Groenheide, Stan | Cox, Tom | |||||||||||||
Davis, Linn | ||||||||||||||
Hoogerheide, Dave | ||||||||||||||
Moran, Dusty |
Friday, August 15, 2014
Week 16 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment