Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Galovan, Mike | 5 | 239 | 168 | 3 | 1 | 119.00 | |||
2 | Cox, Tom | 5 | 183 | 168 | 27 | 6 | 118.00 | |||
3 | Hoogerheide, Dave | 5 | 237 | 172 | 7 | 111.00 | ||||
4 | Cross, Jamie | 5 | 218 | 176 | 12 | 2 | 108.00 | |||
5 | Galovan, Tim | 5 | 208 | 178 | 23 | 1 | 107.00 | |||
6 | Crawford, Chris | 5 | 208 | 182 | 17 | 4 | 102.00 | |||
7 | Beals, Mike | 5 | 198 | 179 | 20 | 4 | 101.00 | |||
7 | Scheenstra, Caleb | 5 | 228 | 184 | 14 | 1 | 101.00 | |||
9 | Kalal, Jim | 5 | 239 | 184 | 7 | 100.00 | ||||
10 | Lahmeyer, Jason | 5 | 220 | 185 | 14 | 95.00 | ||||
11 | Crawford, Craig | 5 | 252 | 184 | 4 | 93.00 | ||||
12 | Moran, Dusty | 5 | 233 | 188 | 6 | 3 | 92.00 | |||
12 | Sandahl, Bill | 4 | 167 | 135 | 14 | 1 | 92.00 | |||
14 | Tyler, Chris | 5 | 251 | 191 | 7 | 90.00 | ||||
14 | VanLent, Marc | 4 | 202 | 144 | 4 | 1 | 90.00 | |||
16 | Groenheide, Stan | 4 | 178 | 138 | 7 | 1 | 86.00 | |||
17 | Davis, Linn | 5 | 228 | 193 | 12 | 84.00 | ||||
17 | Smith, Gary | 4 | 194 | 144 | 4 | 84.00 | ||||
19 | Mark, Randy | 4 | 188 | 148 | 7 | 75.00 | ||||
20 | Micklin, Sean | 4 | 211 | 156 | 5 | 71.00 | ||||
21 | Copeland, Steve | 4 | 180 | 152 | 9 | 67.00 | ||||
22 | Barton, III, Bill | 4 | 216 | 158 | 4 | 65.00 | ||||
23 | Davidson, Thom | 3 | 156 | 127 | 4 | 42.00 | ||||
24 | DePauw, Doug | 0 | 0 | 0 | 0.00 | |||||
Event 16 Statistics | ||||||||||
Low Gross (38) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||
Cox, Tom | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||
Scheenstra, Caleb | ||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||
Copeland, Steve | Cox, Tom | Cross, Jamie | ||||||||
Groenheide, Stan | ||||||||||
Galovan, Tim | ||||||||||
Crawford, Chris | ||||||||||
Scheenstra, Caleb | ||||||||||
Season Statistics (12 to 16) | ||||||||||
Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||
Cox, Tom | Moran, Dusty | Moran, Dusty | ||||||||
Scheenstra, Caleb | ||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||
Smith, Gary | Galovan, Tim | Moran, Dusty | ||||||||
Groenheide, Stan | Cox, Tom | |||||||||
Davis, Linn | ||||||||||
Hoogerheide, Dave | ||||||||||
Moran, Dusty |
Friday, August 15, 2014
Week 16 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment