Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Smith, Gary | 2 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 6 | 46 | 13 | 33 | 25.00 | |
2 | Davidson, Thom | 5 | 3 | 5 | 3 | 5 | 4 | 4 | *2 | *3 | 44 | 10 | 34 | 24.00 | |
3 | Copeland, Steve | 5 | 5 | 5 | 5 | 3 | 3 | *2 | 4 | 4 | 43 | 7 | 36 | 21.00 | |
3 | Hoogerheide, Dave | 3 | 5 | 5 | 4 | 4 | *2 | 4 | 4 | 4 | 48 | 13 | 35 | 21.00 | |
3 | Scheenstra, Caleb | 3 | *2 | 4 | 4 | 6 | 3 | 4 | 3 | 6 | 44 | 9 | 35 | 21.00 | |
6 | Lahmeyer, Jason | 3 | 3 | 5 | 4 | *2 | 6 | 4 | 5 | 7 | 46 | 7 | 39 | 18.00 | |
7 | Galovan, Mike | 3 | 3 | 3 | 5 | 6 | 3 | 6 | 4 | 5 | 51 | 13 | 38 | 17.00 | |
7 | Cox, Tom | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 41 | 3 | 38 | 17.00 | |
7 | Galovan, Tim | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 42 | 5 | 37 | 17.00 | |
10 | Cross, Jamie | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 47 | 8 | 39 | 16.00 | |
11 | Tyler, Chris | 2 | 4 | 5 | 5 | 7 | 3 | 5 | 4 | 6 | 53 | 12 | 41 | 15.00 | |
12 | Micklin, Sean | 4 | 4 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 55 | 14 | 41 | 14.00 | |
12 | Mark, Randy | 5 | 5 | 4 | 6 | 5 | 3 | 3 | 4 | 5 | 50 | 10 | 40 | 14.00 | |
12 | Kalal, Jim | 6 | 3 | 3 | 6 | 6 | 3 | 4 | 6 | 4 | 52 | 11 | 41 | 14.00 | |
12 | Crawford, Craig | 3 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 7 | 56 | 14 | 42 | 14.00 | |
12 | Barton, III, Bill | 5 | 3 | 6 | 3 | 6 | 3 | 4 | 5 | 5 | 54 | 14 | 40 | 14.00 | |
League Total: | 62 | 62 | 76 | 70 | 74 | 54 | 68 | 63 | 80 | 772 | 163 | 609 | 282.00 | ||
Count: | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
League Average: | 3.9 | 3.9 | 4.8 | 4.4 | 4.6 | 3.4 | 4.3 | 3.9 | 5.0 | 48.25 | 10.19 | 38.06 | 17.63 | ||
Skins | Hole | Score | |||||||||||||
Scheenstra, Caleb | 11 | 2 | |||||||||||||
Lahmeyer, Jason | 14 | 2 | |||||||||||||
Hoogerheide, Dave | 15 | 2 | |||||||||||||
Copeland, Steve | 16 | 2 | |||||||||||||
Davidson, Thom | 17 | 2 | |||||||||||||
Davidson, Thom | 18 | 3 | |||||||||||||
Event 18 Statistics | |||||||||||||||
Low Gross (41) | Low Net (33) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Smith, Gary | Smith, Gary | |||||||||||||
Most Bogeys (6) | Most Pars (3) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Smith, Gary | Galovan, Tim | Copeland, Steve | |||||||||||||
Scheenstra, Caleb | |||||||||||||||
Season Statistics (12 to 18) | |||||||||||||||
Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Moran, Dusty | Moran, Dusty | |||||||||||||
Scheenstra, Caleb | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Smith, Gary | Galovan, Tim | Moran, Dusty | |||||||||||||
Groenheide, Stan | Cox, Tom | ||||||||||||||
Davis, Linn | |||||||||||||||
Hoogerheide, Dave | |||||||||||||||
Moran, Dusty | |||||||||||||||
Davidson, Thom | |||||||||||||||
Kalal, Jim |
Thursday, August 28, 2014
Week 18 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment