Total | Event #11 | Event #10 on 06/29/17 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 8 | Lahmeyer, Jason | 173.00 | 6 | 5 | 43 | 6 | 37 | 18.00 | 5 | ||||
Scheenstra, Caleb | 170.00 | 9 | 43 | 10 | 33 | 24.00 | 1 | 1 | ||||||
Total Points: 371.00 Player: 343.00 Sub: 28.00 | ||||||||||||||
2 | 7 | Farrell, Tom | 191.00 | 4 | 6 | 40 | 4 | 36 | 21.00 | 4 | 1 | |||
Calvey, Brian | 134.00 | 9 | 48 | 9 | 39 | 15.00 | 1 | |||||||
Total Points: 369.00 Team: 12.00 Player: 325.00 Sub: 32.00 | ||||||||||||||
3 | 10 | Sandahl, Bill | 139.00 | 6 | 2 | 41 | 7 | 34 | 22.00 | 3 | 1 | |||
Barton, III, Bill | 186.00 | 13 | 48 | 13 | 35 | 22.00 | 2 | |||||||
Total Points: 362.00 Team: 14.00 Player: 325.00 Sub: 23.00 | ||||||||||||||
4 | 3 | Beals, Mike | 189.00 | 3 | 1 | 40 | 3 | 37 | 18.00 | 4 | ||||
Copeland, Steve | 168.00 | 6 | 38 | 6 | 32 | 25.00 | 7 | |||||||
Total Points: 357.00 Player: 357.00 | ||||||||||||||
5 | 1 | Kozacki, Jeff | 145.00 | 4 | 3 | 38 | 4 | 34 | 23.00 | 5 | 1 | |||
Wittliff, Bill | 89.00 | 7 | 43 | 7 | 36 | 18.00 | 3 | |||||||
Total Points: 345.00 Player: 234.00 Sub: 111.00 | ||||||||||||||
5 | 6 | Davidson, Thom | 163.00 | 8 | 7 | Sub #11 | 8 | 0.00 | 10.00 | |||||
Micklin, Sean | 151.00 | 12 | Ghost #1 | 13 | 0.00 | |||||||||
Total Points: 345.00 Team: 10.00 Player: 314.00 Sub: 21.00 | ||||||||||||||
7 | 4 | Cox, Tom | 182.00 | 3 | 9 | 35 | 4 | 31 | 27.00 | 5 | 2 | |||
Galovan, Tim | 90.00 | 6 | 41 | 6 | 35 | 18.00 | 3 | |||||||
Total Points: 343.00 Player: 272.00 Sub: 71.00 | ||||||||||||||
8 | 9 | Cross, Jamie | 164.00 | 8 | 4 | 45 | 8 | 37 | 18.00 | 2 | ||||
Mark, Randy | 148.00 | 9 | 43 | 10 | 33 | 23.00 | 2 | |||||||
Total Points: 336.00 Player: 312.00 Sub: 24.00 | ||||||||||||||
9 | 5 | Hoogerheide, Dave | 115.00 | 13 | 8 | 52 | 13 | 39 | 16.00 | 1 | ||||
Galovan, Mike | 154.00 | 13 | 48 | 14 | 34 | 25.00 | 1 | |||||||
Total Points: 326.00 Player: 269.00 Sub: 57.00 | ||||||||||||||
10 | 2 | Groenheide, Stan | 152.00 | 8 | 10 | 44 | 9 | 35 | 21.00 | 3 | 10.00 | |||
McDougal, Jerrold | 119.00 | 15 | Ghost #2 | 16 | 0.00 | |||||||||
Total Points: 294.00 Team: 10.00 Player: 271.00 Sub: 13.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Alexander, Eric | 24.00 | 8 | 8 | 0.00 | |||||||||
Sub7 | Babcock, Lee | 43.00 | 8 | 8 | 0.00 | |||||||||
Sub8 | Barton, Jr., Bill | 23.00 | 16 | 16 | 0.00 | |||||||||
Sub9 | Caulder, Bill | 19.00 | 4 | 5 | 0.00 | |||||||||
Sub10 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub11 | Davis, Linn | 52.00 | 7 | 41 | 7 | 34 | 21.00 | 3 | On team 6 | |||||
Sub12 | Dodds, Brett | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub13 | Followell, Dave | 32.00 | 5 | 6 | 0.00 | |||||||||
Sub14 | Galovan, Matt | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub15 | Howard, Bruce | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Lahmeyer, Tyson | 0.00 | 12 | 13 | 0.00 | |||||||||
Sub17 | Mandeville, Shawn | 24.00 | 3 | 3 | 0.00 | |||||||||
Sub18 | McElroy, Mike | 34.00 | 6 | 6 | 0.00 | |||||||||
Sub19 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub20 | Morgan, Brian | 28.00 | 7 | 8 | 0.00 | |||||||||
Sub21 | Roethlisberger, Ted | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub22 | Ruiter, Karl | 0.00 | 5 | 6 | 0.00 | |||||||||
Sub23 | VanDyke, Jason | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub24 | VanLent, Marc | 39.00 | 14 | 15 | 0.00 | |||||||||
Sub25 | West, Buzz | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub26 | Deyot, Mike | 34.00 | 11 | 11 | 0.00 | |||||||||
Sub27 | Pattison, Matt | 28.00 | 12 | 13 | 0.00 | |||||||||
Sub28 | (Lahmeyer), Brian | 0.00 | 5 | 5 | 0.00 | |||||||||
Event 10 Statistics | ||||||||||||||
Low Gross (35) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Cox, Tom | Cox, Tom | ||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Galovan, Tim | Copeland, Steve | Cox, Tom | ||||||||||||
Galovan, Mike | ||||||||||||||
Scheenstra, Caleb | ||||||||||||||
Mark, Randy | ||||||||||||||
Season Statistics (1 to 10) | ||||||||||||||
Low Gross (34) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Beals, Mike | Galovan, Mike | ||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
Micklin, Sean | Cox, Tom | Farrell, Tom | Scheenstra, Caleb | |||||||||||
Copeland, Steve | Farrell, Tom | |||||||||||||
Lahmeyer, Jason |
Thursday, June 29, 2017
Week 10 - Results END OF FIRST HALF
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment