Total | Event #7 | Event #6 on 06/01/17 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 7 | Farrell, Tom | 104.00 | 4 | 2 | 37 | 4 | 33 | 25.00 | 4 | 1 | 1 | ||
Calvey, Brian | 52.00 | 9 | 43 | 10 | 33 | 24.00 | 1 | 1 | ||||||
Total Points: 200.00 Team: 12.00 Player: 156.00 Sub: 32.00 | ||||||||||||||
2 | 3 | Beals, Mike | 101.00 | 4 | 6 | 37 | 4 | 33 | 23.00 | 5 | 1 | |||
Copeland, Steve | 95.00 | 5 | 43 | 6 | 37 | 16.00 | 2 | |||||||
Total Points: 196.00 Player: 196.00 | ||||||||||||||
3 | 10 | Sandahl, Bill | 79.00 | 6 | 9 | Sub #8 | 7 | 0.00 | ||||||
Barton, III, Bill | 91.00 | 13 | 52 | 14 | 38 | 18.00 | 1 | |||||||
Total Points: 193.00 Player: 170.00 Sub: 23.00 | ||||||||||||||
4 | 8 | Lahmeyer, Jason | 92.00 | 6 | 1 | 41 | 7 | 34 | 23.00 | 3 | 1 | |||
Scheenstra, Caleb | 81.00 | 10 | Sub #28 | 10 | 0.00 | |||||||||
Total Points: 192.00 Player: 173.00 Sub: 19.00 | ||||||||||||||
5 | 4 | Cox, Tom | 94.00 | 3 | 5 | 37 | 4 | 33 | 24.00 | 5 | 1 | |||
Galovan, Tim | 31.00 | 6 | Sub #27 | 6 | 0.00 | |||||||||
Total Points: 186.00 Player: 125.00 Sub: 61.00 | ||||||||||||||
6 | 6 | Davidson, Thom | 86.00 | 9 | 3 | 46 | 9 | 37 | 17.00 | 1 | ||||
Micklin, Sean | 88.00 | 12 | 55 | 13 | 42 | 14.00 | 1 | |||||||
Total Points: 174.00 Player: 174.00 | ||||||||||||||
7 | 9 | Cross, Jamie | 84.00 | 8 | 10 | 50 | 8 | 42 | 13.00 | 1 | ||||
Mark, Randy | 64.00 | 10 | 46 | 10 | 36 | 20.00 | 2 | |||||||
Total Points: 172.00 Player: 148.00 Sub: 24.00 | ||||||||||||||
8 | 1 | Kozacki, Jeff | 76.00 | 4 | 8 | Sub #7 | 4 | 0.00 | ||||||
Wittliff, Bill | 24.00 | 7 | 52 | 7 | 45 | 9.00 | 1 | |||||||
Total Points: 171.00 Player: 100.00 Sub: 71.00 | ||||||||||||||
9 | 2 | Groenheide, Stan | 79.00 | 8 | 7 | 46 | 9 | 37 | 17.00 | 1 | ||||
McDougal, Jerrold | 89.00 | 15 | 56 | 14 | 42 | 13.00 | 1 | |||||||
Total Points: 168.00 Player: 168.00 | ||||||||||||||
10 | 5 | Hoogerheide, Dave | 68.00 | 12 | 4 | Sub #11 | 13 | 0.00 | ||||||
Galovan, Mike | 59.00 | 14 | 58 | 15 | 43 | 13.00 | ||||||||
Total Points: 160.00 Player: 127.00 Sub: 33.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Alexander, Eric | 24.00 | 8 | 8 | 0.00 | |||||||||
Sub7 | Babcock, Lee | 22.00 | 8 | 43 | 9 | 34 | 22.00 | 3 | On team 1 | |||||
Sub8 | Barton, Jr., Bill | 23.00 | 16 | 50 | 16 | 34 | 23.00 | 1 | On team 10 | |||||
Sub9 | Caulder, Bill | 19.00 | 4 | 5 | 0.00 | |||||||||
Sub10 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub11 | Davis, Linn | 18.00 | 7 | 44 | 7 | 37 | 18.00 | 2 | On team 5 | |||||
Sub12 | Dodds, Brett | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub13 | Followell, Dave | 32.00 | 5 | 6 | 0.00 | |||||||||
Sub14 | Galovan, Matt | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub15 | Howard, Bruce | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Lahmeyer, Tyson | 0.00 | 12 | 13 | 0.00 | |||||||||
Sub17 | Mandeville, Shawn | 24.00 | 3 | 3 | 0.00 | |||||||||
Sub18 | McElroy, Mike | 34.00 | 6 | 6 | 0.00 | |||||||||
Sub19 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub20 | Morgan, Brian | 0.00 | 9 | 10 | 0.00 | |||||||||
Sub21 | Roethlisberger, Ted | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub22 | Ruiter, Karl | 0.00 | 5 | 6 | 0.00 | |||||||||
Sub23 | VanDyke, Jason | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub24 | VanLent, Marc | 15.00 | 14 | 15 | 0.00 | |||||||||
Sub25 | West, Buzz | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub26 | Deyot, Mike | 15.00 | 11 | 11 | 0.00 | |||||||||
Sub27 | Pattison, Matt | 18.00 | 10 | 47 | 10 | 37 | 18.00 | 1 | On team 4 | |||||
Sub28 | (Lahmeyer), Brian | 19.00 | 5 | 41 | 5 | 36 | 19.00 | 5 | On team 8 | |||||
Event 6 Statistics | ||||||||||||||
Low Gross (37) | Low Net (33) | High Points (25.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Beals, Mike | Farrell, Tom | ||||||||||||
Cox, Tom | Cox, Tom | |||||||||||||
Farrell, Tom | Farrell, Tom | |||||||||||||
Calvey, Brian | ||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (1) | |||||||||||
Copeland, Steve | Beals, Mike | Beals, Mike | Farrell, Tom | |||||||||||
Cox, Tom | Cox, Tom | Lahmeyer, Jason | ||||||||||||
Farrell, Tom | ||||||||||||||
Calvey, Brian | ||||||||||||||
Season Statistics (1 to 6) | ||||||||||||||
Low Gross (37) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Farrell, Tom | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||||||
Beals, Mike | ||||||||||||||
Cox, Tom | ||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (1) | Most Eagles (1) | |||||||||||
Galovan, Tim | Cox, Tom | Lahmeyer, Jason | Scheenstra, Caleb | |||||||||||
Scheenstra, Caleb | Kozacki, Jeff | Farrell, Tom | ||||||||||||
Farrell, Tom | Lahmeyer, Jason | |||||||||||||
Sandahl, Bill | ||||||||||||||
Beals, Mike | ||||||||||||||
Copeland, Steve | ||||||||||||||
Cross, Jamie | ||||||||||||||
Cox, Tom | ||||||||||||||
More players..... |
Thursday, June 1, 2017
Week 6 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment