Total | Event #10 | Event #9 on 06/22/17 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 7 | Farrell, Tom | 170.00 | 4 | 5 | 41 | 4 | 37 | 22.00 | 2 | 3 | |||
Calvey, Brian | 119.00 | 9 | 41 | 9 | 32 | 28.00 | 4 | 1 | ||||||
Total Points: 333.00 Team: 12.00 Player: 289.00 Sub: 32.00 | ||||||||||||||
2 | 8 | Lahmeyer, Jason | 155.00 | 6 | 4 | 39 | 6 | 33 | 26.00 | 3 | 2 | |||
Scheenstra, Caleb | 146.00 | 10 | 45 | 10 | 35 | 23.00 | 1 | 1 | ||||||
Total Points: 329.00 Player: 301.00 Sub: 28.00 | ||||||||||||||
3 | 10 | Sandahl, Bill | 117.00 | 7 | 6 | 42 | 6 | 36 | 20.00 | 4 | ||||
Barton, III, Bill | 164.00 | 13 | 46 | 13 | 33 | 25.00 | 1 | |||||||
Total Points: 318.00 Team: 14.00 Player: 281.00 Sub: 23.00 | ||||||||||||||
4 | 3 | Beals, Mike | 171.00 | 3 | 9 | 39 | 3 | 36 | 21.00 | 4 | 1 | |||
Copeland, Steve | 143.00 | 6 | 43 | 6 | 37 | 20.00 | 5 | |||||||
Total Points: 314.00 Player: 314.00 | ||||||||||||||
4 | 6 | Davidson, Thom | 163.00 | 8 | 10 | 40 | 8 | 32 | 29.00 | 3 | 2 | |||
Micklin, Sean | 151.00 | 13 | 50 | 12 | 38 | 21.00 | 1 | |||||||
Total Points: 314.00 Player: 314.00 | ||||||||||||||
6 | 1 | Kozacki, Jeff | 122.00 | 4 | 2 | 37 | 4 | 33 | 25.00 | 6 | 1 | |||
Wittliff, Bill | 71.00 | 7 | 40 | 7 | 33 | 25.00 | 3 | 1 | ||||||
Total Points: 304.00 Player: 193.00 Sub: 111.00 | ||||||||||||||
7 | 4 | Cox, Tom | 155.00 | 4 | 8 | 39 | 4 | 35 | 23.00 | 4 | 1 | |||
Galovan, Tim | 72.00 | 6 | 43 | 6 | 37 | 20.00 | 4 | |||||||
Total Points: 298.00 Player: 227.00 Sub: 71.00 | ||||||||||||||
8 | 9 | Cross, Jamie | 146.00 | 8 | 3 | 42 | 8 | 34 | 23.00 | 4 | ||||
Mark, Randy | 125.00 | 10 | 44 | 9 | 35 | 21.00 | 2 | |||||||
Total Points: 295.00 Player: 271.00 Sub: 24.00 | ||||||||||||||
9 | 5 | Hoogerheide, Dave | 99.00 | 13 | 7 | 60 | 12 | 48 | 7.00 | 1 | ||||
Galovan, Mike | 129.00 | 14 | 45 | 14 | 31 | 29.00 | 2 | |||||||
Total Points: 285.00 Player: 228.00 Sub: 57.00 | ||||||||||||||
10 | 2 | Groenheide, Stan | 131.00 | 9 | 1 | 47 | 9 | 38 | 20.00 | 3 | ||||
McDougal, Jerrold | 119.00 | 16 | 56 | 15 | 41 | 16.00 | 1 | |||||||
Total Points: 263.00 Player: 250.00 Sub: 13.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Alexander, Eric | 24.00 | 8 | 8 | 0.00 | |||||||||
Sub7 | Babcock, Lee | 43.00 | 8 | 8 | 0.00 | |||||||||
Sub8 | Barton, Jr., Bill | 23.00 | 16 | 16 | 0.00 | |||||||||
Sub9 | Caulder, Bill | 19.00 | 5 | 4 | 0.00 | |||||||||
Sub10 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub11 | Davis, Linn | 31.00 | 7 | 7 | 0.00 | |||||||||
Sub12 | Dodds, Brett | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub13 | Followell, Dave | 32.00 | 6 | 5 | 0.00 | |||||||||
Sub14 | Galovan, Matt | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub15 | Howard, Bruce | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Lahmeyer, Tyson | 0.00 | 13 | 12 | 0.00 | |||||||||
Sub17 | Mandeville, Shawn | 24.00 | 3 | 3 | 0.00 | |||||||||
Sub18 | McElroy, Mike | 34.00 | 6 | 6 | 0.00 | |||||||||
Sub19 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub20 | Morgan, Brian | 28.00 | 8 | 7 | 0.00 | |||||||||
Sub21 | Roethlisberger, Ted | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub22 | Ruiter, Karl | 0.00 | 6 | 5 | 0.00 | |||||||||
Sub23 | VanDyke, Jason | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub24 | VanLent, Marc | 39.00 | 15 | 14 | 0.00 | |||||||||
Sub25 | West, Buzz | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub26 | Deyot, Mike | 34.00 | 11 | 11 | 0.00 | |||||||||
Sub27 | Pattison, Matt | 28.00 | 13 | 12 | 0.00 | |||||||||
Sub28 | (Lahmeyer), Brian | 0.00 | 5 | 5 | 0.00 | |||||||||
Event 9 Statistics | ||||||||||||||
Low Gross (37) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | |||||||||||
Kozacki, Jeff | Galovan, Mike | Galovan, Mike | ||||||||||||
Davidson, Thom | ||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
Galovan, Mike | Kozacki, Jeff | Farrell, Tom | ||||||||||||
Mark, Randy | ||||||||||||||
Barton, III, Bill | ||||||||||||||
Season Statistics (1 to 9) | ||||||||||||||
Low Gross (34) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Beals, Mike | Galovan, Mike | ||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
Micklin, Sean | Cox, Tom | Farrell, Tom | Scheenstra, Caleb | |||||||||||
Farrell, Tom | ||||||||||||||
Lahmeyer, Jason |
Thursday, June 22, 2017
Week 9 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment