Total | Event #9 | Event #8 on 06/15/17 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 7 | Farrell, Tom | 148.00 | 4 | 4 | 40 | 4 | 36 | 20.00 | 4 | 1 | |||
Calvey, Brian | 91.00 | 9 | 47 | 9 | 38 | 19.00 | 3 | |||||||
Total Points: 283.00 Team: 12.00 Player: 239.00 Sub: 32.00 | ||||||||||||||
2 | 8 | Lahmeyer, Jason | 129.00 | 6 | 3 | 46 | 6 | 40 | 16.00 | 4 | ||||
Scheenstra, Caleb | 123.00 | 10 | 46 | 10 | 36 | 20.00 | 2 | |||||||
Total Points: 280.00 Player: 252.00 Sub: 28.00 | ||||||||||||||
3 | 10 | Sandahl, Bill | 97.00 | 6 | 1 | Ghost #1 | 7 | 0.00 | 14.00 | |||||
Barton, III, Bill | 139.00 | 13 | 45 | 14 | 31 | 28.00 | 3 | |||||||
Total Points: 273.00 Team: 14.00 Player: 236.00 Sub: 23.00 | ||||||||||||||
3 | 3 | Beals, Mike | 150.00 | 3 | 8 | 34 | 4 | 30 | 29.00 | 6 | 2 | |||
Copeland, Steve | 123.00 | 6 | 44 | 6 | 38 | 15.00 | 2 | |||||||
Total Points: 273.00 Player: 273.00 | ||||||||||||||
5 | 6 | Davidson, Thom | 134.00 | 8 | 5 | 40 | 9 | 31 | 26.00 | 4 | ||||
Micklin, Sean | 130.00 | 12 | 45 | 13 | 32 | 24.00 | ||||||||
Total Points: 264.00 Player: 264.00 | ||||||||||||||
6 | 4 | Cox, Tom | 132.00 | 4 | 7 | 42 | 3 | 39 | 18.00 | 4 | 1 | |||
Galovan, Tim | 52.00 | 6 | Sub #27 | 6 | 0.00 | |||||||||
Total Points: 255.00 Player: 184.00 Sub: 71.00 | ||||||||||||||
7 | 1 | Kozacki, Jeff | 97.00 | 4 | 10 | 40 | 4 | 36 | 21.00 | 6 | ||||
Wittliff, Bill | 46.00 | 7 | Sub #26 | 7 | 0.00 | |||||||||
Total Points: 254.00 Player: 143.00 Sub: 111.00 | ||||||||||||||
8 | 9 | Cross, Jamie | 123.00 | 8 | 2 | 46 | 8 | 38 | 17.00 | 2 | ||||
Mark, Randy | 104.00 | 9 | 47 | 9 | 38 | 17.00 | 2 | |||||||
Total Points: 251.00 Player: 227.00 Sub: 24.00 | ||||||||||||||
9 | 5 | Hoogerheide, Dave | 92.00 | 12 | 6 | Sub #24 | 13 | 0.00 | ||||||
Galovan, Mike | 100.00 | 14 | 61 | 15 | 46 | 10.00 | ||||||||
Total Points: 249.00 Player: 192.00 Sub: 57.00 | ||||||||||||||
10 | 2 | Groenheide, Stan | 111.00 | 9 | 9 | 44 | 9 | 35 | 20.00 | 2 | ||||
McDougal, Jerrold | 103.00 | 15 | Sub #11 | 15 | 0.00 | |||||||||
Total Points: 227.00 Player: 214.00 Sub: 13.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Alexander, Eric | 24.00 | 8 | 8 | 0.00 | |||||||||
Sub7 | Babcock, Lee | 43.00 | 8 | 8 | 0.00 | |||||||||
Sub8 | Barton, Jr., Bill | 23.00 | 16 | 16 | 0.00 | |||||||||
Sub9 | Caulder, Bill | 19.00 | 4 | 5 | 0.00 | |||||||||
Sub10 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub11 | Davis, Linn | 31.00 | 7 | 47 | 7 | 40 | 13.00 | 1 | On team 2 | |||||
Sub12 | Dodds, Brett | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub13 | Followell, Dave | 32.00 | 5 | 6 | 0.00 | |||||||||
Sub14 | Galovan, Matt | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub15 | Howard, Bruce | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Lahmeyer, Tyson | 0.00 | 12 | 13 | 0.00 | |||||||||
Sub17 | Mandeville, Shawn | 24.00 | 3 | 3 | 0.00 | |||||||||
Sub18 | McElroy, Mike | 34.00 | 6 | 6 | 0.00 | |||||||||
Sub19 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub20 | Morgan, Brian | 28.00 | 7 | 8 | 0.00 | |||||||||
Sub21 | Roethlisberger, Ted | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub22 | Ruiter, Karl | 0.00 | 5 | 6 | 0.00 | |||||||||
Sub23 | VanDyke, Jason | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub24 | VanLent, Marc | 39.00 | 14 | 48 | 15 | 33 | 24.00 | 1 | On team 5 | |||||
Sub25 | West, Buzz | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub26 | Deyot, Mike | 34.00 | 11 | 48 | 11 | 37 | 19.00 | 1 | On team 1 | |||||
Sub27 | Pattison, Matt | 28.00 | 12 | 53 | 10 | 43 | 10.00 | On team 4 | ||||||
Sub28 | (Lahmeyer), Brian | 0.00 | 5 | 5 | 0.00 | |||||||||
Event 8 Statistics | ||||||||||||||
Low Gross (34) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Beals, Mike | Beals, Mike | ||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Micklin, Sean | Kozacki, Jeff | Beals, Mike | ||||||||||||
Beals, Mike | ||||||||||||||
Season Statistics (1 to 8) | ||||||||||||||
Low Gross (34) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Beals, Mike | Galovan, Mike | ||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Micklin, Sean | Cox, Tom | Beals, Mike | Scheenstra, Caleb | |||||||||||
Farrell, Tom | ||||||||||||||
Lahmeyer, Jason |
Thursday, June 15, 2017
Week 8 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment