Total | Event #7 | Event #6 on 06/04/20 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 3 | Farrell, Tom | 111.00 | 3 | 6 | 39 | 4 | 35 | 21.00 | 7 | ||||
Koning, Mike | 120.00 | 4 | 36 | 5 | 31 | 27.00 | 6 | 1 | ||||||
Total Points: 231.00 Player: 231.00 | ||||||||||||||
2 | 4 | Howe, Tom | 129.00 | 9 | 5 | 36 | 9 | 27 | 34.00 | 6 | 1 | |||
Steigenberg, John | 98.00 | 8 | 42 | 8 | 34 | 22.00 | 4 | |||||||
Total Points: 227.00 Player: 227.00 | ||||||||||||||
3 | 1 | Lahmeyer, Jason | 101.00 | 7 | 8 | 38 | 7 | 31 | 27.00 | 4 | 1 | |||
Scheenstra, Caleb | 107.00 | 7 | 42 | 8 | 34 | 21.00 | 3 | |||||||
Total Points: 208.00 Player: 208.00 | ||||||||||||||
4 | 10 | Morgan, Brian | 89.00 | 9 | 9 | 50 | 9 | 41 | 12.00 | |||||
Schester, Tim | 113.00 | 8 | 44 | 9 | 35 | 21.00 | 3 | |||||||
Total Points: 202.00 Player: 202.00 | ||||||||||||||
5 | 5 | Maystead, Barry | 74.00 | 9 | 4 | 44 | 10 | 34 | 22.00 | 2 | ||||
Pattison, Matt | 90.00 | 10 | 45 | 10 | 35 | 20.00 | 1 | |||||||
Total Points: 193.00 Player: 164.00 Sub: 29.00 | ||||||||||||||
6 | 2 | Jones, Jeff | 74.00 | 9 | 7 | 45 | 9 | 36 | 19.00 | 2 | ||||
Galovan, Mike | 95.00 | 12 | 47 | 13 | 34 | 21.00 | 1 | |||||||
Total Points: 192.00 Player: 169.00 Sub: 23.00 | ||||||||||||||
7 | 8 | Sandahl, Bill | 102.00 | 7 | 1 | 46 | 7 | 39 | 14.00 | |||||
Barton, III, Bill | 41.00 | 13 | Sub #17 | 14 | 0.00 | |||||||||
Total Points: 189.00 Team: 24.00 Player: 143.00 Sub: 22.00 | ||||||||||||||
8 | 9 | Davidson, Thom | 88.00 | 8 | 10 | 43 | 8 | 35 | 22.00 | 2 | 1 | |||
Micklin, Sean | 85.00 | 14 | 56 | 14 | 42 | 13.00 | 1 | |||||||
Total Points: 173.00 Player: 173.00 | ||||||||||||||
9 | 7 | Cross, Jamie | 96.00 | 8 | 2 | 45 | 8 | 37 | 19.00 | 2 | ||||
Mark, Randy | 8.00 | 11 | Sub #7 | 11 | 0.00 | |||||||||
Total Points: 162.00 Team: 17.00 Player: 104.00 Sub: 41.00 | ||||||||||||||
10 | 6 | Beals, Mike | 83.00 | 3 | 3 | 44 | 3 | 41 | 12.00 | 2 | ||||
Copeland, Steve | 59.00 | 8 | 53 | 7 | 46 | 8.00 | 1 | |||||||
Total Points: 157.00 Player: 142.00 Sub: 15.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub7 | Davis, Linn | 41.00 | 9 | 43 | 9 | 34 | 22.00 | 3 | On team 7 | |||||
Sub8 | Diffenderfer, Mike | 0.00 | 9 | 10 | 0.00 | |||||||||
Sub9 | Edison, Jackson | 0.00 | 6 | 7 | 0.00 | |||||||||
Sub10 | Hoogerheide, Dave | 38.00 | 13 | 14 | 0.00 | |||||||||
Sub11 | Mandeville, Shawn | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub12 | Roethlisberger, Ted | 0.00 | 16 | 17 | 0.00 | |||||||||
Sub13 | Smith, Rob | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub14 | Carter, Dave | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub15 | Barton, Jr., Bill | 0.00 | 15 | 16 | 0.00 | |||||||||
Sub16 | Pattison, Jake | 29.00 | 7 | 8 | 0.00 | |||||||||
Sub17 | Kozacki, Jeff | 22.00 | 4 | 39 | 5 | 34 | 22.00 | 5 | On team 8 | |||||
Event 6 Statistics | ||||||||||||||
Low Gross (36) | Low Net (27) | High Points (34.00) | Fewest Putts (0) | |||||||||||
Koning, Mike | Howe, Tom | Howe, Tom | ||||||||||||
Howe, Tom | ||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Sandahl, Bill | Farrell, Tom | Lahmeyer, Jason | ||||||||||||
Koning, Mike | ||||||||||||||
Howe, Tom | ||||||||||||||
Davidson, Thom | ||||||||||||||
Season Statistics (1 to 6) | ||||||||||||||
Low Gross (36) | Low Net (27) | High Points (34.00) | Fewest Putts (0) | |||||||||||
Koning, Mike | Howe, Tom | Howe, Tom | ||||||||||||
Howe, Tom | ||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Jones, Jeff | Farrell, Tom | Lahmeyer, Jason | Scheenstra, Caleb | |||||||||||
Pattison, Matt | Scheenstra, Caleb | |||||||||||||
Morgan, Brian | Beals, Mike | |||||||||||||
Lahmeyer, Jason | Koning, Mike | |||||||||||||
Sandahl, Bill | Sandahl, Bill |
Friday, June 5, 2020
Week 6 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment