Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Farrell, Tom | 3 | 3 | 3 | 5 | *2 | 3 | 4 | 4 | 4 | 34 | 3 | 31 | 27.00 | |
1 | Koning, Mike | 2 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 36 | 5 | 31 | 27.00 | |
3 | Steigenberg, John | 4 | 2 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 40 | 8 | 32 | 25.00 | |
3 | Cross, Jamie | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 40 | 8 | 32 | 25.00 | |
3 | Davidson, Thom | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 40 | 8 | 32 | 25.00 | |
6 | Maystead, Barry | 3 | *1 | 3 | 4 | 5 | 4 | 7 | 4 | 4 | 45 | 10 | 35 | 24.00 | |
6 | Copeland, Steve | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 41 | 8 | 33 | 24.00 | |
8 | Lahmeyer, Jason | 3 | 3 | 5 | 5 | 4 | *1 | 4 | 5 | 4 | 41 | 7 | 34 | 23.00 | |
8 | Barton, III, Bill | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 4 | 6 | 48 | 14 | 34 | 23.00 | |
10 | Morgan, Brian | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 44 | 10 | 34 | 22.00 | |
10 | Schester, Tim | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 43 | 9 | 34 | 22.00 | |
12 | Beals, Mike | 3 | 3 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 40 | 3 | 37 | 20.00 | |
13 | Galovan, Mike | 2 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 51 | 13 | 38 | 19.00 | |
14 | Sandahl, Bill | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 44 | 7 | 37 | 18.00 | |
14 | Micklin, Sean | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 6 | 51 | 14 | 37 | 18.00 | |
16 | Pattison, Matt | 5 | 3 | 4 | 6 | 5 | 2 | 5 | 3 | 5 | 48 | 10 | 38 | 17.00 | |
17 | Scheenstra, Caleb | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 4 | 6 | 47 | 8 | 39 | 16.00 | |
18 | Jones, Jeff | 4 | 4 | 3 | 7 | 7 | 2 | 6 | 6 | 5 | 53 | 9 | 44 | 13.00 | |
League Total: | 64 | 50 | 71 | 78 | 80 | 58 | 75 | 71 | 85 | 786 | 154 | 632 | 388.00 | ||
Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
League Average: | 3.6 | 2.8 | 3.9 | 4.3 | 4.4 | 3.2 | 4.2 | 3.9 | 4.7 | 43.67 | 8.56 | 35.11 | 21.56 | ||
Skins | Hole | Score | |||||||||||||
Maystead, Barry | 11 | 1 | |||||||||||||
Farrell, Tom | 14 | 2 | |||||||||||||
Lahmeyer, Jason | 15 | 1 | |||||||||||||
Event 8 Statistics | |||||||||||||||
Low Gross (34) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Farrell, Tom | Farrell, Tom | |||||||||||||
Koning, Mike | Koning, Mike | ||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Davidson, Thom | Koning, Mike | Farrell, Tom | |||||||||||||
Beals, Mike | |||||||||||||||
Season Statistics (1 to 8) | |||||||||||||||
Low Gross (34) | Low Net (27) | High Points (34.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Howe, Tom | Howe, Tom | |||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Jones, Jeff | Farrell, Tom | Farrell, Tom | Scheenstra, Caleb | ||||||||||||
Pattison, Matt | |||||||||||||||
Morgan, Brian | |||||||||||||||
Lahmeyer, Jason | |||||||||||||||
Sandahl, Bill |
Friday, June 19, 2020
Week 8 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment