Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Koning, Mike | 7 | 271 | 238 | 31 | 8 | 164.00 | |||
2 | Farrell, Tom | 7 | 267 | 243 | 36 | 7 | 156.00 | |||
3 | Howe, Tom | 6 | 253 | 197 | 18 | 5 | 154.00 | |||
4 | Schester, Tim | 7 | 304 | 244 | 19 | 2 | 152.00 | |||
5 | Cross, Jamie | 7 | 307 | 251 | 23 | 146.00 | ||||
6 | Lahmeyer, Jason | 7 | 301 | 252 | 13 | 7 | 145.00 | |||
7 | Steigenberg, John | 7 | 305 | 249 | 20 | 141.00 | ||||
8 | Sandahl, Bill | 7 | 302 | 253 | 19 | 4 | 140.00 | |||
9 | Scheenstra, Caleb | 7 | 315 | 260 | 16 | 2 | 1 | 136.00 | ||
10 | Davidson, Thom | 7 | 317 | 261 | 14 | 3 | 130.00 | |||
11 | Galovan, Mike | 7 | 359 | 269 | 7 | 1 | 126.00 | |||
12 | Micklin, Sean | 7 | 365 | 269 | 4 | 1 | 124.00 | |||
13 | Pattison, Matt | 7 | 335 | 265 | 6 | 120.00 | ||||
13 | Beals, Mike | 7 | 285 | 264 | 27 | 3 | 120.00 | |||
15 | Maystead, Barry | 6 | 282 | 226 | 13 | 2 | 117.00 | |||
16 | Jones, Jeff | 6 | 275 | 221 | 12 | 113.00 | ||||
17 | Morgan, Brian | 6 | 277 | 222 | 7 | 2 | 111.00 | |||
18 | Copeland, Steve | 5 | 232 | 196 | 13 | 1 | 83.00 | |||
19 | Barton, III, Bill | 3 | 148 | 107 | 3 | 1 | 64.00 | |||
20 | Mark, Randy | 1 | 58 | 47 | 8.00 | |||||
Event 8 Statistics | ||||||||||
Low Gross (34) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | |||||||
Farrell, Tom | Farrell, Tom | Farrell, Tom | ||||||||
Koning, Mike | Koning, Mike | |||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||
Davidson, Thom | Koning, Mike | Farrell, Tom | ||||||||
Beals, Mike | ||||||||||
Season Statistics (1 to 8) | ||||||||||
Low Gross (34) | Low Net (27) | High Points (34.00) | Fewest Putts (0) | |||||||
Farrell, Tom | Howe, Tom | Howe, Tom | ||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||
Jones, Jeff | Farrell, Tom | Farrell, Tom | Scheenstra, Caleb | |||||||
Pattison, Matt | ||||||||||
Morgan, Brian | ||||||||||
Lahmeyer, Jason | ||||||||||
Sandahl, Bill |
Friday, June 19, 2020
Week 8 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment