Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Copeland, Steve | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 39 | 8 | 31 | 29.00 | |
2 | Howe, Tom | 3 | 3 | 5 | *2 | 3 | 6 | 3 | *2 | 6 | 42 | 9 | 33 | 27.00 | |
3 | Farrell, Tom | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 3 | 33 | 25.00 | |
4 | Koning, Mike | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 6 | 38 | 4 | 34 | 23.00 | |
4 | Steigenberg, John | 3 | 3 | 6 | 4 | 4 | 2 | 4 | 4 | 5 | 42 | 7 | 35 | 23.00 | |
6 | Maystead, Barry | 5 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 6 | 44 | 9 | 35 | 22.00 | |
7 | Lahmeyer, Jason | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 6 | 5 | 45 | 7 | 38 | 20.00 | |
7 | Jones, Jeff | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 46 | 9 | 37 | 20.00 | |
7 | Davidson, Thom | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 3 | 4 | 45 | 8 | 37 | 20.00 | |
10 | Micklin, Sean | *2 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 7 | 52 | 14 | 38 | 19.00 | |
10 | Schester, Tim | 6 | 2 | 7 | 4 | 3 | 7 | 5 | 4 | *3 | 49 | 8 | 41 | 19.00 | |
12 | Morgan, Brian | 4 | 3 | 5 | 3 | 4 | 7 | 2 | 6 | 5 | 48 | 9 | 39 | 18.00 | |
13 | Galovan, Mike | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 6 | 50 | 12 | 38 | 17.00 | |
13 | Cross, Jamie | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 46 | 8 | 38 | 17.00 | |
13 | Sandahl, Bill | 5 | 2 | 6 | 3 | 5 | 4 | 7 | 3 | 5 | 47 | 7 | 40 | 17.00 | |
16 | Scheenstra, Caleb | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 47 | 8 | 39 | 16.00 | |
17 | Beals, Mike | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 43 | 3 | 40 | 15.00 | |
18 | Barton, III, Bill | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 8 | 54 | 13 | 41 | 14.00 | |
19 | Pattison, Matt | 5 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 6 | 52 | 10 | 42 | 13.00 | |
League Total: | 78 | 67 | 97 | 66 | 83 | 83 | 64 | 73 | 98 | 865 | 156 | 709 | 374.00 | ||
Count: | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
League Average: | 4.1 | 3.5 | 5.1 | 3.5 | 4.4 | 4.4 | 3.4 | 3.8 | 5.2 | 45.53 | 8.21 | 37.32 | 19.68 | ||
Skins | Hole | Score | |||||||||||||
Micklin, Sean | 1 | 2 | |||||||||||||
Howe, Tom | 4 | 2 | |||||||||||||
Howe, Tom | 8 | 2 | |||||||||||||
Schester, Tim | 9 | 3 | |||||||||||||
Event 9 Statistics | |||||||||||||||
Low Gross (36) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Copeland, Steve | Copeland, Steve | |||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Cross, Jamie | Farrell, Tom | Farrell, Tom | |||||||||||||
Koning, Mike | Howe, Tom | ||||||||||||||
Beals, Mike | Schester, Tim | ||||||||||||||
Season Statistics (1 to 9) | |||||||||||||||
Low Gross (34) | Low Net (27) | High Points (34.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Howe, Tom | Howe, Tom | |||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Jones, Jeff | Farrell, Tom | Farrell, Tom | Scheenstra, Caleb | ||||||||||||
Pattison, Matt | |||||||||||||||
Morgan, Brian | |||||||||||||||
Lahmeyer, Jason | |||||||||||||||
Sandahl, Bill |
Friday, June 26, 2020
Week 9 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment