| Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Kalal, Jim | 4 | 3 | 6 | 2 | 4 | 2 | 3 | 3 | 4 | 42 | 11 | 31 | 29.00 | |
| 2 | Davis, Linn | 4 | 3 | 5 | 3 | *3 | 3 | 4 | 6 | 4 | 42 | 7 | 35 | 23.00 | |
| 3 | Smith, Gary | 5 | 5 | 5 | 3 | 6 | 2 | 2 | 3 | 5 | 47 | 11 | 36 | 22.00 | |
| 4 | Beals, Mike | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 41 | 5 | 36 | 21.00 | |
| 4 | Copeland, Steve | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 43 | 7 | 36 | 21.00 | |
| 4 | Barton, III, Bill | 4 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | 6 | 50 | 14 | 36 | 21.00 | |
| 7 | Tyler, Chris | 5 | 3 | 5 | 4 | 6 | 2 | 4 | 3 | 6 | 49 | 11 | 38 | 19.00 | |
| 7 | Cox, Tom | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 40 | 3 | 37 | 19.00 | |
| 9 | Micklin, Sean | 7 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 7 | 52 | 12 | 40 | 18.00 | |
| 9 | Lahmeyer, Jason | 4 | 4 | 5 | 4 | 5 | 3 | 2 | 5 | 6 | 48 | 10 | 38 | 18.00 | |
| 11 | DePauw, Doug | 4 | 3 | 6 | 3 | 6 | 4 | 3 | 3 | 6 | 49 | 11 | 38 | 17.00 | |
| 11 | VanLent, Marc | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 8 | 55 | 14 | 41 | 17.00 | |
| 11 | Sandahl, Bill | 6 | 3 | 6 | 5 | 4 | 6 | 3 | 3 | 4 | 48 | 8 | 40 | 17.00 | |
| 14 | Crawford, Craig | 6 | 3 | *3 | 7 | 6 | 5 | 5 | 3 | 5 | 56 | 13 | 43 | 16.00 | |
| 14 | Scheenstra, Caleb | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 47 | 9 | 38 | 16.00 | |
| 16 | Galovan, Tim | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 3 | 6 | 47 | 6 | 41 | 15.00 | |
| 17 | Cross, Jamie | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 49 | 8 | 41 | 14.00 | |
| 18 | Hoogerheide, Dave | 4 | 4 | 7 | 6 | 7 | 3 | 2 | 4 | 7 | 56 | 12 | 44 | 13.00 | |
| 19 | Davidson, Thom | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 51 | 8 | 43 | 12.00 | |
| 20 | Groenheide, Stan | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 54 | 10 | 44 | 10.00 | |
| 21 | Mark, Randy | 6 | 5 | 8 | 3 | 5 | 5 | 5 | 5 | 6 | 56 | 8 | 48 | 7.00 | |
| League Total: | 98 | 82 | 106 | 80 | 105 | 83 | 70 | 85 | 115 | 1022 | 198 | 824 | 365.00 | ||
| Count: | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
| League Average: | 4.7 | 3.9 | 5.0 | 3.8 | 5.0 | 4.0 | 3.3 | 4.0 | 5.5 | 48.67 | 9.43 | 39.24 | 17.38 | ||
| Skins | Hole | Score | |||||||||||||
| Crawford, Craig | 3 | 3 | |||||||||||||
| Davis, Linn | 5 | 3 | |||||||||||||
| Event 1 Statistics | |||||||||||||||
| Low Gross (40) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Kalal, Jim | Kalal, Jim | |||||||||||||
| Most Bogeys (8) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Scheenstra, Caleb | Beals, Mike | Davis, Linn | |||||||||||||
| Kalal, Jim | |||||||||||||||
| Cox, Tom | |||||||||||||||
| Season Statistics (1 to 1) | |||||||||||||||
| Low Gross (40) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Kalal, Jim | Kalal, Jim | |||||||||||||
| Most Bogeys (8) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Scheenstra, Caleb | Beals, Mike | Davis, Linn | |||||||||||||
| Kalal, Jim | |||||||||||||||
| Cox, Tom | |||||||||||||||
Thursday, May 1, 2014
Week 1 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment