| Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Micklin, Sean | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 42 | 12 | 30 | 28.00 | |
| 1 | Barton, III, Bill | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 7 | 44 | 13 | 31 | 28.00 | |
| 3 | Davis, Linn | 4 | 2 | 5 | 4 | 3 | 2 | 5 | 3 | 6 | 41 | 7 | 34 | 23.00 | |
| 3 | Galovan, Tim | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 40 | 6 | 34 | 23.00 | |
| 5 | Tyler, Chris | 2 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | 47 | 12 | 35 | 22.00 | |
| 6 | Crawford, Craig | 3 | 4 | 4 | *1 | 4 | 4 | 6 | 4 | 6 | 49 | 13 | 36 | 21.00 | |
| 7 | VanLent, Marc | 4 | 3 | 8 | 4 | *2 | 3 | 5 | 3 | 6 | 53 | 15 | 38 | 20.00 | |
| 8 | Hoogerheide, Dave | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 7 | 50 | 12 | 38 | 17.00 | |
| 9 | Copeland, Steve | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 45 | 7 | 38 | 16.00 | |
| 9 | Groenheide, Stan | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 49 | 10 | 39 | 16.00 | |
| 9 | Cox, Tom | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 3 | 39 | 16.00 | |
| 9 | Crawford, Chris | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 6 | 43 | 5 | 38 | 16.00 | |
| 9 | Moran, Dusty | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 46 | 8 | 38 | 16.00 | |
| 9 | Sandahl, Bill | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 47 | 8 | 39 | 16.00 | |
| 15 | Beals, Mike | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 44 | 5 | 39 | 15.00 | |
| 15 | Smith, Gary | 5 | 3 | 7 | 5 | 4 | 7 | 4 | *2 | 6 | 54 | 11 | 43 | 15.00 | |
| 17 | Cross, Jamie | 6 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 48 | 8 | 40 | 14.00 | |
| 17 | Scheenstra, Caleb | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 50 | 9 | 41 | 14.00 | |
| 17 | Lahmeyer, Jason | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 47 | 8 | 39 | 14.00 | |
| 20 | Davidson, Thom | 6 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 49 | 8 | 41 | 13.00 | |
| 20 | Galovan, Mike | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 54 | 13 | 41 | 13.00 | |
| 22 | Mark, Randy | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 52 | 9 | 43 | 10.00 | |
| 22 | DePauw, Doug | 4 | 2 | 5 | 7 | 8 | 5 | 5 | 6 | 5 | 58 | 11 | 47 | 10.00 | |
| League Total: | 87 | 78 | 105 | 94 | 96 | 93 | 108 | 89 | 131 | 1094 | 213 | 881 | 396.00 | ||
| Count: | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
| League Average: | 3.8 | 3.4 | 4.6 | 4.1 | 4.2 | 4.0 | 4.7 | 3.9 | 5.7 | 47.57 | 9.26 | 38.30 | 17.22 | ||
| Skins | Hole | Score | |||||||||||||
| Crawford, Craig | 13 | 1 | |||||||||||||
| VanLent, Marc | 14 | 2 | |||||||||||||
| Smith, Gary | 17 | 2 | |||||||||||||
| Event 2 Statistics | |||||||||||||||
| Low Gross (40) | Low Net (30) | High Points (28.00) | Fewest Putts (0) | ||||||||||||
| Galovan, Tim | Micklin, Sean | Micklin, Sean | |||||||||||||
| Barton, III, Bill | |||||||||||||||
| Most Bogeys (7) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Copeland, Steve | Davis, Linn | Beals, Mike | |||||||||||||
| Crawford, Chris | Crawford, Craig | ||||||||||||||
| Cox, Tom | |||||||||||||||
| Galovan, Tim | |||||||||||||||
| Crawford, Chris | |||||||||||||||
| Season Statistics (1 to 2) | |||||||||||||||
| Low Gross (40) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Micklin, Sean | Kalal, Jim | |||||||||||||
| Galovan, Tim | |||||||||||||||
| Most Bogeys (8) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Scheenstra, Caleb | Beals, Mike | Davis, Linn | |||||||||||||
| Kalal, Jim | Beals, Mike | ||||||||||||||
| Cox, Tom | Crawford, Craig | ||||||||||||||
| Cox, Tom | |||||||||||||||
| Galovan, Tim | |||||||||||||||
| Crawford, Chris | |||||||||||||||
Thursday, May 8, 2014
Week 2 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment