| Course: | Prairies Front-W\W | Teetime: | 05:20 PM Hole #1 | |||||
| Team #: | 1 - TEAM 1 | Team #: | 11 - TEAM 11 | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Beals, Mike | 4 | 209.00 | Scheenstra, Caleb | 8 | 165.00 | |||
| Copeland, Steve | 7 | 166.00 | Lahmeyer, Jason | 7 | 202.00 | |||
| Course: | Prairies Front-W\W | Teetime: | 05:28 PM Hole #1 | |||||
| Team #: | 4 - TEAM 4 | Team #: | 8 - TEAM 8 | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Davis, Linn | 7 | 201.00 | Cox, Tom | 3 | 171.00 | |||
| Smith, Gary | 12 | 166.00 | Galovan, Tim | 6 | 176.00 | |||
| Course: | Prairies Front-W\W | Teetime: | 05:36 PM Hole #1 | |||||
| Team #: | 7 - TEAM 7 | Team #: | 12 - TEAM 12 | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Kalal, Jim | 11 | 161.00 | Barton, III, Bill | 14 | 156.00 | |||
| Crawford, Craig | 13 | 169.00 | Sandahl, Bill | 8 | 160.00 | |||
| Course: | Prairies Front-W\W | Teetime: | 05:44 PM Hole #1 | |||||
| Team #: | 2 - TEAM 2 | Team #: | 3 - TEAM 3 | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Davidson, Thom | 9 | 161.00 | Mark, Randy | 9 | 142.00 | |||
| Micklin, Sean | 13 | 184.00 | Cross, Jamie | 9 | 145.00 | |||
| Course: | Prairies Front-W\W | Teetime: | 05:52 PM Hole #1 | |||||
| Team #: | 5 - TEAM 5 | Team #: | 9 - TEAM 9 | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Tyler, Chris | 12 | 160.00 | Crawford, Chris | 5 | 141.00 | |||
| Groenheide, Stan | 10 | 151.00 | Moran, Dusty | 9 | 111.00 | |||
| Course: | Prairies Front-W\W | Teetime: | 06:00 PM Hole #1 | |||||
| Team #: | 6 - TEAM 6 | Team #: | 10 - TEAM 10 | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Hoogerheide, Dave | 13 | 131.00 | DePauw, Doug | 12 | 81.00 | |||
| Galovan, Mike | 15 | 109.00 | VanLent, Marc | 14 | 135.00 | |||
Wednesday, July 9, 2014
Week 11 - Position Night Pairings
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment