| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Smith, Gary | 1 | 44 | 31 | 1 | 27.00 | ||||
| 2 | Galovan, Mike | 1 | 47 | 32 | 1 | 26.00 | ||||
| 3 | Cross, Jamie | 1 | 42 | 33 | 2 | 1 | 24.00 | |||
| 3 | Kalal, Jim | 1 | 46 | 35 | 3 | 24.00 | ||||
| 3 | Cox, Tom | 1 | 36 | 33 | 4 | 2 | 24.00 | |||
| 6 | Beals, Mike | 1 | 37 | 33 | 5 | 1 | 23.00 | |||
| 6 | Hoogerheide, Dave | 1 | 47 | 34 | 2 | 23.00 | ||||
| 8 | Galovan, Tim | 1 | 41 | 35 | 6 | 22.00 | ||||
| 9 | Lahmeyer, Jason | 1 | 41 | 34 | 3 | 21.00 | ||||
| 10 | Mark, Randy | 1 | 48 | 38 | 3 | 20.00 | ||||
| 11 | Micklin, Sean | 1 | 51 | 37 | 1 | 19.00 | ||||
| 11 | Crawford, Craig | 1 | 50 | 36 | 19.00 | |||||
| 11 | Barton, III, Bill | 1 | 53 | 38 | 1 | 19.00 | ||||
| 11 | Sandahl, Bill | 1 | 43 | 35 | 2 | 19.00 | ||||
| 15 | Crawford, Chris | 1 | 43 | 37 | 3 | 18.00 | ||||
| 16 | Copeland, Steve | 1 | 45 | 38 | 2 | 16.00 | ||||
| 16 | Scheenstra, Caleb | 1 | 50 | 41 | 2 | 16.00 | ||||
| 18 | Davis, Linn | 1 | 46 | 39 | 1 | 15.00 | ||||
| 19 | Tyler, Chris | 1 | 55 | 43 | 11.00 | |||||
| 20 | Moran, Dusty | 1 | 53 | 44 | 1 | 10.00 | ||||
| 21 | Davidson, Thom | 1 | 57 | 48 | 1 | 9.00 | ||||
| 22 | Groenheide, Stan | 0 | 0 | 0 | 0.00 | |||||
| 22 | DePauw, Doug | 0 | 0 | 0 | 0.00 | |||||
| 22 | VanLent, Marc | 0 | 0 | 0 | 0.00 | |||||
| Event 12 Statistics | ||||||||||
| Low Gross (36) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Smith, Gary | Smith, Gary | ||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
| Smith, Gary | Galovan, Tim | Cox, Tom | ||||||||
| Season Statistics (12 to 12) | ||||||||||
| Low Gross (36) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Smith, Gary | Smith, Gary | ||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
| Smith, Gary | Galovan, Tim | Cox, Tom | ||||||||
Thursday, July 17, 2014
Week 12 - Individual
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment