| Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | VanLent, Marc | 4 | 2 | 3 | 3 | *1 | 2 | 4 | 5 | 7 | 46 | 15 | 31 | 29.00 | |
| 2 | Sandahl, Bill | 3 | *1 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 39 | 8 | 31 | 28.00 | |
| 3 | Galovan, Mike | 3 | 5 | 4 | 3 | 3 | 1 | 5 | 3 | 5 | 46 | 14 | 32 | 27.00 | |
| 4 | Cox, Tom | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 36 | 3 | 33 | 24.00 | |
| 5 | Cross, Jamie | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 42 | 9 | 33 | 23.00 | |
| 6 | Beals, Mike | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 38 | 4 | 34 | 22.00 | |
| 6 | Hoogerheide, Dave | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 46 | 13 | 33 | 22.00 | |
| 8 | Smith, Gary | 3 | 4 | 4 | 3 | 7 | 2 | 4 | 4 | 5 | 49 | 13 | 36 | 21.00 | |
| 8 | Tyler, Chris | 4 | 3 | 4 | 5 | 3 | 5 | 4 | *2 | 5 | 47 | 12 | 35 | 21.00 | |
| 8 | Kalal, Jim | 3 | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 46 | 11 | 35 | 21.00 | |
| 8 | Crawford, Craig | 4 | 5 | 4 | 4 | 5 | 1 | 4 | 4 | 4 | 49 | 14 | 35 | 21.00 | |
| 8 | Lahmeyer, Jason | 4 | 2 | 4 | 5 | 4 | 2 | 3 | 5 | 6 | 42 | 7 | 35 | 21.00 | |
| 13 | Mark, Randy | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 45 | 10 | 35 | 20.00 | |
| 13 | Galovan, Tim | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 6 | 41 | 6 | 35 | 20.00 | |
| 15 | Crawford, Chris | 5 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 42 | 5 | 37 | 19.00 | |
| 16 | Groenheide, Stan | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 46 | 10 | 36 | 18.00 | |
| 16 | Moran, Dusty | 5 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 5 | 46 | 9 | 37 | 18.00 | |
| 18 | Copeland, Steve | 4 | 3 | 5 | 3 | 6 | 2 | 5 | 4 | 7 | 46 | 7 | 39 | 16.00 | |
| 18 | Davis, Linn | 6 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 6 | 45 | 7 | 38 | 16.00 | |
| 20 | Scheenstra, Caleb | 4 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 48 | 9 | 39 | 15.00 | |
| 21 | Barton, III, Bill | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 7 | 54 | 14 | 40 | 14.00 | |
| 22 | Davidson, Thom | 6 | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 6 | 54 | 10 | 44 | 10.00 | |
| 23 | Micklin, Sean | 6 | 3 | 4 | 6 | 7 | 4 | 6 | 5 | 5 | 60 | 14 | 46 | 8.00 | |
| League Total: | 95 | 77 | 90 | 94 | 101 | 64 | 97 | 90 | 121 | 1053 | 224 | 829 | 454.00 | ||
| Count: | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
| League Average: | 4.1 | 3.3 | 3.9 | 4.1 | 4.4 | 2.8 | 4.2 | 3.9 | 5.3 | 45.78 | 9.74 | 36.04 | 19.74 | ||
| Skins | Hole | Score | |||||||||||||
| Sandahl, Bill | 11 | 1 | |||||||||||||
| VanLent, Marc | 14 | 1 | |||||||||||||
| Tyler, Chris | 17 | 2 | |||||||||||||
| Event 14 Statistics | |||||||||||||||
| Low Gross (36) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | VanLent, Marc | VanLent, Marc | |||||||||||||
| Sandahl, Bill | |||||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Davis, Linn | Cox, Tom | Beals, Mike | |||||||||||||
| Hoogerheide, Dave | Cox, Tom | ||||||||||||||
| Crawford, Chris | |||||||||||||||
| VanLent, Marc | |||||||||||||||
| Sandahl, Bill | |||||||||||||||
| Season Statistics (12 to 14) | |||||||||||||||
| Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Moran, Dusty | Moran, Dusty | |||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
| Smith, Gary | Galovan, Tim | Moran, Dusty | |||||||||||||
| Groenheide, Stan | Cox, Tom | ||||||||||||||
| Davis, Linn | |||||||||||||||
| Hoogerheide, Dave | |||||||||||||||
Thursday, July 31, 2014
Week 14 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment