| Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Cox, Tom | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 5 | 35 | 3 | 32 | 27.00 | |
| 2 | Lahmeyer, Jason | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 42 | 7 | 35 | 25.00 | |
| 3 | Hoogerheide, Dave | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 47 | 13 | 34 | 24.00 | |
| 4 | Davidson, Thom | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 7 | 45 | 10 | 35 | 23.00 | |
| 5 | Galovan, Mike | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 6 | 50 | 14 | 36 | 22.00 | |
| 5 | Crawford, Chris | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 41 | 5 | 36 | 22.00 | |
| 5 | Moran, Dusty | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 43 | 9 | 34 | 22.00 | |
| 8 | Beals, Mike | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 40 | 3 | 37 | 21.00 | |
| 8 | Davis, Linn | 4 | *2 | 6 | 3 | 4 | 6 | 3 | 4 | 4 | 43 | 7 | 36 | 21.00 | |
| 8 | Kalal, Jim | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 3 | 8 | 48 | 11 | 37 | 21.00 | |
| 11 | Mark, Randy | 4 | 4 | 5 | 3 | 5 | 3 | 2 | 5 | 5 | 46 | 10 | 36 | 20.00 | |
| 11 | Groenheide, Stan | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 46 | 10 | 36 | 20.00 | |
| 13 | Crawford, Craig | 4 | 5 | 6 | 2 | 5 | 3 | 3 | 4 | 5 | 50 | 13 | 37 | 19.00 | |
| 13 | Galovan, Tim | 3 | 3 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 44 | 6 | 38 | 19.00 | |
| 13 | Sandahl, Bill | 5 | 3 | 5 | 4 | 6 | 4 | 2 | 4 | 4 | 45 | 8 | 37 | 19.00 | |
| 16 | Cross, Jamie | 5 | 3 | 4 | 4 | 5 | 8 | 4 | 4 | 4 | 49 | 8 | 41 | 17.00 | |
| 16 | Smith, Gary | 2 | 4 | 7 | 3 | 5 | 3 | 4 | 5 | 7 | 52 | 12 | 40 | 17.00 | |
| 16 | VanLent, Marc | 6 | 7 | 5 | 4 | 4 | 3 | 3 | 7 | 4 | 57 | 14 | 43 | 17.00 | |
| 19 | Tyler, Chris | 6 | 3 | 7 | 2 | 4 | 3 | 5 | 7 | 5 | 54 | 12 | 42 | 16.00 | |
| 20 | Scheenstra, Caleb | 3 | 3 | 6 | 5 | 4 | 6 | 3 | 5 | 6 | 49 | 8 | 41 | 15.00 | |
| League Total: | 74 | 76 | 100 | 66 | 90 | 77 | 67 | 91 | 102 | 926 | 183 | 743 | 407.00 | ||
| Count: | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| League Average: | 3.7 | 3.8 | 5.0 | 3.3 | 4.5 | 3.9 | 3.4 | 4.6 | 5.1 | 46.30 | 9.15 | 37.15 | 20.35 | ||
| Skins | Hole | Score | |||||||||||||
| Davis, Linn | 2 | 2 | |||||||||||||
| Event 15 Statistics | |||||||||||||||
| Low Gross (35) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Cox, Tom | Cox, Tom | |||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| Moran, Dusty | Cox, Tom | Cox, Tom | |||||||||||||
| Season Statistics (12 to 15) | |||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Moran, Dusty | Moran, Dusty | |||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
| Smith, Gary | Galovan, Tim | Moran, Dusty | |||||||||||||
| Groenheide, Stan | Cox, Tom | ||||||||||||||
| Davis, Linn | |||||||||||||||
| Hoogerheide, Dave | |||||||||||||||
| Moran, Dusty | |||||||||||||||
Thursday, August 7, 2014
Week 15 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment