| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Galovan, Mike | 6 | 286 | 202 | 5 | 1 | 143.00 | |||
| 2 | Cox, Tom | 6 | 225 | 207 | 32 | 6 | 135.00 | |||
| 3 | Galovan, Tim | 6 | 247 | 211 | 27 | 2 | 132.00 | |||
| 4 | Hoogerheide, Dave | 6 | 292 | 214 | 8 | 126.00 | ||||
| 5 | Kalal, Jim | 6 | 284 | 218 | 8 | 123.00 | ||||
| 6 | Beals, Mike | 6 | 239 | 216 | 25 | 4 | 121.00 | |||
| 7 | Crawford, Chris | 6 | 252 | 220 | 19 | 4 | 120.00 | |||
| 8 | Lahmeyer, Jason | 6 | 263 | 221 | 17 | 116.00 | ||||
| 9 | Scheenstra, Caleb | 6 | 278 | 226 | 15 | 1 | 114.00 | |||
| 10 | Cross, Jamie | 5 | 218 | 176 | 12 | 2 | 108.00 | |||
| 10 | Moran, Dusty | 6 | 283 | 229 | 8 | 3 | 108.00 | |||
| 12 | Crawford, Craig | 6 | 309 | 228 | 4 | 107.00 | ||||
| 12 | Sandahl, Bill | 5 | 214 | 175 | 15 | 1 | 107.00 | |||
| 14 | Tyler, Chris | 6 | 302 | 230 | 8 | 106.00 | ||||
| 15 | Smith, Gary | 5 | 247 | 185 | 4 | 99.00 | ||||
| 16 | Mark, Randy | 5 | 236 | 187 | 9 | 92.00 | ||||
| 17 | VanLent, Marc | 4 | 202 | 144 | 4 | 1 | 90.00 | |||
| 18 | Barton, III, Bill | 5 | 265 | 193 | 5 | 87.00 | ||||
| 19 | Groenheide, Stan | 4 | 178 | 138 | 7 | 1 | 86.00 | |||
| 20 | Copeland, Steve | 5 | 225 | 190 | 11 | 84.00 | ||||
| 20 | Davis, Linn | 5 | 228 | 193 | 12 | 84.00 | ||||
| 22 | Micklin, Sean | 4 | 211 | 156 | 5 | 71.00 | ||||
| 23 | Davidson, Thom | 4 | 199 | 160 | 6 | 66.00 | ||||
| 24 | DePauw, Doug | 0 | 0 | 0 | 0.00 | |||||
| Event 17 Statistics | ||||||||||
| Low Gross (39) | Low Net (33) | High Points (25.00) | Fewest Putts (0) | |||||||
| Galovan, Tim | Davidson, Thom | Galovan, Tim | ||||||||
| Galovan, Tim | ||||||||||
| Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||
| Davidson, Thom | Beals, Mike | Galovan, Tim | ||||||||
| Kalal, Jim | Cox, Tom | |||||||||
| Season Statistics (12 to 17) | ||||||||||
| Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Moran, Dusty | Moran, Dusty | ||||||||
| Scheenstra, Caleb | ||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||
| Smith, Gary | Galovan, Tim | Moran, Dusty | ||||||||
| Groenheide, Stan | Cox, Tom | |||||||||
| Davis, Linn | ||||||||||
| Hoogerheide, Dave | ||||||||||
| Moran, Dusty | ||||||||||
| Davidson, Thom | ||||||||||
| Kalal, Jim | ||||||||||
Thursday, August 21, 2014
Week 17 - Individual
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment