| Total | Event #18 | Event #17 on 08/20/14 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 6 | Hoogerheide, Dave | 126.00 | 13 | 3 | 55 | 13 | 42 | 15.00 | 1 | ||||
| Galovan, Mike | 143.00 | 13 | 47 | 13 | 34 | 24.00 | 2 | |||||||
| Total Points: 269.00 Player: 269.00 | ||||||||||||||
| 2 | 8 | Cox, Tom | 135.00 | 3 | 1 | 42 | 3 | 39 | 17.00 | 5 | ||||
| Galovan, Tim | 132.00 | 5 | 39 | 6 | 33 | 25.00 | 4 | 1 | ||||||
| Total Points: 267.00 Player: 267.00 | ||||||||||||||
| 3 | 3 | Mark, Randy | 92.00 | 10 | 6 | 48 | 9 | 39 | 17.00 | 2 | ||||
| Cross, Jamie | 108.00 | 8 | Sub #12 | 8 | 0.00 | |||||||||
| Total Points: 238.00 Player: 200.00 Sub: 38.00 | ||||||||||||||
| 4 | 12 | Barton, III, Bill | 87.00 | 14 | 10 | 49 | 14 | 35 | 22.00 | 1 | ||||
| Sandahl, Bill | 107.00 | 8 | 47 | 7 | 40 | 15.00 | 1 | |||||||
| Total Points: 234.00 Player: 194.00 Sub: 40.00 | ||||||||||||||
| 5 | 7 | Kalal, Jim | 123.00 | 11 | 2 | 45 | 11 | 34 | 23.00 | 1 | ||||
| Crawford, Craig | 107.00 | 14 | 57 | 13 | 44 | 14.00 | ||||||||
| Total Points: 230.00 Player: 230.00 | ||||||||||||||
| 5 | 11 | Scheenstra, Caleb | 114.00 | 9 | 9 | 50 | 8 | 42 | 13.00 | 1 | ||||
| Lahmeyer, Jason | 116.00 | 7 | 43 | 7 | 36 | 21.00 | 3 | |||||||
| Total Points: 230.00 Player: 230.00 | ||||||||||||||
| 7 | 9 | Crawford, Chris | 120.00 | 6 | 11 | 44 | 6 | 38 | 18.00 | 2 | ||||
| Moran, Dusty | 108.00 | 10 | 50 | 9 | 41 | 16.00 | 2 | |||||||
| Total Points: 228.00 Player: 228.00 | ||||||||||||||
| 8 | 4 | Davis, Linn | 84.00 | 8 | 5 | Ghost #1 | 7 | 0.00 | 18.00 | |||||
| Smith, Gary | 99.00 | 13 | 53 | 12 | 41 | 15.00 | ||||||||
| Total Points: 225.00 Team: 18.00 Player: 183.00 Sub: 24.00 | ||||||||||||||
| 9 | 1 | Beals, Mike | 121.00 | 4 | 8 | 41 | 4 | 37 | 20.00 | 5 | ||||
| Copeland, Steve | 84.00 | 7 | 45 | 7 | 38 | 17.00 | 2 | |||||||
| Total Points: 222.00 Player: 205.00 Sub: 17.00 | ||||||||||||||
| 9 | 5 | Tyler, Chris | 106.00 | 12 | 4 | 51 | 12 | 39 | 16.00 | 1 | ||||
| Groenheide, Stan | 86.00 | 10 | Sub #15 | 10 | 0.00 | |||||||||
| Total Points: 222.00 Player: 192.00 Sub: 30.00 | ||||||||||||||
| 11 | 2 | Davidson, Thom | 66.00 | 10 | 7 | 43 | 10 | 33 | 24.00 | 2 | ||||
| Micklin, Sean | 71.00 | 14 | Sub #6 | 13 | 0.00 | |||||||||
| Total Points: 194.00 Team: 32.00 Player: 137.00 Sub: 25.00 | ||||||||||||||
| 12 | 10 | DePauw, Doug | 0.00 | 12 | 12 | 12 | 0.00 | |||||||
| VanLent, Marc | 90.00 | 15 | 14 | 0.00 | ||||||||||
| Total Points: 133.00 Team: 43.00 Player: 90.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Crawford, Tim | 25.00 | 5 | 38 | 5 | 33 | 25.00 | 5 | 1 | On team 2 | ||||
| Sub7 | Scheenstra, Levi | 0.00 | 14 | 13 | 0.00 | |||||||||
| Sub8 | McHugh, Mike | 0.00 | 7 | 7 | 0.00 | |||||||||
| Sub9 | Moden, John | 0.00 | 6 | 5 | 0.00 | |||||||||
| Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
| Sub11 | Davidson, Clay | 0.00 | 18 | 18 | 0.00 | |||||||||
| Sub12 | Farrell, Tom | 38.00 | 6 | 40 | 5 | 35 | 23.00 | 4 | 1 | On team 3 | ||||
| Sub13 | Marcon, Steve | 0.00 | 3 | 3 | 0.00 | |||||||||
| Sub14 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub15 | Sopjes, Travis | 76.00 | 5 | 46 | 3 | 43 | 12.00 | 2 | On team 5 | |||||
| Sub16 | Eddy, Mark | 0.00 | 13 | 12 | 0.00 | |||||||||
| Sub17 | VanDyke, Jason | 18.00 | 8 | 8 | 0.00 | |||||||||
| Sub18 | Copeland, Phil | 17.00 | 9 | 9 | 0.00 | |||||||||
| Event 17 Statistics | ||||||||||||||
| Low Gross (39) | Low Net (33) | High Points (25.00) | Fewest Putts (0) | |||||||||||
| Galovan, Tim | Davidson, Thom | Galovan, Tim | ||||||||||||
| Galovan, Tim | ||||||||||||||
| Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Davidson, Thom | Beals, Mike | Galovan, Tim | ||||||||||||
| Kalal, Jim | Cox, Tom | |||||||||||||
| Season Statistics (12 to 17) | ||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Moran, Dusty | Moran, Dusty | ||||||||||||
| Scheenstra, Caleb | ||||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Smith, Gary | Galovan, Tim | Moran, Dusty | ||||||||||||
| Groenheide, Stan | Cox, Tom | |||||||||||||
| Davis, Linn | ||||||||||||||
| Hoogerheide, Dave | ||||||||||||||
| Moran, Dusty | ||||||||||||||
| Davidson, Thom | ||||||||||||||
| Kalal, Jim | ||||||||||||||
Thursday, August 21, 2014
Week 17 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment