| Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Smith, Gary | 3 | 3 | *3 | 2 | *3 | 3 | 3 | 5 | 5 | 42 | 12 | 30 | 31.00 | |
| 2 | Kalal, Jim | 3 | 3 | 6 | 3 | 5 | 3 | 2 | 4 | 4 | 43 | 10 | 33 | 25.00 | |
| 3 | VanLent, Marc | 5 | 3 | 4 | 3 | 6 | 5 | 2 | *1 | 7 | 50 | 14 | 36 | 23.00 | |
| 4 | Crawford, Chris | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 3 | 4 | 42 | 6 | 36 | 22.00 | |
| 4 | Moran, Dusty | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 44 | 9 | 35 | 22.00 | |
| 4 | Lahmeyer, Jason | 3 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 44 | 7 | 37 | 22.00 | |
| 7 | Copeland, Steve | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 43 | 7 | 36 | 21.00 | |
| 7 | Hoogerheide, Dave | 3 | 2 | 5 | 6 | 7 | 3 | 4 | 4 | 4 | 50 | 12 | 38 | 21.00 | |
| 7 | Cox, Tom | 3 | 2 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 39 | 3 | 36 | 21.00 | |
| 10 | Cross, Jamie | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 6 | 45 | 8 | 37 | 20.00 | |
| 10 | Sandahl, Bill | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 44 | 8 | 36 | 20.00 | |
| 12 | Galovan, Mike | 5 | 3 | 5 | 2 | 6 | 3 | 4 | 4 | 6 | 51 | 13 | 38 | 18.00 | |
| 13 | Beals, Mike | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 42 | 4 | 38 | 17.00 | |
| 13 | Barton, III, Bill | 6 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 6 | 52 | 14 | 38 | 17.00 | |
| 15 | Tyler, Chris | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 52 | 12 | 40 | 16.00 | |
| 16 | Micklin, Sean | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 7 | 7 | 56 | 13 | 43 | 14.00 | |
| 16 | Groenheide, Stan | 5 | 5 | 5 | 5 | 6 | 3 | 2 | 5 | 6 | 52 | 10 | 42 | 14.00 | |
| 18 | Crawford, Craig | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 54 | 13 | 41 | 13.00 | |
| League Total: | 71 | 60 | 85 | 67 | 89 | 68 | 59 | 74 | 97 | 845 | 175 | 670 | 357.00 | ||
| Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
| League Average: | 3.9 | 3.3 | 4.7 | 3.7 | 4.9 | 3.8 | 3.3 | 4.1 | 5.4 | 46.94 | 9.72 | 37.22 | 19.83 | ||
| Skins | Hole | Score | |||||||||||||
| Smith, Gary | 3 | 3 | |||||||||||||
| Smith, Gary | 5 | 3 | |||||||||||||
| VanLent, Marc | 8 | 1 | |||||||||||||
| Event 19 Statistics | |||||||||||||||
| Low Gross (39) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Smith, Gary | Smith, Gary | |||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Smith, Gary | Crawford, Chris | Smith, Gary | |||||||||||||
| Kalal, Jim | Cox, Tom | ||||||||||||||
| VanLent, Marc | |||||||||||||||
| Season Statistics (12 to 19) | |||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Moran, Dusty | Moran, Dusty | |||||||||||||
| Scheenstra, Caleb | |||||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
| Smith, Gary | Galovan, Tim | Moran, Dusty | |||||||||||||
| Groenheide, Stan | Cox, Tom | ||||||||||||||
| Davis, Linn | Crawford, Chris | ||||||||||||||
| Hoogerheide, Dave | |||||||||||||||
| Moran, Dusty | |||||||||||||||
| Davidson, Thom | |||||||||||||||
| Kalal, Jim | |||||||||||||||
Thursday, September 4, 2014
Week 19 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment