| Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Cox, Tom | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 34 | 3 | 31 | 27.00 | |
| 2 | Micklin, Sean | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 2 | 5 | 46 | 14 | 32 | 26.00 | |
| 3 | Tyler, Chris | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 46 | 13 | 33 | 22.00 | |
| 4 | Smith, Gary | 2 | 5 | 3 | 5 | 6 | 3 | 4 | 3 | 5 | 48 | 12 | 36 | 21.00 | |
| 4 | Galovan, Mike | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 47 | 13 | 34 | 21.00 | |
| 6 | Galovan, Tim | 3 | *2 | 4 | 3 | 4 | 3 | 7 | 5 | 6 | 43 | 6 | 37 | 20.00 | |
| 7 | Davidson, Thom | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 46 | 10 | 36 | 19.00 | |
| 7 | Cross, Jamie | 6 | 4 | 4 | 5 | 4 | 2 | 3 | 3 | 6 | 45 | 8 | 37 | 19.00 | |
| 9 | Groenheide, Stan | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 48 | 11 | 37 | 18.00 | |
| 9 | Lahmeyer, Jason | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 43 | 7 | 36 | 18.00 | |
| 9 | Sandahl, Bill | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | *3 | 45 | 8 | 37 | 18.00 | |
| 12 | Beals, Mike | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 41 | 4 | 37 | 17.00 | |
| 13 | Hoogerheide, Dave | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 51 | 13 | 38 | 15.00 | |
| 13 | Scheenstra, Caleb | 2 | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 51 | 9 | 42 | 15.00 | |
| 15 | Barton, III, Bill | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 54 | 14 | 40 | 14.00 | |
| 16 | VanLent, Marc | 3 | 5 | 4 | 7 | 4 | 2 | 6 | 5 | 7 | 57 | 14 | 43 | 13.00 | |
| 17 | Copeland, Steve | 4 | 6 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 49 | 7 | 42 | 12.00 | |
| League Total: | 65 | 68 | 68 | 72 | 73 | 53 | 76 | 64 | 89 | 794 | 166 | 628 | 315.00 | ||
| Count: | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
| League Average: | 3.8 | 4.0 | 4.0 | 4.2 | 4.3 | 3.1 | 4.5 | 3.8 | 5.2 | 46.71 | 9.76 | 36.94 | 18.53 | ||
| Skins | Hole | Score | |||||||||||||
| Galovan, Tim | 11 | 2 | |||||||||||||
| Sandahl, Bill | 18 | 3 | |||||||||||||
| Event 21 Statistics | |||||||||||||||
| Low Gross (34) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Cox, Tom | Cox, Tom | |||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| Tyler, Chris | Cox, Tom | Cox, Tom | |||||||||||||
| Season Statistics (12 to 21) | |||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Moran, Dusty | Moran, Dusty | |||||||||||||
| Scheenstra, Caleb | |||||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
| Smith, Gary | Galovan, Tim | Moran, Dusty | |||||||||||||
| Groenheide, Stan | Cox, Tom | ||||||||||||||
| Davis, Linn | Crawford, Chris | ||||||||||||||
| Hoogerheide, Dave | |||||||||||||||
| Moran, Dusty | |||||||||||||||
| Davidson, Thom | |||||||||||||||
| Kalal, Jim | |||||||||||||||
| Tyler, Chris | |||||||||||||||
Thursday, September 18, 2014
Week 21 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment