| Total | Event #22 | Event #21 on 09/17/14 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 8 | Cox, Tom | 200.00 | 3 | 5 | 34 | 3 | 31 | 27.00 | 6 | 2 | |||
| Galovan, Tim | 169.00 | 6 | 43 | 6 | 37 | 20.00 | 4 | |||||||
| Total Points: 387.00 Player: 369.00 Sub: 18.00 | ||||||||||||||
| 2 | 6 | Hoogerheide, Dave | 183.00 | 13 | 7 | 51 | 13 | 38 | 15.00 | |||||
| Galovan, Mike | 199.00 | 13 | 47 | 13 | 34 | 21.00 | ||||||||
| Total Points: 382.00 Player: 382.00 | ||||||||||||||
| 3 | 11 | Scheenstra, Caleb | 150.00 | 9 | 2 | 51 | 9 | 42 | 15.00 | 1 | ||||
| Lahmeyer, Jason | 174.00 | 7 | 43 | 7 | 36 | 18.00 | 2 | |||||||
| Total Points: 355.00 Player: 324.00 Sub: 31.00 | ||||||||||||||
| 4 | 3 | Mark, Randy | 106.00 | 10 | 10 | Sub #12 | 10 | 0.00 | ||||||
| Cross, Jamie | 163.00 | 9 | 45 | 8 | 37 | 19.00 | 4 | |||||||
| Total Points: 354.00 Player: 269.00 Sub: 85.00 | ||||||||||||||
| 5 | 4 | Davis, Linn | 84.00 | 8 | 9 | Sub #15 | 8 | 0.00 | ||||||
| Smith, Gary | 176.00 | 12 | 48 | 12 | 36 | 21.00 | 2 | |||||||
| Total Points: 349.00 Team: 45.00 Player: 260.00 Sub: 44.00 | ||||||||||||||
| 6 | 12 | Barton, III, Bill | 132.00 | 14 | 1 | 54 | 14 | 40 | 14.00 | |||||
| Sandahl, Bill | 145.00 | 8 | 45 | 8 | 37 | 18.00 | 1 | 1 | ||||||
| Total Points: 345.00 Player: 277.00 Sub: 68.00 | ||||||||||||||
| 7 | 1 | Beals, Mike | 155.00 | 4 | 12 | 41 | 4 | 37 | 17.00 | 5 | ||||
| Copeland, Steve | 138.00 | 7 | 49 | 7 | 42 | 12.00 | 1 | |||||||
| Total Points: 327.00 Player: 293.00 Sub: 34.00 | ||||||||||||||
| 8 | 5 | Tyler, Chris | 159.00 | 13 | 8 | 46 | 13 | 33 | 22.00 | |||||
| Groenheide, Stan | 118.00 | 11 | 48 | 11 | 37 | 18.00 | 1 | |||||||
| Total Points: 314.00 Team: 7.00 Player: 277.00 Sub: 30.00 | ||||||||||||||
| 9 | 9 | Crawford, Chris | 142.00 | 6 | 4 | 6 | 0.00 | |||||||
| Moran, Dusty | 130.00 | 10 | 10 | 0.00 | ||||||||||
| Total Points: 306.00 Player: 272.00 Sub: 34.00 | ||||||||||||||
| 10 | 2 | Davidson, Thom | 109.00 | 10 | 11 | 46 | 10 | 36 | 19.00 | 1 | ||||
| Micklin, Sean | 125.00 | 13 | 46 | 14 | 32 | 26.00 | 2 | |||||||
| Total Points: 298.00 Team: 39.00 Player: 234.00 Sub: 25.00 | ||||||||||||||
| 11 | 7 | Kalal, Jim | 162.00 | 11 | 6 | 11 | 0.00 | |||||||
| Crawford, Craig | 134.00 | 14 | 14 | 0.00 | ||||||||||
| Total Points: 296.00 Player: 296.00 | ||||||||||||||
| 12 | 10 | DePauw, Doug | 0.00 | 12 | 3 | Ghost #1 | 12 | 0.00 | 16.00 | |||||
| VanLent, Marc | 126.00 | 15 | 57 | 14 | 43 | 13.00 | ||||||||
| Total Points: 196.00 Team: 70.00 Player: 126.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Crawford, Tim | 45.00 | 4 | 4 | 0.00 | |||||||||
| Sub7 | Scheenstra, Levi | 0.00 | 14 | 14 | 0.00 | |||||||||
| Sub8 | McHugh, Mike | 14.00 | 9 | 9 | 0.00 | |||||||||
| Sub9 | Moden, John | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
| Sub11 | Davidson, Clay | 0.00 | 18 | 18 | 0.00 | |||||||||
| Sub12 | Farrell, Tom | 85.00 | 5 | 37 | 5 | 32 | 26.00 | 6 | 1 | On team 3 | ||||
| Sub13 | Marcon, Steve | 17.00 | 3 | 3 | 0.00 | |||||||||
| Sub14 | Pifer, Andy | 31.00 | 4 | 4 | 0.00 | |||||||||
| Sub15 | Sopjes, Travis | 124.00 | 4 | 39 | 4 | 35 | 20.00 | 5 | On team 4 | |||||
| Sub16 | Eddy, Mark | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub17 | VanDyke, Jason | 18.00 | 8 | 8 | 0.00 | |||||||||
| Sub18 | Copeland, Phil | 17.00 | 9 | 9 | 0.00 | |||||||||
| Sub19 | Galovan, Matt | 18.00 | 9 | 9 | 0.00 | |||||||||
| Event 21 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Cox, Tom | Cox, Tom | ||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Tyler, Chris | Cox, Tom | Cox, Tom | ||||||||||||
| Season Statistics (12 to 21) | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Moran, Dusty | Moran, Dusty | ||||||||||||
| Scheenstra, Caleb | ||||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Smith, Gary | Galovan, Tim | Moran, Dusty | ||||||||||||
| Groenheide, Stan | Cox, Tom | |||||||||||||
| Davis, Linn | Crawford, Chris | |||||||||||||
| Hoogerheide, Dave | ||||||||||||||
| Moran, Dusty | ||||||||||||||
| Davidson, Thom | ||||||||||||||
| Kalal, Jim | ||||||||||||||
| Tyler, Chris | ||||||||||||||
Thursday, September 18, 2014
Week 21 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment