| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Micklin, Sean | 3 | 136 | 101 | 8 | 71.00 | ||||
| 2 | Beals, Mike | 3 | 113 | 101 | 15 | 3 | 70.00 | |||
| 3 | Mark, Randy | 3 | 133 | 104 | 6 | 1 | 65.00 | |||
| 4 | Copeland, Steve | 3 | 119 | 104 | 14 | 1 | 64.00 | |||
| 4 | Davidson, Thom | 3 | 128 | 104 | 7 | 1 | 64.00 | |||
| 6 | Cox, Tom | 3 | 116 | 107 | 14 | 1 | 1 | 62.00 | ||
| 7 | Koning, Mike | 3 | 124 | 106 | 12 | 1 | 61.00 | |||
| 8 | Lahmeyer, Jason | 3 | 131 | 110 | 8 | 1 | 58.00 | |||
| 9 | Scheenstra, Caleb | 3 | 141 | 111 | 3 | 1 | 57.00 | |||
| 9 | Schester, Tim | 3 | 133 | 109 | 7 | 57.00 | ||||
| 11 | Farrell, Tom | 3 | 122 | 110 | 9 | 2 | 56.00 | |||
| 11 | Barton, III, Bill | 3 | 149 | 110 | 3 | 56.00 | ||||
| 13 | Morgan, Brian | 2 | 85 | 66 | 5 | 3 | 54.00 | |||
| 14 | Hoogerheide, Dave | 3 | 159 | 117 | 3 | 52.00 | ||||
| 15 | Maystead, Barry | 3 | 139 | 114 | 3 | 1 | 51.00 | |||
| 16 | Beaton, Ian | 2 | 88 | 70 | 3 | 1 | 42.00 | |||
| 16 | Sandahl, Bill | 3 | 139 | 123 | 4 | 1 | 42.00 | |||
| 18 | Wittliff, Bill | 2 | 90 | 78 | 4 | 31.00 | ||||
| 19 | Galovan, Mike | 2 | 108 | 85 | 3 | 29.00 | ||||
| 20 | Cross, Jamie | 1 | 47 | 38 | 2 | 17.00 | ||||
| Event 13 Statistics | ||||||||||
| Low Gross (38) | Low Net (34) | High Points (21.00) | Fewest Putts (0) | |||||||
| Beals, Mike | Beals, Mike | Beals, Mike | ||||||||
| Copeland, Steve | Copeland, Steve | |||||||||
| Micklin, Sean | ||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||
| Farrell, Tom | Beals, Mike | Lahmeyer, Jason | ||||||||
| Cox, Tom | Copeland, Steve | |||||||||
| Sandahl, Bill | Farrell, Tom | |||||||||
| Maystead, Barry | ||||||||||
| Sandahl, Bill | ||||||||||
| Season Statistics (11 to 13) | ||||||||||
| Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||
| Beals, Mike | Micklin, Sean | Micklin, Sean | ||||||||
| Cox, Tom | Mark, Randy | Mark, Randy | ||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||
| Davidson, Thom | Cox, Tom | Beals, Mike | Cox, Tom | |||||||
| Beals, Mike | Morgan, Brian | |||||||||
Friday, July 20, 2018
Week 13 - Individual Points
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment