| Total | Event #14 | Event #13 on 07/19/18 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 10 | Morgan, Brian | 54.00 | 9 | 8 | Sub #16 | 9 | 0.00 | ||||||
| Schester, Tim | 57.00 | 8 | 46 | 8 | 38 | 17.00 | 2 | |||||||
| Total Points: 142.00 Player: 111.00 Sub: 31.00 | ||||||||||||||
| 2 | 7 | Davidson, Thom | 64.00 | 8 | 9 | 44 | 8 | 36 | 20.00 | 3 | ||||
| Micklin, Sean | 71.00 | 11 | 47 | 12 | 35 | 21.00 | 2 | |||||||
| Total Points: 135.00 Player: 135.00 | ||||||||||||||
| 3 | 2 | Beals, Mike | 70.00 | 4 | 5 | 38 | 4 | 34 | 21.00 | 6 | ||||
| Copeland, Steve | 64.00 | 5 | 39 | 5 | 34 | 21.00 | 4 | 1 | ||||||
| Total Points: 134.00 Player: 134.00 | ||||||||||||||
| 4 | 8 | Cross, Jamie | 17.00 | 9 | 10 | 47 | 9 | 38 | 17.00 | 2 | ||||
| Mark, Randy | 65.00 | 9 | 51 | 10 | 41 | 12.00 | ||||||||
| Total Points: 121.00 Player: 82.00 Sub: 39.00 | ||||||||||||||
| 5 | 4 | Farrell, Tom | 56.00 | 5 | 3 | 40 | 4 | 36 | 19.00 | 2 | 1 | |||
| Koning, Mike | 61.00 | 6 | 42 | 6 | 36 | 19.00 | 4 | |||||||
| Total Points: 117.00 Player: 117.00 | ||||||||||||||
| 6 | 1 | Lahmeyer, Jason | 58.00 | 7 | 6 | 45 | 7 | 38 | 18.00 | 3 | 1 | |||
| Scheenstra, Caleb | 57.00 | 10 | 47 | 10 | 37 | 19.00 | 2 | |||||||
| Total Points: 115.00 Player: 115.00 | ||||||||||||||
| 7 | 5 | Cox, Tom | 62.00 | 3 | 2 | 43 | 3 | 40 | 13.00 | 2 | ||||
| Maystead, Barry | 51.00 | 9 | 45 | 9 | 36 | 20.00 | 1 | 1 | ||||||
| Total Points: 113.00 Player: 82.00 Sub: 31.00 | ||||||||||||||
| 8 | 3 | Beaton, Ian | 42.00 | 9 | 4 | Sub #6 | 9 | 0.00 | ||||||
| Wittliff, Bill | 31.00 | 6 | Sub #22 | 6 | 0.00 | |||||||||
| Total Points: 108.00 Player: 73.00 Sub: 35.00 | ||||||||||||||
| 9 | 6 | Hoogerheide, Dave | 52.00 | 13 | 1 | 51 | 14 | 37 | 19.00 | 1 | ||||
| Galovan, Mike | 29.00 | 12 | 56 | 12 | 44 | 12.00 | 1 | |||||||
| Total Points: 101.00 Player: 81.00 Sub: 20.00 | ||||||||||||||
| 10 | 9 | Sandahl, Bill | 42.00 | 6 | 7 | 44 | 6 | 38 | 16.00 | 1 | ||||
| Barton, III, Bill | 56.00 | 13 | 51 | 13 | 38 | 16.00 | 1 | |||||||
| Total Points: 98.00 Player: 98.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Kozacki, Jeff | 18.00 | 4 | 42 | 4 | 38 | 18.00 | 2 | 1 | On team 3 | ||||
| Sub7 | Barton, Jr., Bill | 0.00 | 15 | 16 | 0.00 | |||||||||
| Sub9 | Davis, Linn | 0.00 | 8 | 9 | 0.00 | |||||||||
| Sub10 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub11 | Bonnema, Chuck | 0.00 | 18 | 18 | 0.00 | |||||||||
| Sub12 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
| Sub13 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub14 | Caulder, Bill | 22.00 | 4 | 4 | 0.00 | |||||||||
| Sub15 | Ruiter, Karl | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub16 | Diffenderfer, Mike | 31.00 | 10 | 43 | 13 | 30 | 31.00 | 4 | On team 10 | |||||
| Sub17 | D, Don | 0.00 | 10 | 10 | 0.00 | |||||||||
| Sub18 | McHugh, Mike | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub19 | Lahmeyer, Brock | 0.00 | 2 | 2 | 0.00 | |||||||||
| Sub20 | Davidson, Brennan | 20.00 | 11 | 11 | 0.00 | |||||||||
| Sub21 | Beer, Andy | 17.00 | 11 | 11 | 0.00 | |||||||||
| Sub22 | Roethlisberger, Ted | 17.00 | 16 | 54 | 16 | 38 | 17.00 | 1 | On team 3 | |||||
| Sub23 | Pattison, Matt | 0.00 | 10 | 10 | 0.00 | |||||||||
| Event 13 Statistics | ||||||||||||||
| Low Gross (38) | Low Net (34) | High Points (21.00) | Fewest Putts (0) | |||||||||||
| Beals, Mike | Beals, Mike | Beals, Mike | ||||||||||||
| Copeland, Steve | Copeland, Steve | |||||||||||||
| Micklin, Sean | ||||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Farrell, Tom | Beals, Mike | Lahmeyer, Jason | ||||||||||||
| Cox, Tom | Copeland, Steve | |||||||||||||
| Sandahl, Bill | Farrell, Tom | |||||||||||||
| Maystead, Barry | ||||||||||||||
| Sandahl, Bill | ||||||||||||||
| Season Statistics (11 to 13) | ||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
| Beals, Mike | Micklin, Sean | Micklin, Sean | ||||||||||||
| Cox, Tom | Mark, Randy | Mark, Randy | ||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Davidson, Thom | Cox, Tom | Beals, Mike | Cox, Tom | |||||||||||
| Beals, Mike | Morgan, Brian | |||||||||||||
Friday, July 20, 2018
Week 13 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment