| Total | Event #15 | Event #14 on 07/26/18 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 10 | Morgan, Brian | 80.00 | 9 | 4 | 42 | 9 | 33 | 26.00 | 1 | 2 | |||
| Schester, Tim | 83.00 | 8 | 41 | 8 | 33 | 26.00 | 5 | |||||||
| Total Points: 194.00 Player: 163.00 Sub: 31.00 | ||||||||||||||
| 2 | 7 | Davidson, Thom | 89.00 | 8 | 1 | 41 | 8 | 33 | 25.00 | 5 | ||||
| Micklin, Sean | 98.00 | 11 | 44 | 11 | 33 | 27.00 | 3 | 1 | ||||||
| Total Points: 187.00 Player: 187.00 | ||||||||||||||
| 3 | 2 | Beals, Mike | 94.00 | 4 | 6 | 38 | 4 | 34 | 24.00 | 7 | 1 | |||
| Copeland, Steve | 82.00 | 5 | 44 | 5 | 39 | 18.00 | 2 | 1 | ||||||
| Total Points: 176.00 Player: 176.00 | ||||||||||||||
| 4 | 4 | Farrell, Tom | 78.00 | 5 | 10 | 41 | 5 | 36 | 22.00 | 5 | ||||
| Koning, Mike | 89.00 | 6 | 38 | 6 | 32 | 28.00 | 5 | 1 | ||||||
| Total Points: 167.00 Player: 167.00 | ||||||||||||||
| 5 | 5 | Cox, Tom | 78.00 | 3 | 3 | 45 | 3 | 42 | 16.00 | 5 | ||||
| Maystead, Barry | 82.00 | 8 | 39 | 9 | 30 | 31.00 | 5 | 1 | ||||||
| Total Points: 160.00 Player: 129.00 Sub: 31.00 | ||||||||||||||
| 6 | 1 | Lahmeyer, Jason | 80.00 | 7 | 7 | 42 | 7 | 35 | 22.00 | 5 | ||||
| Scheenstra, Caleb | 79.00 | 10 | 46 | 10 | 36 | 22.00 | 2 | 1 | ||||||
| Total Points: 159.00 Player: 159.00 | ||||||||||||||
| 7 | 8 | Cross, Jamie | 34.00 | 9 | 9 | 48 | 9 | 39 | 17.00 | 2 | ||||
| Mark, Randy | 77.00 | 10 | 52 | 9 | 43 | 12.00 | 1 | |||||||
| Total Points: 150.00 Player: 111.00 Sub: 39.00 | ||||||||||||||
| 8 | 3 | Beaton, Ian | 64.00 | 9 | 5 | 44 | 9 | 35 | 22.00 | 3 | ||||
| Wittliff, Bill | 50.00 | 6 | 43 | 6 | 37 | 19.00 | 3 | |||||||
| Total Points: 149.00 Player: 114.00 Sub: 35.00 | ||||||||||||||
| 9 | 9 | Sandahl, Bill | 67.00 | 6 | 8 | 40 | 6 | 34 | 25.00 | 4 | 1 | |||
| Barton, III, Bill | 80.00 | 13 | 47 | 13 | 34 | 24.00 | 2 | 1 | ||||||
| Total Points: 147.00 Player: 147.00 | ||||||||||||||
| 10 | 6 | Hoogerheide, Dave | 75.00 | 14 | 2 | 49 | 13 | 36 | 23.00 | 3 | ||||
| Galovan, Mike | 39.00 | 13 | 58 | 12 | 46 | 10.00 | 1 | |||||||
| Total Points: 134.00 Player: 114.00 Sub: 20.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Kozacki, Jeff | 18.00 | 4 | 4 | 0.00 | |||||||||
| Sub7 | Barton, Jr., Bill | 0.00 | 16 | 15 | 0.00 | |||||||||
| Sub9 | Davis, Linn | 0.00 | 9 | 8 | 0.00 | |||||||||
| Sub10 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub11 | Bonnema, Chuck | 0.00 | 18 | 18 | 0.00 | |||||||||
| Sub12 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
| Sub13 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub14 | Caulder, Bill | 22.00 | 4 | 4 | 0.00 | |||||||||
| Sub15 | Ruiter, Karl | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub16 | Diffenderfer, Mike | 31.00 | 11 | 10 | 0.00 | |||||||||
| Sub17 | D, Don | 0.00 | 10 | 10 | 0.00 | |||||||||
| Sub18 | McHugh, Mike | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub19 | Lahmeyer, Brock | 0.00 | 2 | 2 | 0.00 | |||||||||
| Sub20 | Davidson, Brennan | 20.00 | 11 | 11 | 0.00 | |||||||||
| Sub21 | Beer, Andy | 17.00 | 11 | 11 | 0.00 | |||||||||
| Sub22 | Roethlisberger, Ted | 17.00 | 16 | 16 | 0.00 | |||||||||
| Sub23 | Pattison, Matt | 0.00 | 10 | 10 | 0.00 | |||||||||
| Event 14 Statistics | ||||||||||||||
| Low Gross (38) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||||||
| Beals, Mike | Maystead, Barry | Maystead, Barry | ||||||||||||
| Koning, Mike | ||||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Wittliff, Bill | Beals, Mike | Morgan, Brian | ||||||||||||
| Season Statistics (11 to 14) | ||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||||||
| Beals, Mike | Micklin, Sean | Maystead, Barry | ||||||||||||
| Cox, Tom | Mark, Randy | |||||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Davidson, Thom | Beals, Mike | Beals, Mike | Cox, Tom | |||||||||||
| Morgan, Brian | ||||||||||||||
Thursday, July 26, 2018
Week 14 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment