| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Beals, Mike | 5 | 186 | 166 | 27 | 6 | 121.00 | |||
| 2 | Davidson, Thom | 5 | 208 | 168 | 19 | 1 | 117.00 | |||
| 3 | Micklin, Sean | 5 | 230 | 173 | 12 | 1 | 114.00 | |||
| 4 | Koning, Mike | 5 | 202 | 172 | 21 | 2 | 110.00 | |||
| 5 | Maystead, Barry | 5 | 219 | 177 | 12 | 2 | 106.00 | |||
| 6 | Copeland, Steve | 5 | 203 | 178 | 21 | 2 | 103.00 | |||
| 6 | Cox, Tom | 5 | 196 | 181 | 24 | 3 | 1 | 103.00 | ||
| 8 | Mark, Randy | 5 | 227 | 179 | 10 | 1 | 102.00 | |||
| 9 | Morgan, Brian | 4 | 171 | 134 | 9 | 5 | 101.00 | |||
| 10 | Schester, Tim | 5 | 219 | 179 | 13 | 100.00 | ||||
| 11 | Lahmeyer, Jason | 5 | 218 | 183 | 16 | 1 | 97.00 | |||
| 12 | Barton, III, Bill | 5 | 248 | 183 | 6 | 1 | 96.00 | |||
| 13 | Farrell, Tom | 5 | 205 | 183 | 17 | 2 | 95.00 | |||
| 14 | Hoogerheide, Dave | 5 | 261 | 192 | 7 | 91.00 | ||||
| 15 | Sandahl, Bill | 5 | 221 | 193 | 12 | 2 | 86.00 | |||
| 16 | Beaton, Ian | 4 | 180 | 144 | 8 | 1 | 81.00 | |||
| 17 | Scheenstra, Caleb | 4 | 187 | 147 | 5 | 2 | 79.00 | |||
| 18 | Wittliff, Bill | 4 | 177 | 153 | 10 | 1 | 70.00 | |||
| 19 | Cross, Jamie | 3 | 133 | 106 | 9 | 1 | 65.00 | |||
| 20 | Galovan, Mike | 4 | 221 | 173 | 4 | 51.00 | ||||
| Event 15 Statistics | ||||||||||
| Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||
| Beals, Mike | Cross, Jamie | Cross, Jamie | ||||||||
| Cox, Tom | ||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||
| Schester, Tim | Davidson, Thom | Beals, Mike | ||||||||
| Cox, Tom | ||||||||||
| Season Statistics (11 to 15) | ||||||||||
| Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||
| Beals, Mike | Micklin, Sean | Maystead, Barry | ||||||||
| Cox, Tom | Mark, Randy | Cross, Jamie | ||||||||
| Cross, Jamie | ||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||
| Davidson, Thom | Beals, Mike | Beals, Mike | Cox, Tom | |||||||
| Davidson, Thom | Morgan, Brian | |||||||||
| Cox, Tom | ||||||||||
Friday, August 3, 2018
Week 15 - Individual Points
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment