| Total | Event #16 | Event #15 on 08/02/18 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 10 | Morgan, Brian | 101.00 | 9 | 9 | 44 | 9 | 35 | 21.00 | 3 | ||||
| Schester, Tim | 100.00 | 8 | 45 | 8 | 37 | 17.00 | 1 | |||||||
| Total Points: 232.00 Player: 201.00 Sub: 31.00 | ||||||||||||||
| 2 | 7 | Davidson, Thom | 117.00 | 7 | 2 | 39 | 8 | 31 | 28.00 | 7 | ||||
| Micklin, Sean | 114.00 | 11 | 50 | 11 | 39 | 16.00 | 1 | |||||||
| Total Points: 231.00 Player: 231.00 | ||||||||||||||
| 3 | 2 | Beals, Mike | 121.00 | 4 | 7 | 35 | 4 | 31 | 27.00 | 5 | 2 | |||
| Copeland, Steve | 103.00 | 5 | 40 | 5 | 35 | 21.00 | 5 | |||||||
| Total Points: 224.00 Player: 224.00 | ||||||||||||||
| 4 | 5 | Cox, Tom | 103.00 | 3 | 4 | 35 | 3 | 32 | 25.00 | 5 | 2 | |||
| Maystead, Barry | 106.00 | 8 | 41 | 8 | 33 | 24.00 | 4 | |||||||
| Total Points: 209.00 Player: 178.00 Sub: 31.00 | ||||||||||||||
| 5 | 8 | Cross, Jamie | 65.00 | 8 | 1 | 38 | 9 | 29 | 31.00 | 5 | 1 | |||
| Mark, Randy | 102.00 | 10 | 42 | 10 | 32 | 25.00 | 3 | |||||||
| Total Points: 206.00 Player: 167.00 Sub: 39.00 | ||||||||||||||
| 6 | 4 | Farrell, Tom | 95.00 | 4 | 5 | 42 | 5 | 37 | 17.00 | 3 | ||||
| Koning, Mike | 110.00 | 5 | 40 | 6 | 34 | 21.00 | 4 | |||||||
| Total Points: 205.00 Player: 205.00 | ||||||||||||||
| 7 | 1 | Lahmeyer, Jason | 97.00 | 7 | 8 | 45 | 7 | 38 | 17.00 | 3 | ||||
| Scheenstra, Caleb | 79.00 | 10 | Sub #19 | 10 | 0.00 | |||||||||
| Total Points: 189.00 Player: 176.00 Sub: 13.00 | ||||||||||||||
| 8 | 3 | Beaton, Ian | 81.00 | 9 | 6 | 48 | 9 | 39 | 17.00 | 2 | ||||
| Wittliff, Bill | 70.00 | 6 | 44 | 6 | 38 | 20.00 | 3 | 1 | ||||||
| Total Points: 186.00 Player: 151.00 Sub: 35.00 | ||||||||||||||
| 9 | 9 | Sandahl, Bill | 86.00 | 6 | 10 | 42 | 6 | 36 | 19.00 | 4 | ||||
| Barton, III, Bill | 96.00 | 13 | 52 | 13 | 39 | 16.00 | 1 | |||||||
| Total Points: 182.00 Player: 182.00 | ||||||||||||||
| 10 | 6 | Hoogerheide, Dave | 91.00 | 13 | 3 | 53 | 14 | 39 | 16.00 | 1 | ||||
| Galovan, Mike | 51.00 | 13 | 55 | 13 | 42 | 12.00 | ||||||||
| Total Points: 162.00 Player: 142.00 Sub: 20.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Kozacki, Jeff | 18.00 | 4 | 4 | 0.00 | |||||||||
| Sub7 | Barton, Jr., Bill | 0.00 | 15 | 16 | 0.00 | |||||||||
| Sub9 | Davis, Linn | 0.00 | 8 | 9 | 0.00 | |||||||||
| Sub10 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub11 | Bonnema, Chuck | 0.00 | 18 | 18 | 0.00 | |||||||||
| Sub12 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
| Sub13 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub14 | Caulder, Bill | 22.00 | 4 | 4 | 0.00 | |||||||||
| Sub15 | Ruiter, Karl | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub16 | Diffenderfer, Mike | 31.00 | 10 | 11 | 0.00 | |||||||||
| Sub17 | D, Don | 0.00 | 10 | 10 | 0.00 | |||||||||
| Sub18 | McHugh, Mike | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub19 | Lahmeyer, Brock | 13.00 | 4 | 44 | 2 | 42 | 13.00 | 4 | On team 1 | |||||
| Sub20 | Davidson, Brennan | 20.00 | 11 | 11 | 0.00 | |||||||||
| Sub21 | Beer, Andy | 17.00 | 11 | 11 | 0.00 | |||||||||
| Sub22 | Roethlisberger, Ted | 17.00 | 16 | 16 | 0.00 | |||||||||
| Sub23 | Pattison, Matt | 0.00 | 10 | 10 | 0.00 | |||||||||
| Event 15 Statistics | ||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||||||
| Beals, Mike | Cross, Jamie | Cross, Jamie | ||||||||||||
| Cox, Tom | ||||||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Schester, Tim | Davidson, Thom | Beals, Mike | ||||||||||||
| Cox, Tom | ||||||||||||||
| Season Statistics (11 to 15) | ||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||||||
| Beals, Mike | Micklin, Sean | Maystead, Barry | ||||||||||||
| Cox, Tom | Mark, Randy | Cross, Jamie | ||||||||||||
| Cross, Jamie | ||||||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Davidson, Thom | Beals, Mike | Beals, Mike | Cox, Tom | |||||||||||
| Davidson, Thom | Morgan, Brian | |||||||||||||
| Cox, Tom | ||||||||||||||
Friday, August 3, 2018
Week 15 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment