| Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Koning, Mike | 4 | 3 | 5 | 3 | 4 | 1 | 4 | 3 | 5 | 38 | 6 | 32 | 25.00 | |
| 2 | Farrell, Tom | 3 | 3 | 4 | 3 | 4 | 2 | 6 | 3 | 6 | 39 | 5 | 34 | 23.00 | |
| 2 | Mark, Randy | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 43 | 10 | 33 | 23.00 | |
| 4 | Lahmeyer, Jason | 3 | *2 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 41 | 7 | 34 | 22.00 | |
| 4 | Beals, Mike | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 3 | 34 | 22.00 | |
| 6 | Scheenstra, Caleb | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 6 | 47 | 11 | 36 | 20.00 | |
| 7 | Barton, III, Bill | 5 | 3 | 8 | 3 | 4 | 1 | 5 | 4 | 5 | 52 | 14 | 38 | 19.00 | |
| 8 | Pattison, Matt | 5 | 3 | 4 | 5 | 4 | 2 | 5 | 3 | 6 | 47 | 10 | 37 | 18.00 | |
| 8 | Cross, Jamie | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 45 | 9 | 36 | 18.00 | |
| 10 | Morgan, Brian | 4 | 3 | 5 | 6 | 3 | 4 | 3 | 4 | 6 | 47 | 9 | 38 | 17.00 | |
| 11 | Copeland, Steve | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 43 | 5 | 38 | 16.00 | |
| 11 | Schester, Tim | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 46 | 8 | 38 | 16.00 | |
| 13 | Micklin, Sean | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 53 | 11 | 42 | 14.00 | |
| 14 | Davidson, Thom | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 49 | 8 | 41 | 12.00 | |
| League Total: | 54 | 49 | 62 | 61 | 56 | 43 | 60 | 54 | 72 | 627 | 116 | 511 | 265.00 | ||
| Count: | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| League Average: | 3.9 | 3.5 | 4.4 | 4.4 | 4.0 | 3.1 | 4.3 | 3.9 | 5.1 | 44.79 | 8.29 | 36.50 | 18.93 | ||
| Skins | Hole | Score | |||||||||||||
| Lahmeyer, Jason | 11 | 2 | |||||||||||||
| Event 19 Statistics | |||||||||||||||
| Low Gross (37) | Low Net (32) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
| Beals, Mike | Koning, Mike | Koning, Mike | |||||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Cross, Jamie | Beals, Mike | Koning, Mike | |||||||||||||
| Schester, Tim | |||||||||||||||
| Season Statistics (11 to 19) | |||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | ||||||||||||
| Beals, Mike | Micklin, Sean | Maystead, Barry | |||||||||||||
| Mark, Randy | Cross, Jamie | ||||||||||||||
| Cross, Jamie | |||||||||||||||
| Maystead, Barry | |||||||||||||||
| Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
| Beaton, Ian | Beals, Mike | Beals, Mike | Maystead, Barry | ||||||||||||
| Davidson, Thom | |||||||||||||||
| Lahmeyer, Jason | |||||||||||||||
Thursday, August 30, 2018
Week 19 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment