| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Sandahl, Bill | 1 | 40 | 33 | 2 | 2 | 26.00 | |||
| 2 | Scheenstra, Caleb | 1 | 41 | 33 | 4 | 25.00 | ||||
| 2 | Howe, Tom | 1 | 41 | 33 | 5 | 25.00 | ||||
| 4 | Steigenberg, John | 1 | 41 | 34 | 5 | 24.00 | ||||
| 4 | Schester, Tim | 1 | 44 | 36 | 5 | 24.00 | ||||
| 6 | Copeland, Steve | 1 | 41 | 34 | 5 | 23.00 | ||||
| 7 | Davidson, Thom | 1 | 44 | 36 | 1 | 1 | 21.00 | |||
| 7 | Micklin, Sean | 1 | 51 | 37 | 1 | 21.00 | ||||
| 9 | Jones, Jeff | 1 | 47 | 38 | 3 | 20.00 | ||||
| 9 | Beals, Mike | 1 | 40 | 37 | 6 | 20.00 | ||||
| 9 | Morgan, Brian | 1 | 45 | 36 | 2 | 20.00 | ||||
| 12 | Lahmeyer, Jason | 1 | 44 | 37 | 3 | 19.00 | ||||
| 12 | Pattison, Matt | 1 | 47 | 37 | 2 | 19.00 | ||||
| 14 | Koning, Mike | 1 | 41 | 37 | 5 | 18.00 | ||||
| 14 | Maystead, Barry | 1 | 47 | 38 | 2 | 18.00 | ||||
| 16 | Barton, III, Bill | 1 | 53 | 40 | 14.00 | |||||
| 17 | Mark, Randy | 1 | 56 | 45 | 12.00 | |||||
| 18 | Galovan, Mike | 1 | 60 | 48 | 8.00 | |||||
| 19 | Farrell, Tom | 0 | 0 | 0 | 0.00 | |||||
| 19 | Cross, Jamie | 0 | 0 | 0 | 0.00 | |||||
| Event 11 Statistics | ||||||||||
| Low Gross (40) | Low Net (33) | High Points (26.00) | Fewest Putts (0) | |||||||
| Beals, Mike | Scheenstra, Caleb | Sandahl, Bill | ||||||||
| Sandahl, Bill | Howe, Tom | |||||||||
| Sandahl, Bill | ||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
| Scheenstra, Caleb | Beals, Mike | Sandahl, Bill | ||||||||
| Davidson, Thom | ||||||||||
| Morgan, Brian | ||||||||||
| Season Statistics (11 to 11) | ||||||||||
| Low Gross (40) | Low Net (33) | High Points (26.00) | Fewest Putts (0) | |||||||
| Beals, Mike | Scheenstra, Caleb | Sandahl, Bill | ||||||||
| Sandahl, Bill | Howe, Tom | |||||||||
| Sandahl, Bill | ||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
| Scheenstra, Caleb | Beals, Mike | Sandahl, Bill | ||||||||
| Davidson, Thom | ||||||||||
| Morgan, Brian | ||||||||||
Thursday, July 9, 2020
Week 11 - Individual Points
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment