| Total | Event #12 | Event #11 on 07/09/20 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 4 | Howe, Tom | 25.00 | 8 | 1 | 41 | 8 | 33 | 25.00 | 5 | ||||
| Steigenberg, John | 24.00 | 7 | 41 | 7 | 34 | 24.00 | 5 | |||||||
| Total Points: 49.00 Player: 49.00 | ||||||||||||||
| 2 | 1 | Lahmeyer, Jason | 19.00 | 7 | 4 | 44 | 7 | 37 | 19.00 | 3 | ||||
| Scheenstra, Caleb | 25.00 | 7 | 41 | 8 | 33 | 25.00 | 4 | |||||||
| Total Points: 44.00 Player: 44.00 | ||||||||||||||
| 2 | 10 | Morgan, Brian | 20.00 | 9 | 7 | 45 | 9 | 36 | 20.00 | 2 | ||||
| Schester, Tim | 24.00 | 8 | 44 | 8 | 36 | 24.00 | 5 | |||||||
| Total Points: 44.00 Player: 44.00 | ||||||||||||||
| 4 | 6 | Beals, Mike | 20.00 | 4 | 8 | 40 | 3 | 37 | 20.00 | 6 | ||||
| Copeland, Steve | 23.00 | 7 | 41 | 7 | 34 | 23.00 | 5 | |||||||
| Total Points: 43.00 Player: 43.00 | ||||||||||||||
| 5 | 9 | Davidson, Thom | 21.00 | 8 | 5 | 44 | 8 | 36 | 21.00 | 1 | 1 | |||
| Micklin, Sean | 21.00 | 14 | 51 | 14 | 37 | 21.00 | 1 | |||||||
| Total Points: 42.00 Player: 42.00 | ||||||||||||||
| 6 | 8 | Sandahl, Bill | 26.00 | 7 | 6 | 40 | 7 | 33 | 26.00 | 2 | 2 | |||
| Barton, III, Bill | 14.00 | 14 | 53 | 13 | 40 | 14.00 | ||||||||
| Total Points: 40.00 Player: 40.00 | ||||||||||||||
| 7 | 3 | Farrell, Tom | 0.00 | 3 | 2 | Sub #21 | 3 | 0.00 | ||||||
| Koning, Mike | 18.00 | 4 | 41 | 4 | 37 | 18.00 | 5 | |||||||
| Total Points: 37.00 Player: 18.00 Sub: 19.00 | ||||||||||||||
| 7 | 5 | Maystead, Barry | 18.00 | 10 | 9 | 47 | 9 | 38 | 18.00 | 2 | ||||
| Pattison, Matt | 19.00 | 10 | 47 | 10 | 37 | 19.00 | 2 | |||||||
| Total Points: 37.00 Player: 37.00 | ||||||||||||||
| 9 | 2 | Jones, Jeff | 20.00 | 10 | 3 | 47 | 9 | 38 | 20.00 | 3 | ||||
| Galovan, Mike | 8.00 | 13 | 60 | 12 | 48 | 8.00 | ||||||||
| Total Points: 28.00 Player: 28.00 | ||||||||||||||
| 10 | 7 | Cross, Jamie | 0.00 | 8 | 10 | Sub #20 | 8 | 0.00 | ||||||
| Mark, Randy | 12.00 | 11 | 56 | 11 | 45 | 12.00 | ||||||||
| Total Points: 27.00 Player: 12.00 Sub: 15.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
| Sub7 | Davis, Linn | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub8 | Diffenderfer, Mike | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub9 | Edison, Jackson | 0.00 | 7 | 6 | 0.00 | |||||||||
| Sub10 | Hoogerheide, Dave | 0.00 | 14 | 13 | 0.00 | |||||||||
| Sub11 | Mandeville, Shawn | 0.00 | 3 | 3 | 0.00 | |||||||||
| Sub12 | Roethlisberger, Ted | 0.00 | 17 | 16 | 0.00 | |||||||||
| Sub13 | Smith, Rob | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub14 | Carter, Dave | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub15 | Barton, Jr., Bill | 0.00 | 16 | 15 | 0.00 | |||||||||
| Sub16 | Pattison, Jake | 0.00 | 8 | 7 | 0.00 | |||||||||
| Sub17 | Kozacki, Jeff | 0.00 | 5 | 4 | 0.00 | |||||||||
| Sub18 | McDermott, Mike | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub19 | Carter, Dave | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub20 | Groenheide, Stan | 15.00 | 9 | 48 | 9 | 39 | 15.00 | On team 7 | ||||||
| Sub21 | Quinn, Brian | 19.00 | 8 | 45 | 7 | 38 | 19.00 | 1 | 1 | On team 3 | ||||
| Event 11 Statistics | ||||||||||||||
| Low Gross (40) | Low Net (33) | High Points (26.00) | Fewest Putts (0) | |||||||||||
| Beals, Mike | Scheenstra, Caleb | Sandahl, Bill | ||||||||||||
| Sandahl, Bill | Howe, Tom | |||||||||||||
| Sandahl, Bill | ||||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Scheenstra, Caleb | Beals, Mike | Sandahl, Bill | ||||||||||||
| Davidson, Thom | ||||||||||||||
| Morgan, Brian | ||||||||||||||
| Season Statistics (11 to 11) | ||||||||||||||
| Low Gross (40) | Low Net (33) | High Points (26.00) | Fewest Putts (0) | |||||||||||
| Beals, Mike | Scheenstra, Caleb | Sandahl, Bill | ||||||||||||
| Sandahl, Bill | Howe, Tom | |||||||||||||
| Sandahl, Bill | ||||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Scheenstra, Caleb | Beals, Mike | Sandahl, Bill | ||||||||||||
| Davidson, Thom | ||||||||||||||
| Morgan, Brian | ||||||||||||||
Thursday, July 9, 2020
Week 11 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment