| Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Micklin, Sean | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | *3 | 45 | 14 | 31 | 27.00 | |
| 2 | Pattison, Matt | 4 | *1 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 42 | 10 | 32 | 25.00 | |
| 3 | Sandahl, Bill | 3 | 2 | 7 | 4 | 3 | 3 | 3 | 4 | 5 | 41 | 7 | 34 | 24.00 | |
| 4 | Koning, Mike | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 37 | 4 | 33 | 23.00 | |
| 4 | Beals, Mike | 3 | 4 | 4 | *2 | 4 | 4 | 5 | 3 | 5 | 38 | 4 | 34 | 23.00 | |
| 6 | Copeland, Steve | 4 | 3 | 4 | 4 | 3 | *1 | 4 | 5 | 6 | 41 | 7 | 34 | 22.00 | |
| 6 | Cross, Jamie | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 41 | 8 | 33 | 22.00 | |
| 6 | Morgan, Brian | 3 | 3 | 6 | 6 | 4 | 3 | *2 | 4 | 4 | 44 | 9 | 35 | 22.00 | |
| 9 | Lahmeyer, Jason | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 41 | 7 | 34 | 21.00 | |
| 9 | Galovan, Mike | 3 | 3 | 7 | 3 | 3 | 4 | 5 | 3 | 6 | 50 | 13 | 37 | 21.00 | |
| 9 | Mark, Randy | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 3 | 4 | 46 | 11 | 35 | 21.00 | |
| 12 | Steigenberg, John | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 42 | 7 | 35 | 20.00 | |
| 12 | Maystead, Barry | 4 | 2 | 3 | 3 | 5 | 3 | 5 | 5 | 6 | 45 | 9 | 36 | 20.00 | |
| 14 | Davidson, Thom | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 44 | 8 | 36 | 19.00 | |
| 15 | Howe, Tom | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 44 | 8 | 36 | 17.00 | |
| 16 | Schester, Tim | 5 | 4 | 5 | 5 | 4 | 2 | 3 | 5 | 6 | 47 | 8 | 39 | 16.00 | |
| 17 | Farrell, Tom | 3 | 3 | 6 | 6 | 3 | 3 | 7 | 5 | 5 | 44 | 3 | 41 | 15.00 | |
| 18 | Barton, III, Bill | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 53 | 14 | 39 | 14.00 | |
| 19 | Scheenstra, Caleb | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 52 | 7 | 45 | 8.00 | |
| League Total: | 73 | 53 | 89 | 78 | 72 | 61 | 80 | 79 | 94 | 837 | 158 | 679 | 380.00 | ||
| Count: | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| League Average: | 3.8 | 2.8 | 4.7 | 4.1 | 3.8 | 3.2 | 4.2 | 4.2 | 4.9 | 44.05 | 8.32 | 35.74 | 20.00 | ||
| Skins | Hole | Score | |||||||||||||
| Pattison, Matt | 11 | 1 | |||||||||||||
| Beals, Mike | 13 | 2 | |||||||||||||
| Copeland, Steve | 15 | 1 | |||||||||||||
| Morgan, Brian | 16 | 2 | |||||||||||||
| Micklin, Sean | 18 | 3 | |||||||||||||
| Event 14 Statistics | |||||||||||||||
| Low Gross (37) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
| Koning, Mike | Micklin, Sean | Micklin, Sean | |||||||||||||
| Most Bogeys (9) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Howe, Tom | Farrell, Tom | Koning, Mike | |||||||||||||
| Koning, Mike | Pattison, Matt | ||||||||||||||
| Sandahl, Bill | Beals, Mike | ||||||||||||||
| Copeland, Steve | |||||||||||||||
| Micklin, Sean | |||||||||||||||
| Morgan, Brian | |||||||||||||||
| Season Statistics (11 to 14) | |||||||||||||||
| Low Gross (37) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
| Koning, Mike | Micklin, Sean | Micklin, Sean | |||||||||||||
| Most Bogeys (9) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| Howe, Tom | Beals, Mike | Sandahl, Bill | |||||||||||||
Friday, July 31, 2020
Week 14 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment