Total | Event #3 | Event #2 on 05/02/12 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 10 | Moran, Dusty | 41.00 | 8 | 6 | 45 | 9 | 36 | 19.00 | 2 | ||||
Crawford, Chris | 22.00 | 5 | 39 | 5 | 34 | 22.00 | 4 | 1 | ||||||
Total Points: 80.00 Player: 63.00 Sub: 17.00 | ||||||||||||||
2 | 5 | Cross, Jamie | 42.00 | 8 | 11 | 44 | 8 | 36 | 22.00 | 4 | ||||
Mark, Randy | 33.00 | 9 | 47 | 9 | 38 | 18.00 | 1 | |||||||
Total Points: 75.00 Player: 75.00 | ||||||||||||||
3 | 2 | Crawford, Craig | 34.00 | 14 | 3 | 54 | 14 | 40 | 16.00 | |||||
Kalal, Jim | 38.00 | 10 | 47 | 10 | 37 | 20.00 | 2 | |||||||
Total Points: 72.00 Player: 72.00 | ||||||||||||||
4 | 6 | Micklin, Sean | 35.00 | 14 | 10 | 48 | 14 | 34 | 22.00 | 2 | ||||
Davidson, Thom | 17.00 | 7 | Sub #8 | 7 | 0.00 | |||||||||
Total Points: 70.00 Player: 52.00 Sub: 18.00 | ||||||||||||||
5 | 9 | Davis, Linn | 36.00 | 8 | 7 | 47 | 7 | 40 | 14.00 | 2 | ||||
Smith, Gary | 32.00 | 10 | 54 | 9 | 45 | 10.00 | ||||||||
Total Points: 68.00 Player: 68.00 | ||||||||||||||
6 | 7 | DePauw, Doug | 33.00 | 11 | 9 | 46 | 12 | 34 | 21.00 | 1 | ||||
VanLent, Marc | 32.00 | 17 | 54 | 17 | 37 | 18.00 | ||||||||
Total Points: 65.00 Player: 65.00 | ||||||||||||||
6 | 8 | Copeland, Phil | 32.00 | 7 | 12 | 48 | 6 | 42 | 11.00 | 1 | ||||
Copeland, Steve | 33.00 | 5 | 46 | 5 | 41 | 16.00 | 3 | |||||||
Total Points: 65.00 Player: 65.00 | ||||||||||||||
8 | 4 | Galovan, Tim | 35.00 | 7 | 1 | 42 | 7 | 35 | 19.00 | 3 | ||||
Cox, Tom | 16.00 | 4 | Sub #21 | 4 | 0.00 | |||||||||
Total Points: 62.00 Player: 51.00 Sub: 11.00 | ||||||||||||||
9 | 3 | Hoogerheide, Dave | 25.00 | 12 | 2 | 55 | 12 | 43 | 10.00 | |||||
Galovan, Mike | 0.00 | 11 | Sub #20 | 11 | 0.00 | |||||||||
Total Points: 56.00 Player: 25.00 Sub: 31.00 | ||||||||||||||
9 | 12 | Barton, III, Bill | 6.00 | 12 | 8 | 59 | 11 | 48 | 6.00 | |||||
Barton, Jr., Bill | 35.00 | 16 | 57 | 16 | 41 | 14.00 | ||||||||
Total Points: 56.00 Player: 41.00 Sub: 15.00 | ||||||||||||||
11 | 11 | Scheenstra, Caleb | 15.00 | 7 | 5 | Sub #22 | 7 | 0.00 | ||||||
Scheenstra, Levi | 28.00 | 16 | 51 | 16 | 35 | 21.00 | ||||||||
Total Points: 54.00 Player: 43.00 Sub: 11.00 | ||||||||||||||
12 | 1 | Unold, Tom | 25.00 | 7 | 4 | 49 | 6 | 43 | 11.00 | 1 | ||||
Groenheide, Stan | 24.00 | 10 | 50 | 10 | 40 | 14.00 | 1 | |||||||
Total Points: 49.00 Player: 49.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Beals, Mike | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub8 | Crawford, Tim | 35.00 | 7 | 44 | 7 | 37 | 18.00 | 2 | On team 6 | |||||
Sub9 | Dillon, Jamie | 0.00 | 14 | 14 | 0.00 | |||||||||
Sub10 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub11 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Caswell, Chad | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub14 | Anglin, Ron | 0.00 | 12 | 12 | 0.00 | |||||||||
Sub15 | Behrendt, Nick | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub16 | Lahmeyer, Jason | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub17 | (HoogerHeide), Wayne | 18.00 | 13 | 13 | 0.00 | |||||||||
Sub18 | Behrendt, Broc | 0.00 | 11 | 11 | 0.00 | |||||||||
Sub19 | Donlin, John | 15.00 | 18 | 18 | 0.00 | |||||||||
Sub20 | Mandeville, Shawn | 13.00 | 2 | 40 | 0 | 40 | 13.00 | 5 | On team 3 | |||||
Sub21 | Haydo, Aaron | 11.00 | 18 | 66 | 18 | 48 | 11.00 | On team 4 | ||||||
Sub22 | Heins, Ryan | 11.00 | 18 | 60 | 18 | 42 | 11.00 | On team 11 | ||||||
Event 2 Statistics | ||||||||||||||
Low Gross (39) | Low Net (34) | High Points (22.00) | Fewest Putts (0) | |||||||||||
Crawford, Chris | Micklin, Sean | Cross, Jamie | ||||||||||||
DePauw, Doug | Micklin, Sean | |||||||||||||
Crawford, Chris | Crawford, Chris | |||||||||||||
Most Bogeys (5) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Kalal, Jim | Cross, Jamie | Mark, Randy | ||||||||||||
Galovan, Tim | Crawford, Chris | Crawford, Chris | ||||||||||||
Mark, Randy | ||||||||||||||
DePauw, Doug | ||||||||||||||
Season Statistics (1 to 2) | ||||||||||||||
Low Gross (39) | Low Net (34) | High Points (22.00) | Fewest Putts (0) | |||||||||||
Crawford, Chris | Micklin, Sean | Davis, Linn | ||||||||||||
DePauw, Doug | Smith, Gary | |||||||||||||
Crawford, Chris | Moran, Dusty | |||||||||||||
Cross, Jamie | ||||||||||||||
Micklin, Sean | ||||||||||||||
Crawford, Chris | ||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Davis, Linn | Copeland, Phil | Kalal, Jim | ||||||||||||
Davidson, Thom | ||||||||||||||
Copeland, Steve | ||||||||||||||
Davis, Linn | ||||||||||||||
Mark, Randy | ||||||||||||||
Crawford, Chris |
Thursday, May 3, 2012
Week 2 Results - Updated, Again.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment