Total | Event #4 | Event #3 on 05/09/12 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 10 | Moran, Dusty | 60.00 | 9 | 7 | 47 | 8 | 39 | 19.00 | 3 | ||||
Crawford, Chris | 38.00 | 6 | 46 | 5 | 41 | 16.00 | 4 | |||||||
Total Points: 115.00 Player: 98.00 Sub: 17.00 | ||||||||||||||
2 | 5 | Cross, Jamie | 60.00 | 8 | 1 | 46 | 8 | 38 | 18.00 | 2 | ||||
Mark, Randy | 48.00 | 9 | 51 | 9 | 42 | 15.00 | 1 | |||||||
Total Points: 108.00 Player: 108.00 | ||||||||||||||
3 | 9 | Davis, Linn | 55.00 | 7 | 8 | 45 | 8 | 37 | 19.00 | 2 | ||||
Smith, Gary | 48.00 | 11 | 55 | 10 | 45 | 16.00 | 2 | |||||||
Total Points: 103.00 Player: 103.00 | ||||||||||||||
4 | 6 | Micklin, Sean | 48.00 | 14 | 11 | 57 | 14 | 43 | 13.00 | |||||
Davidson, Thom | 35.00 | 8 | 44 | 7 | 37 | 18.00 | 2 | |||||||
Total Points: 101.00 Player: 83.00 Sub: 18.00 | ||||||||||||||
5 | 7 | DePauw, Doug | 57.00 | 11 | 10 | 44 | 11 | 33 | 24.00 | 2 | ||||
VanLent, Marc | 43.00 | 17 | 62 | 17 | 45 | 11.00 | ||||||||
Total Points: 100.00 Player: 100.00 | ||||||||||||||
6 | 2 | Crawford, Craig | 51.00 | 14 | 4 | 54 | 14 | 40 | 17.00 | 1 | ||||
Kalal, Jim | 48.00 | 11 | 57 | 10 | 47 | 10.00 | ||||||||
Total Points: 99.00 Player: 99.00 | ||||||||||||||
7 | 8 | Copeland, Phil | 51.00 | 7 | 9 | 43 | 7 | 36 | 19.00 | 3 | ||||
Copeland, Steve | 47.00 | 5 | 47 | 5 | 42 | 14.00 | 1 | |||||||
Total Points: 98.00 Player: 98.00 | ||||||||||||||
8 | 4 | Galovan, Tim | 49.00 | 7 | 2 | 47 | 7 | 40 | 14.00 | |||||
Cox, Tom | 32.00 | 4 | 43 | 4 | 39 | 16.00 | 2 | |||||||
Total Points: 92.00 Player: 81.00 Sub: 11.00 | ||||||||||||||
9 | 1 | Unold, Tom | 47.00 | 7 | 5 | 43 | 7 | 36 | 22.00 | 2 | 1 | |||
Groenheide, Stan | 43.00 | 10 | 47 | 10 | 37 | 19.00 | 1 | |||||||
Total Points: 90.00 Player: 90.00 | ||||||||||||||
10 | 11 | Scheenstra, Caleb | 30.00 | 8 | 6 | 48 | 7 | 41 | 15.00 | 2 | ||||
Scheenstra, Levi | 48.00 | 16 | 53 | 16 | 37 | 20.00 | ||||||||
Total Points: 89.00 Player: 78.00 Sub: 11.00 | ||||||||||||||
11 | 3 | Hoogerheide, Dave | 45.00 | 12 | 12 | 50 | 12 | 38 | 20.00 | 2 | ||||
Galovan, Mike | 8.00 | 12 | 59 | 11 | 48 | 8.00 | ||||||||
Total Points: 84.00 Player: 53.00 Sub: 31.00 | ||||||||||||||
12 | 12 | Barton, III, Bill | 17.00 | 13 | 3 | 58 | 12 | 46 | 11.00 | |||||
Barton, Jr., Bill | 49.00 | 16 | 57 | 16 | 41 | 14.00 | ||||||||
Total Points: 81.00 Player: 66.00 Sub: 15.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Beals, Mike | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub8 | Crawford, Tim | 35.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Dillon, Jamie | 0.00 | 14 | 14 | 0.00 | |||||||||
Sub10 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub11 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Caswell, Chad | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub14 | Anglin, Ron | 0.00 | 12 | 12 | 0.00 | |||||||||
Sub15 | Behrendt, Nick | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub16 | Lahmeyer, Jason | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub17 | (HoogerHeide), Wayne | 18.00 | 13 | 13 | 0.00 | |||||||||
Sub18 | Behrendt, Broc | 0.00 | 11 | 11 | 0.00 | |||||||||
Sub19 | Donlin, John | 15.00 | 18 | 18 | 0.00 | |||||||||
Sub20 | Mandeville, Shawn | 13.00 | 2 | 2 | 0.00 | |||||||||
Sub21 | Haydo, Aaron | 11.00 | 18 | 18 | 0.00 | |||||||||
Sub22 | Heins, Ryan | 11.00 | 18 | 18 | 0.00 | |||||||||
Event 3 Statistics | ||||||||||||||
Low Gross (43) | Low Net (33) | High Points (24.00) | Fewest Putts (0) | |||||||||||
Unold, Tom | DePauw, Doug | DePauw, Doug | ||||||||||||
Cox, Tom | ||||||||||||||
Copeland, Phil | ||||||||||||||
Most Bogeys (7) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Galovan, Tim | Crawford, Chris | Unold, Tom | ||||||||||||
Cox, Tom | ||||||||||||||
Season Statistics (1 to 3) | ||||||||||||||
Low Gross (39) | Low Net (33) | High Points (24.00) | Fewest Putts (0) | |||||||||||
Crawford, Chris | DePauw, Doug | DePauw, Doug | ||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Galovan, Tim | Copeland, Phil | Kalal, Jim | ||||||||||||
Cox, Tom | Davidson, Thom | |||||||||||||
Copeland, Steve | ||||||||||||||
Davis, Linn | ||||||||||||||
Mark, Randy | ||||||||||||||
Crawford, Chris | ||||||||||||||
Unold, Tom |
Thursday, May 10, 2012
Week 3 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment