Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Mark, Randy | 5 | 1 | 3 | 3 | 3 | 2 | 5 | 4 | 6 | 41 | 9 | 32 | 27.00 | |
2 | Galovan, Mike | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 5 | 44 | 12 | 32 | 25.00 | |
2 | Moran, Dusty | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 41 | 9 | 32 | 25.00 | |
4 | Barton, Jr., Bill | 3 | 1 | 5 | 4 | 4 | 2 | 4 | 4 | 6 | 49 | 16 | 33 | 24.00 | |
5 | Crawford, Chris | 3 | 2 | 3 | 3 | 5 | 2 | 6 | 5 | 6 | 41 | 6 | 35 | 23.00 | |
6 | Galovan, Tim | 4 | 3 | 9 | 4 | 3 | 2 | 4 | 4 | 4 | 44 | 7 | 37 | 22.00 | |
7 | Crawford, Craig | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 7 | 50 | 14 | 36 | 20.00 | |
7 | Davidson, Thom | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 2 | 6 | 44 | 8 | 36 | 20.00 | |
7 | VanLent, Marc | 6 | 5 | 6 | *2 | 3 | 3 | 4 | 4 | 4 | 54 | 17 | 37 | 20.00 | |
7 | Davis, Linn | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 42 | 7 | 35 | 20.00 | |
7 | Scheenstra, Caleb | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 43 | 8 | 35 | 20.00 | |
12 | Cox, Tom | 3 | 2 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 41 | 4 | 37 | 19.00 | |
12 | Micklin, Sean | 3 | 3 | 7 | 3 | 4 | 3 | 3 | 7 | 6 | 53 | 14 | 39 | 19.00 | |
12 | Smith, Gary | 5 | 3 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 49 | 11 | 38 | 19.00 | |
15 | Groenheide, Stan | 4 | 7 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 49 | 10 | 39 | 18.00 | |
15 | Kalal, Jim | 6 | 3 | 6 | 4 | 4 | 3 | 4 | 2 | 5 | 48 | 11 | 37 | 18.00 | |
15 | Scheenstra, Levi | 3 | 2 | 7 | 3 | 4 | 4 | 7 | 4 | 6 | 56 | 16 | 40 | 18.00 | |
18 | Copeland, Phil | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 44 | 7 | 37 | 17.00 | |
19 | Cross, Jamie | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 45 | 8 | 37 | 16.00 | |
20 | DePauw, Doug | 3 | 3 | 5 | 6 | 4 | 3 | 7 | 4 | 8 | 54 | 11 | 43 | 13.00 | |
21 | Barton, III, Bill | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 54 | 13 | 41 | 12.00 | |
22 | Hoogerheide, Dave | 6 | 3 | 3 | 5 | 5 | 3 | 5 | 7 | 7 | 56 | 12 | 44 | 11.00 | |
23 | Copeland, Steve | 8 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 51 | 5 | 46 | 9.00 | |
League Total: | 99 | 67 | 109 | 88 | 93 | 74 | 105 | 98 | 125 | 1093 | 235 | 858 | 435.00 | ||
Count: | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
League Average: | 4.3 | 2.9 | 4.7 | 3.8 | 4.0 | 3.2 | 4.6 | 4.3 | 5.4 | 47.52 | 10.22 | 37.30 | 18.91 | ||
Skins | Hole | Score | |||||||||||||
VanLent, Marc | 13 | 2 | |||||||||||||
Event 4 Statistics | |||||||||||||||
Low Gross (41) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Galovan, Mike | Mark, Randy | |||||||||||||
Mark, Randy | Mark, Randy | ||||||||||||||
Moran, Dusty | Moran, Dusty | ||||||||||||||
Crawford, Chris | |||||||||||||||
Most Bogeys (7) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Galovan, Mike | Mark, Randy | Galovan, Tim | |||||||||||||
Cross, Jamie | Davis, Linn | Cox, Tom | |||||||||||||
Moran, Dusty | Mark, Randy | ||||||||||||||
Crawford, Chris | Davidson, Thom | ||||||||||||||
Crawford, Chris | |||||||||||||||
Season Statistics (1 to 4) | |||||||||||||||
Low Gross (39) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
Crawford, Chris | Galovan, Mike | Mark, Randy | |||||||||||||
Mark, Randy | |||||||||||||||
Moran, Dusty | |||||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Galovan, Tim | Copeland, Phil | Kalal, Jim | |||||||||||||
Cox, Tom | Davidson, Thom | ||||||||||||||
Galovan, Mike | Copeland, Steve | ||||||||||||||
Cross, Jamie | Davis, Linn | ||||||||||||||
Mark, Randy | |||||||||||||||
Crawford, Chris | |||||||||||||||
Unold, Tom | |||||||||||||||
Galovan, Tim | |||||||||||||||
More players..... |
Thursday, May 17, 2012
Week 4 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment