Thursday, May 10, 2012

Week 3 - Skins

Prairies Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 3 5 4 3 4 5 Gross   Net  
Pos Player W-Par: 4 3 5 3 5 4 3 4 5 Score Hcp Score Points
1 DePauw, Doug   4 2 4 3 5 3 3 4 5 44 11 33 24.00
2 Unold, Tom   5 3 5 5 4 4 4 3 *3 43 7 36 22.00
3 Hoogerheide, Dave   3 4 *3 5 5 4 2 5 7 50 12 38 20.00
3 Scheenstra, Levi   4 4 4 5 5 4 4 3 4 53 16 37 20.00
5 Groenheide, Stan   4 4 6 3 5 3 3 5 4 47 10 37 19.00
5 Copeland, Phil   4 3 6 3 4 4 3 4 5 43 7 36 19.00
5 Davis, Linn   5 3 5 4 4 4 3 3 6 45 8 37 19.00
5 Moran, Dusty   4 2 4 6 4 4 4 5 6 47 8 39 19.00
9 Cross, Jamie   3 3 5 4 5 6 4 3 5 46 8 38 18.00
9 Davidson, Thom   4 3 4 3 6 4 4 4 5 44 7 37 18.00
11 Crawford, Craig   *2 4 6 5 4 5 3 4 7 54 14 40 17.00
12 Cox, Tom   4 4 5 4 4 4 4 4 6 43 4 39 16.00
12 Smith, Gary   7 3 6 2 6 3 2 8 8 55 10 45 16.00
12 Crawford, Chris   6 3 5 4 4 5 3 3 8 46 5 41 16.00
15 Mark, Randy   7 4 5 2 5 4 3 7 5 51 9 42 15.00
15 Scheenstra, Caleb   5 4 7 4 4 4 5 3 5 48 7 41 15.00
17 Galovan, Tim   4 3 6 4 5 5 4 4 5 47 7 40 14.00
17 Copeland, Steve   4 6 4 4 5 4 4 4 7 47 5 42 14.00
17 Barton, Jr., Bill   4 3 5 3 4 6 3 6 7 57 16 41 14.00
20 Micklin, Sean   4 3 5 3 5 5 3 7 8 57 14 43 13.00
21 VanLent, Marc   7 4 7 5 4 4 3 4 7 62 17 45 11.00
21 Barton, III, Bill   6 3 4 4 6 4 5 8 6 58 12 46 11.00
23 Kalal, Jim   4 3 8 3 6 4 4 7 8 57 10 47 10.00
24 Galovan, Mike   6 3 6 4 7 4 4 8 6 59 11 48 8.00
                               
  League Total: 110 81 125 92 116 101 84 116 143 1203 235 968 388.00
    Count: 24 24 24 24 24 24 24 24 24 24 24 24 24
  League Average: 4.6 3.4 5.2 3.8 4.8 4.2 3.5 4.8 6.0 50.13 9.79 40.33 16.17
                               
  Skins   Hole     Score                
  Crawford, Craig     1     2                
  Hoogerheide, Dave     3     3                
  Unold, Tom     9     3                
                               
                               
Event 3 Statistics                            
Low Gross (43)   Low Net (33)   High Points (24.00) Fewest Putts (0)  
Unold, Tom   DePauw, Doug   DePauw, Doug        
Cox, Tom                            
Copeland, Phil                            
                               
Most Bogeys (7)   Most Pars (4)   Most Birdies (1) Most Eagles (0)  
Galovan, Tim   Crawford, Chris   Unold, Tom          
Cox, Tom                            
                               
Season Statistics (1 to 3)                          
Low Gross (39)   Low Net (33)   High Points (24.00) Fewest Putts (0)  
Crawford, Chris   DePauw, Doug   DePauw, Doug        
                               
Most Bogeys (7)   Most Pars (5)   Most Birdies (1) Most Eagles (0)  
Galovan, Tim   Copeland, Phil   Kalal, Jim          
Cox, Tom             Davidson, Thom        
                Copeland, Steve        
                Davis, Linn          
                Mark, Randy          
                Crawford, Chris        
                Unold, Tom          

No comments:

Post a Comment