Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Scheenstra, Levi | 6 | 316 | 222 | 5 | 124.00 | ||||
2 | Moran, Dusty | 6 | 273 | 221 | 15 | 116.00 | ||||
3 | DePauw, Doug | 6 | 290 | 223 | 8 | 114.00 | ||||
4 | Micklin, Sean | 6 | 317 | 233 | 6 | 1 | 112.00 | |||
5 | Galovan, Tim | 6 | 266 | 225 | 12 | 1 | 106.00 | |||
5 | Cross, Jamie | 6 | 281 | 232 | 14 | 106.00 | ||||
5 | Mark, Randy | 6 | 284 | 231 | 9 | 2 | 106.00 | |||
8 | Barton, Jr., Bill | 6 | 329 | 234 | 3 | 104.00 | ||||
9 | Kalal, Jim | 6 | 300 | 237 | 8 | 1 | 102.00 | |||
10 | Copeland, Phil | 6 | 269 | 229 | 17 | 101.00 | ||||
10 | Davis, Linn | 6 | 273 | 229 | 10 | 1 | 101.00 | |||
10 | Crawford, Chris | 5 | 209 | 182 | 17 | 4 | 101.00 | |||
13 | Cox, Tom | 5 | 204 | 183 | 17 | 3 | 98.00 | |||
14 | Crawford, Craig | 6 | 324 | 240 | 3 | 96.00 | ||||
15 | Groenheide, Stan | 6 | 295 | 236 | 7 | 95.00 | ||||
15 | Hoogerheide, Dave | 6 | 316 | 243 | 5 | 1 | 95.00 | |||
15 | Smith, Gary | 6 | 309 | 248 | 7 | 95.00 | ||||
18 | Scheenstra, Caleb | 5 | 229 | 193 | 15 | 90.00 | ||||
19 | Copeland, Steve | 6 | 280 | 249 | 12 | 1 | 87.00 | |||
20 | VanLent, Marc | 5 | 282 | 197 | 2 | 85.00 | ||||
21 | Galovan, Mike | 4 | 197 | 150 | 1 | 1 | 75.00 | |||
22 | Davidson, Thom | 4 | 184 | 154 | 6 | 2 | 71.00 | |||
23 | Barton, III, Bill | 5 | 275 | 213 | 61.00 | |||||
24 | Tyler, Chris | 1 | 54 | 39 | 16.00 | |||||
Event 6 Statistics | ||||||||||
Low Gross (39) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||
Cox, Tom | Scheenstra, Levi | Scheenstra, Levi | ||||||||
Most Bogeys (6) | Most Pars (3) | Most Birdies (1) | Most Eagles (0) | |||||||
Galovan, Tim | Cox, Tom | Hoogerheide, Dave | ||||||||
Cross, Jamie | Cox, Tom | |||||||||
Scheenstra, Caleb | Micklin, Sean | |||||||||
Scheenstra, Levi | Crawford, Chris | |||||||||
Season Statistics (1 to 6) | ||||||||||
Low Gross (38) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||
Cox, Tom | Scheenstra, Levi | Scheenstra, Levi | ||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||
Galovan, Tim | Copeland, Phil | Kalal, Jim | ||||||||
Cox, Tom | Cox, Tom | Davidson, Thom | ||||||||
Galovan, Mike | Copeland, Steve | |||||||||
Cross, Jamie | Davis, Linn | |||||||||
Davis, Linn | Mark, Randy | |||||||||
Crawford, Chris | ||||||||||
Galovan, Tim | ||||||||||
Cox, Tom | ||||||||||
More players..... |
Thursday, May 31, 2012
Week 6 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment