Total | Event #4 | Event #3 on 05/14/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 7 | Kalal, Jim | 50.00 | 11 | 10 | 47 | 11 | 36 | 21.00 | 2 | ||||
Crawford, Craig | 58.00 | 14 | 50 | 14 | 36 | 21.00 | 1 | |||||||
Total Points: 127.00 Player: 108.00 Sub: 19.00 | ||||||||||||||
2 | 1 | Beals, Mike | 58.00 | 5 | 5 | 41 | 5 | 36 | 22.00 | 4 | ||||
Copeland, Steve | 59.00 | 7 | 42 | 7 | 35 | 22.00 | 4 | |||||||
Total Points: 117.00 Player: 117.00 | ||||||||||||||
3 | 12 | Barton, III, Bill | 63.00 | 14 | 3 | 54 | 14 | 40 | 14.00 | |||||
Sandahl, Bill | 51.00 | 9 | 46 | 8 | 38 | 18.00 | 2 | |||||||
Total Points: 114.00 Player: 114.00 | ||||||||||||||
4 | 4 | Davis, Linn | 63.00 | 8 | 2 | 46 | 8 | 38 | 17.00 | 1 | ||||
Smith, Gary | 50.00 | 13 | 53 | 12 | 41 | 13.00 | ||||||||
Total Points: 113.00 Player: 113.00 | ||||||||||||||
5 | 2 | Davidson, Thom | 43.00 | 9 | 4 | 48 | 9 | 39 | 18.00 | 3 | ||||
Micklin, Sean | 63.00 | 13 | 53 | 13 | 40 | 17.00 | 1 | |||||||
Total Points: 106.00 Player: 106.00 | ||||||||||||||
6 | 8 | Cox, Tom | 52.00 | 4 | 9 | 42 | 3 | 39 | 17.00 | 4 | ||||
Galovan, Tim | 38.00 | 7 | Sub #12 | 7 | 0.00 | |||||||||
Total Points: 105.00 Player: 90.00 Sub: 15.00 | ||||||||||||||
6 | 9 | Crawford, Chris | 30.00 | 6 | 8 | 46 | 5 | 41 | 14.00 | 3 | ||||
Moran, Dusty | 16.00 | 9 | Sub #6 | 9 | 0.00 | |||||||||
Total Points: 105.00 Player: 46.00 Sub: 59.00 | ||||||||||||||
8 | 5 | Tyler, Chris | 56.00 | 12 | 1 | 52 | 12 | 40 | 15.00 | |||||
Groenheide, Stan | 44.00 | 10 | 48 | 10 | 38 | 18.00 | 1 | |||||||
Total Points: 100.00 Player: 100.00 | ||||||||||||||
9 | 11 | Scheenstra, Caleb | 30.00 | 10 | 6 | Ghost #1 | 9 | 0.00 | 11.00 | |||||
Lahmeyer, Jason | 55.00 | 9 | 45 | 9 | 36 | 23.00 | 3 | 1 | ||||||
Total Points: 96.00 Team: 11.00 Player: 85.00 | ||||||||||||||
10 | 3 | Mark, Randy | 17.00 | 10 | 12 | Sub #11 | 10 | 0.00 | ||||||
Cross, Jamie | 44.00 | 9 | 48 | 9 | 39 | 16.00 | 1 | |||||||
Total Points: 76.00 Player: 61.00 Sub: 15.00 | ||||||||||||||
11 | 10 | DePauw, Doug | 27.00 | 12 | 7 | 12 | 0.00 | |||||||
VanLent, Marc | 37.00 | 16 | 15 | 0.00 | ||||||||||
Total Points: 64.00 Player: 64.00 | ||||||||||||||
12 | 6 | Hoogerheide, Dave | 30.00 | 14 | 11 | 13 | 0.00 | |||||||
Galovan, Mike | 13.00 | 14 | 14 | 0.00 | ||||||||||
Total Points: 61.00 Player: 43.00 Sub: 18.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 60.00 | 5 | 39 | 5 | 34 | 23.00 | 4 | 1 | On team 9 | ||||
Sub7 | Scheenstra, Levi | 0.00 | 14 | 13 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 18.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Moden, John | 18.00 | 6 | 5 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 15.00 | 18 | 59 | 18 | 41 | 15.00 | On team 3 | ||||||
Sub12 | Farrell, Tom | 15.00 | 5 | 45 | 5 | 40 | 15.00 | 1 | On team 8 | |||||
Event 3 Statistics | ||||||||||||||
Low Gross (41) | Low Net (35) | High Points (23.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Copeland, Steve | Lahmeyer, Jason | ||||||||||||
Most Bogeys (6) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Davis, Linn | Beals, Mike | Lahmeyer, Jason | ||||||||||||
Copeland, Steve | ||||||||||||||
Cox, Tom | ||||||||||||||
Season Statistics (1 to 3) | ||||||||||||||
Low Gross (40) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Micklin, Sean | Kalal, Jim | ||||||||||||
Galovan, Tim | ||||||||||||||
Most Bogeys (8) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Scheenstra, Caleb | Beals, Mike | Davis, Linn | ||||||||||||
Kalal, Jim | Beals, Mike | |||||||||||||
Cox, Tom | Crawford, Craig | |||||||||||||
Cox, Tom | ||||||||||||||
Galovan, Tim | ||||||||||||||
Crawford, Chris | ||||||||||||||
Lahmeyer, Jason |
Thursday, May 15, 2014
Week 3 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment