Total | Event #5 | Event #4 on 05/21/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 1 | Beals, Mike | 87.00 | 5 | 6 | 35 | 5 | 30 | 29.00 | 5 | 2 | |||
Copeland, Steve | 59.00 | 7 | Sub #6 | 7 | 0.00 | |||||||||
Total Points: 166.00 Player: 146.00 Sub: 20.00 | ||||||||||||||
1 | 7 | Kalal, Jim | 70.00 | 11 | 11 | 47 | 11 | 36 | 20.00 | 1 | ||||
Crawford, Craig | 77.00 | 14 | 53 | 14 | 39 | 19.00 | ||||||||
Total Points: 166.00 Player: 147.00 Sub: 19.00 | ||||||||||||||
3 | 4 | Davis, Linn | 91.00 | 8 | 3 | 38 | 8 | 30 | 28.00 | 4 | 1 | |||
Smith, Gary | 66.00 | 13 | 55 | 13 | 42 | 16.00 | 1 | |||||||
Total Points: 157.00 Player: 157.00 | ||||||||||||||
4 | 8 | Cox, Tom | 73.00 | 4 | 10 | 40 | 4 | 36 | 21.00 | 5 | 1 | |||
Galovan, Tim | 66.00 | 7 | 38 | 7 | 31 | 28.00 | 4 | 1 | ||||||
Total Points: 154.00 Player: 139.00 Sub: 15.00 | ||||||||||||||
4 | 12 | Barton, III, Bill | 79.00 | 14 | 9 | 53 | 14 | 39 | 16.00 | |||||
Sandahl, Bill | 75.00 | 8 | 41 | 9 | 32 | 24.00 | 1 | 1 | ||||||
Total Points: 154.00 Player: 154.00 | ||||||||||||||
6 | 9 | Crawford, Chris | 55.00 | 5 | 12 | 38 | 6 | 32 | 25.00 | 6 | ||||
Moran, Dusty | 30.00 | 9 | 49 | 9 | 40 | 14.00 | 1 | |||||||
Total Points: 144.00 Player: 85.00 Sub: 59.00 | ||||||||||||||
7 | 2 | Davidson, Thom | 57.00 | 9 | 5 | 51 | 9 | 42 | 14.00 | 2 | ||||
Micklin, Sean | 84.00 | 13 | 49 | 13 | 36 | 21.00 | 3 | |||||||
Total Points: 141.00 Player: 141.00 | ||||||||||||||
8 | 11 | Scheenstra, Caleb | 52.00 | 9 | 7 | 45 | 10 | 35 | 22.00 | 2 | 1 | |||
Lahmeyer, Jason | 72.00 | 9 | 46 | 9 | 37 | 17.00 | 1 | |||||||
Total Points: 135.00 Team: 11.00 Player: 124.00 | ||||||||||||||
9 | 5 | Tyler, Chris | 71.00 | 12 | 2 | 53 | 12 | 41 | 15.00 | 1 | ||||
Groenheide, Stan | 62.00 | 10 | 47 | 10 | 37 | 18.00 | 1 | |||||||
Total Points: 133.00 Player: 133.00 | ||||||||||||||
10 | 3 | Mark, Randy | 33.00 | 10 | 4 | 49 | 10 | 39 | 16.00 | 1 | ||||
Cross, Jamie | 62.00 | 9 | 46 | 9 | 37 | 18.00 | 2 | |||||||
Total Points: 110.00 Player: 95.00 Sub: 15.00 | ||||||||||||||
11 | 10 | DePauw, Doug | 47.00 | 12 | 8 | 49 | 12 | 37 | 20.00 | 1 | ||||
VanLent, Marc | 58.00 | 15 | 55 | 16 | 39 | 21.00 | 2 | |||||||
Total Points: 105.00 Player: 105.00 | ||||||||||||||
12 | 6 | Hoogerheide, Dave | 47.00 | 14 | 1 | 51 | 14 | 37 | 17.00 | |||||
Galovan, Mike | 32.00 | 14 | 52 | 14 | 38 | 19.00 | 2 | |||||||
Total Points: 97.00 Player: 79.00 Sub: 18.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 80.00 | 5 | 40 | 5 | 35 | 20.00 | 5 | On team 1 | |||||
Sub7 | Scheenstra, Levi | 0.00 | 13 | 14 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 18.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Moden, John | 18.00 | 5 | 6 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 15.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 15.00 | 5 | 5 | 0.00 | |||||||||
Event 4 Statistics | ||||||||||||||
Low Gross (35) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Beals, Mike | Beals, Mike | ||||||||||||
Davis, Linn | ||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Sandahl, Bill | Crawford, Chris | Beals, Mike | ||||||||||||
Season Statistics (1 to 4) | ||||||||||||||
Low Gross (35) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Micklin, Sean | Kalal, Jim | ||||||||||||
Beals, Mike | Beals, Mike | |||||||||||||
Davis, Linn | ||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Scheenstra, Caleb | Crawford, Chris | Beals, Mike |
Thursday, May 22, 2014
Week 4 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment