Total | Event #6 | Event #5 on 05/28/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 1 | Beals, Mike | 117.00 | 4 | 7 | 35 | 5 | 30 | 30.00 | 6 | 2 | |||
Copeland, Steve | 82.00 | 7 | 41 | 7 | 34 | 23.00 | 2 | 1 | ||||||
Total Points: 219.00 Player: 199.00 Sub: 20.00 | ||||||||||||||
2 | 7 | Kalal, Jim | 91.00 | 12 | 1 | 47 | 11 | 36 | 21.00 | 1 | ||||
Crawford, Craig | 102.00 | 14 | 49 | 14 | 35 | 25.00 | 2 | |||||||
Total Points: 212.00 Player: 193.00 Sub: 19.00 | ||||||||||||||
3 | 8 | Cox, Tom | 95.00 | 3 | 11 | 38 | 4 | 34 | 22.00 | 7 | ||||
Galovan, Tim | 86.00 | 7 | 44 | 7 | 37 | 20.00 | 3 | |||||||
Total Points: 196.00 Player: 181.00 Sub: 15.00 | ||||||||||||||
4 | 12 | Barton, III, Bill | 102.00 | 14 | 4 | 49 | 14 | 35 | 23.00 | 1 | ||||
Sandahl, Bill | 75.00 | 8 | Sub #13 | 8 | 0.00 | |||||||||
Total Points: 194.00 Player: 177.00 Sub: 17.00 | ||||||||||||||
5 | 9 | Crawford, Chris | 75.00 | 5 | 10 | 42 | 5 | 37 | 20.00 | 3 | 1 | |||
Moran, Dusty | 55.00 | 9 | 43 | 9 | 34 | 25.00 | 5 | |||||||
Total Points: 189.00 Player: 130.00 Sub: 59.00 | ||||||||||||||
6 | 4 | Davis, Linn | 109.00 | 8 | 12 | 45 | 8 | 37 | 18.00 | 2 | ||||
Smith, Gary | 76.00 | 13 | 60 | 13 | 47 | 10.00 | ||||||||
Total Points: 185.00 Player: 185.00 | ||||||||||||||
7 | 2 | Davidson, Thom | 79.00 | 9 | 6 | 44 | 9 | 35 | 22.00 | 3 | ||||
Micklin, Sean | 101.00 | 14 | 52 | 13 | 39 | 17.00 | ||||||||
Total Points: 180.00 Player: 180.00 | ||||||||||||||
8 | 11 | Scheenstra, Caleb | 73.00 | 9 | 8 | 44 | 9 | 35 | 21.00 | 2 | ||||
Lahmeyer, Jason | 95.00 | 9 | 45 | 9 | 36 | 23.00 | 4 | |||||||
Total Points: 179.00 Team: 11.00 Player: 168.00 | ||||||||||||||
9 | 5 | Tyler, Chris | 80.00 | 13 | 3 | 58 | 12 | 46 | 9.00 | |||||
Groenheide, Stan | 78.00 | 10 | 50 | 10 | 40 | 16.00 | 2 | |||||||
Total Points: 158.00 Player: 158.00 | ||||||||||||||
10 | 3 | Mark, Randy | 52.00 | 10 | 5 | 47 | 10 | 37 | 19.00 | 2 | ||||
Cross, Jamie | 82.00 | 9 | 46 | 9 | 37 | 20.00 | 3 | |||||||
Total Points: 149.00 Player: 134.00 Sub: 15.00 | ||||||||||||||
10 | 10 | DePauw, Doug | 68.00 | 12 | 9 | 48 | 12 | 36 | 21.00 | 3 | ||||
VanLent, Marc | 81.00 | 15 | 51 | 15 | 36 | 23.00 | 2 | |||||||
Total Points: 149.00 Player: 149.00 | ||||||||||||||
12 | 6 | Hoogerheide, Dave | 61.00 | 14 | 2 | 56 | 14 | 42 | 14.00 | |||||
Galovan, Mike | 47.00 | 14 | 57 | 14 | 43 | 15.00 | 1 | |||||||
Total Points: 126.00 Player: 108.00 Sub: 18.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 80.00 | 5 | 5 | 0.00 | |||||||||
Sub7 | Scheenstra, Levi | 0.00 | 14 | 13 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 18.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Moden, John | 18.00 | 6 | 5 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 15.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 15.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Marcon, Steve | 17.00 | 3 | 40 | 2 | 38 | 17.00 | 6 | On team 12 | |||||
Sub14 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
Event 5 Statistics | ||||||||||||||
Low Gross (35) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Beals, Mike | Beals, Mike | ||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Copeland, Steve | Cox, Tom | Beals, Mike | ||||||||||||
Scheenstra, Caleb | ||||||||||||||
Season Statistics (1 to 5) | ||||||||||||||
Low Gross (35) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Micklin, Sean | Beals, Mike | ||||||||||||
Beals, Mike | ||||||||||||||
Davis, Linn | ||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Scheenstra, Caleb | Cox, Tom | Beals, Mike |
Thursday, May 29, 2014
Week 5 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment