Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Sandahl, Bill | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 37 | 8 | 29 | 30.00 | |
2 | Hoogerheide, Dave | 4 | 3 | 4 | 2 | 4 | 2 | 4 | *2 | 5 | 44 | 14 | 30 | 28.00 | |
3 | Tyler, Chris | 3 | 2 | 4 | 2 | 3 | 2 | 5 | 6 | 5 | 45 | 13 | 32 | 27.00 | |
4 | Davidson, Thom | *2 | 3 | 4 | 4 | 3 | 3 | 3 | 7 | 4 | 42 | 9 | 33 | 26.00 | |
4 | Smith, Gary | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 44 | 13 | 31 | 26.00 | |
6 | Beals, Mike | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 36 | 4 | 32 | 25.00 | |
7 | Scheenstra, Caleb | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 43 | 9 | 34 | 23.00 | |
7 | Lahmeyer, Jason | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 5 | 42 | 9 | 33 | 23.00 | |
9 | Davis, Linn | 4 | 3 | 6 | 5 | 3 | 3 | 4 | 3 | 4 | 43 | 8 | 35 | 21.00 | |
10 | Micklin, Sean | 7 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 8 | 53 | 14 | 39 | 20.00 | |
10 | Mark, Randy | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 45 | 10 | 35 | 20.00 | |
10 | Barton, III, Bill | 6 | 8 | *2 | 3 | 4 | 2 | 7 | 4 | 5 | 55 | 14 | 41 | 20.00 | |
13 | Crawford, Chris | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 41 | 5 | 36 | 18.00 | |
14 | Copeland, Steve | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 43 | 7 | 36 | 17.00 | |
14 | Cox, Tom | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 40 | 3 | 37 | 17.00 | |
14 | Galovan, Tim | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 44 | 7 | 37 | 17.00 | |
17 | Cross, Jamie | 4 | 3 | 3 | 7 | 4 | 4 | 3 | 5 | 7 | 49 | 9 | 40 | 16.00 | |
17 | Groenheide, Stan | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 49 | 10 | 39 | 16.00 | |
17 | Moran, Dusty | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 46 | 9 | 37 | 16.00 | |
17 | VanLent, Marc | 5 | 2 | 3 | 3 | 5 | 3 | 6 | 6 | 7 | 55 | 15 | 40 | 16.00 | |
21 | Kalal, Jim | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 51 | 12 | 39 | 15.00 | |
21 | Crawford, Craig | 7 | 3 | 4 | 6 | 6 | 2 | 3 | 4 | 6 | 55 | 14 | 41 | 15.00 | |
23 | Galovan, Mike | 7 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 56 | 14 | 42 | 13.00 | |
23 | DePauw, Doug | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 53 | 12 | 41 | 13.00 | |
League Total: | 107 | 82 | 98 | 101 | 96 | 69 | 102 | 95 | 119 | 1111 | 242 | 869 | 478.00 | ||
Count: | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||
League Average: | 4.5 | 3.4 | 4.1 | 4.2 | 4.0 | 2.9 | 4.3 | 4.0 | 5.0 | 46.29 | 10.08 | 36.21 | 19.92 | ||
Skins | Hole | Score | |||||||||||||
Davidson, Thom | 10 | 2 | |||||||||||||
Barton, III, Bill | 12 | 2 | |||||||||||||
Hoogerheide, Dave | 17 | 2 | |||||||||||||
Event 6 Statistics | |||||||||||||||
Low Gross (36) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Sandahl, Bill | Sandahl, Bill | |||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Moran, Dusty | Beals, Mike | Beals, Mike | |||||||||||||
Davidson, Thom | |||||||||||||||
Scheenstra, Caleb | |||||||||||||||
Barton, III, Bill | |||||||||||||||
Sandahl, Bill | |||||||||||||||
Season Statistics (1 to 6) | |||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Sandahl, Bill | Beals, Mike | |||||||||||||
Sandahl, Bill | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Scheenstra, Caleb | Cox, Tom | Beals, Mike | |||||||||||||
Moran, Dusty |
Thursday, June 5, 2014
Week 6 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment