Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Beals, Mike | 6 | 232 | 203 | 27 | 6 | 142.00 | |||
2 | Davis, Linn | 6 | 255 | 209 | 17 | 2 | 130.00 | |||
3 | Barton, III, Bill | 6 | 305 | 222 | 4 | 2 | 122.00 | |||
4 | Micklin, Sean | 6 | 301 | 224 | 9 | 121.00 | ||||
5 | Lahmeyer, Jason | 6 | 273 | 219 | 13 | 1 | 118.00 | |||
6 | Crawford, Craig | 6 | 312 | 230 | 6 | 1 | 117.00 | |||
7 | Cox, Tom | 6 | 242 | 222 | 28 | 2 | 112.00 | |||
8 | Tyler, Chris | 6 | 304 | 232 | 8 | 107.00 | ||||
9 | Kalal, Jim | 5 | 234 | 178 | 9 | 106.00 | ||||
10 | Davidson, Thom | 6 | 285 | 233 | 12 | 1 | 105.00 | |||
10 | Sandahl, Bill | 5 | 219 | 178 | 13 | 2 | 105.00 | |||
12 | Galovan, Tim | 5 | 213 | 180 | 14 | 2 | 103.00 | |||
13 | Smith, Gary | 6 | 313 | 240 | 7 | 102.00 | ||||
14 | Copeland, Steve | 5 | 214 | 179 | 13 | 1 | 99.00 | |||
15 | Cross, Jamie | 6 | 286 | 234 | 11 | 98.00 | ||||
16 | VanLent, Marc | 5 | 269 | 194 | 7 | 97.00 | ||||
17 | Scheenstra, Caleb | 5 | 229 | 183 | 7 | 2 | 96.00 | |||
18 | Groenheide, Stan | 6 | 297 | 237 | 7 | 94.00 | ||||
19 | Crawford, Chris | 5 | 210 | 184 | 16 | 2 | 93.00 | |||
20 | Hoogerheide, Dave | 5 | 257 | 191 | 4 | 89.00 | ||||
21 | DePauw, Doug | 5 | 257 | 199 | 7 | 81.00 | ||||
22 | Mark, Randy | 5 | 249 | 202 | 6 | 72.00 | ||||
23 | Moran, Dusty | 4 | 184 | 149 | 7 | 71.00 | ||||
24 | Galovan, Mike | 4 | 219 | 164 | 3 | 60.00 | ||||
Event 6 Statistics | ||||||||||
Low Gross (36) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||
Beals, Mike | Sandahl, Bill | Sandahl, Bill | ||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||
Moran, Dusty | Beals, Mike | Beals, Mike | ||||||||
Davidson, Thom | ||||||||||
Scheenstra, Caleb | ||||||||||
Barton, III, Bill | ||||||||||
Sandahl, Bill | ||||||||||
Season Statistics (1 to 6) | ||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||
Beals, Mike | Sandahl, Bill | Beals, Mike | ||||||||
Sandahl, Bill | ||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||
Scheenstra, Caleb | Cox, Tom | Beals, Mike | ||||||||
Moran, Dusty |
Thursday, June 5, 2014
Week 6 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment