Total | Event #10 | Event #9 on 06/25/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 1 | Beals, Mike | 191.00 | 4 | 11 | 35 | 4 | 31 | 29.00 | 6 | 2 | |||
Copeland, Steve | 143.00 | 7 | 42 | 7 | 35 | 22.00 | 4 | |||||||
Total Points: 354.00 Player: 334.00 Sub: 20.00 | ||||||||||||||
2 | 11 | Scheenstra, Caleb | 140.00 | 9 | 1 | 45 | 9 | 36 | 22.00 | 2 | 1 | |||
Lahmeyer, Jason | 172.00 | 8 | 41 | 8 | 33 | 25.00 | 4 | |||||||
Total Points: 323.00 Team: 11.00 Player: 312.00 | ||||||||||||||
3 | 12 | Barton, III, Bill | 143.00 | 14 | 6 | Sub #15 | 14 | 0.00 | ||||||
Sandahl, Bill | 141.00 | 8 | 43 | 8 | 35 | 23.00 | 3 | 1 | ||||||
Total Points: 321.00 Player: 284.00 Sub: 37.00 | ||||||||||||||
4 | 8 | Cox, Tom | 152.00 | 3 | 4 | 37 | 3 | 34 | 22.00 | 8 | ||||
Galovan, Tim | 150.00 | 7 | 40 | 7 | 33 | 27.00 | 6 | |||||||
Total Points: 317.00 Player: 302.00 Sub: 15.00 | ||||||||||||||
5 | 4 | Davis, Linn | 171.00 | 8 | 8 | 45 | 7 | 38 | 17.00 | 1 | ||||
Smith, Gary | 144.00 | 13 | 46 | 12 | 34 | 23.00 | 3 | |||||||
Total Points: 315.00 Player: 315.00 | ||||||||||||||
6 | 7 | Kalal, Jim | 140.00 | 12 | 5 | 49 | 11 | 38 | 19.00 | 1 | ||||
Crawford, Craig | 153.00 | 13 | 50 | 13 | 37 | 19.00 | 1 | |||||||
Total Points: 312.00 Player: 293.00 Sub: 19.00 | ||||||||||||||
7 | 9 | Crawford, Chris | 141.00 | 6 | 3 | 39 | 5 | 34 | 25.00 | 4 | 1 | |||
Moran, Dusty | 111.00 | 9 | 45 | 9 | 36 | 20.00 | 2 | |||||||
Total Points: 311.00 Player: 252.00 Sub: 59.00 | ||||||||||||||
8 | 2 | Davidson, Thom | 140.00 | 9 | 10 | 46 | 9 | 37 | 18.00 | 1 | ||||
Micklin, Sean | 165.00 | 13 | 51 | 13 | 38 | 22.00 | 1 | |||||||
Total Points: 305.00 Player: 305.00 | ||||||||||||||
9 | 3 | Mark, Randy | 121.00 | 10 | 9 | 44 | 10 | 34 | 23.00 | 3 | ||||
Cross, Jamie | 145.00 | 9 | 43 | 9 | 34 | 24.00 | 4 | |||||||
Total Points: 281.00 Player: 266.00 Sub: 15.00 | ||||||||||||||
10 | 5 | Tyler, Chris | 146.00 | 12 | 7 | 48 | 12 | 36 | 21.00 | 1 | ||||
Groenheide, Stan | 130.00 | 10 | 47 | 10 | 37 | 19.00 | 1 | |||||||
Total Points: 276.00 Player: 276.00 | ||||||||||||||
11 | 6 | Hoogerheide, Dave | 131.00 | 14 | 12 | 53 | 13 | 40 | 17.00 | 1 | ||||
Galovan, Mike | 89.00 | 15 | 68 | 14 | 54 | 4.00 | ||||||||
Total Points: 238.00 Player: 220.00 Sub: 18.00 | ||||||||||||||
12 | 10 | DePauw, Doug | 81.00 | 12 | 2 | Ghost #1 | 12 | 0.00 | 11.00 | |||||
VanLent, Marc | 120.00 | 15 | 49 | 14 | 35 | 23.00 | 1 | |||||||
Total Points: 212.00 Team: 11.00 Player: 201.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 80.00 | 5 | 5 | 0.00 | |||||||||
Sub7 | Scheenstra, Levi | 0.00 | 14 | 13 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 18.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Moden, John | 18.00 | 6 | 5 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 15.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 15.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Marcon, Steve | 17.00 | 3 | 3 | 0.00 | |||||||||
Sub14 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub15 | (Barton), Travis | 20.00 | 3 | 39 | 2 | 37 | 20.00 | 3 | 2 | On team 12 | ||||
Event 9 Statistics | ||||||||||||||
Low Gross (35) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Beals, Mike | Beals, Mike | ||||||||||||
Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Davis, Linn | Cox, Tom | Beals, Mike | Micklin, Sean | |||||||||||
Season Statistics (1 to 9) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Sandahl, Bill | Beals, Mike | ||||||||||||
Sandahl, Bill | ||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Scheenstra, Caleb | Cox, Tom | Beals, Mike | Micklin, Sean | |||||||||||
Moran, Dusty |
Thursday, June 26, 2014
Week 9 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment