Total | Event #9 | Event #8 on 06/18/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 1 | Beals, Mike | 162.00 | 4 | 10 | 4 | 0.00 | |||||||
Copeland, Steve | 121.00 | 7 | 7 | 0.00 | ||||||||||
Total Points: 303.00 Player: 283.00 Sub: 20.00 | ||||||||||||||
2 | 12 | Barton, III, Bill | 143.00 | 14 | 11 | 14 | 0.00 | |||||||
Sandahl, Bill | 118.00 | 8 | 8 | 0.00 | ||||||||||
Total Points: 278.00 Player: 261.00 Sub: 17.00 | ||||||||||||||
3 | 11 | Scheenstra, Caleb | 118.00 | 9 | 12 | 9 | 0.00 | |||||||
Lahmeyer, Jason | 147.00 | 8 | 8 | 0.00 | ||||||||||
Total Points: 276.00 Team: 11.00 Player: 265.00 | ||||||||||||||
4 | 4 | Davis, Linn | 154.00 | 7 | 7 | 7 | 0.00 | |||||||
Smith, Gary | 121.00 | 12 | 13 | 0.00 | ||||||||||
Total Points: 275.00 Player: 275.00 | ||||||||||||||
5 | 7 | Kalal, Jim | 121.00 | 11 | 4 | 12 | 0.00 | |||||||
Crawford, Craig | 134.00 | 13 | 13 | 0.00 | ||||||||||
Total Points: 274.00 Player: 255.00 Sub: 19.00 | ||||||||||||||
6 | 8 | Cox, Tom | 130.00 | 3 | 3 | 3 | 0.00 | |||||||
Galovan, Tim | 123.00 | 7 | 7 | 0.00 | ||||||||||
Total Points: 268.00 Player: 253.00 Sub: 15.00 | ||||||||||||||
7 | 9 | Crawford, Chris | 116.00 | 5 | 2 | 6 | 0.00 | |||||||
Moran, Dusty | 91.00 | 9 | 9 | 0.00 | ||||||||||
Total Points: 266.00 Player: 207.00 Sub: 59.00 | ||||||||||||||
8 | 2 | Davidson, Thom | 122.00 | 9 | 9 | 9 | 0.00 | |||||||
Micklin, Sean | 143.00 | 13 | 14 | 0.00 | ||||||||||
Total Points: 265.00 Player: 265.00 | ||||||||||||||
9 | 5 | Tyler, Chris | 125.00 | 12 | 6 | 12 | 0.00 | |||||||
Groenheide, Stan | 111.00 | 10 | 10 | 0.00 | ||||||||||
Total Points: 236.00 Player: 236.00 | ||||||||||||||
10 | 3 | Mark, Randy | 98.00 | 10 | 8 | 10 | 0.00 | |||||||
Cross, Jamie | 121.00 | 9 | 9 | 0.00 | ||||||||||
Total Points: 234.00 Player: 219.00 Sub: 15.00 | ||||||||||||||
11 | 6 | Hoogerheide, Dave | 114.00 | 13 | 5 | 14 | 0.00 | |||||||
Galovan, Mike | 85.00 | 14 | 15 | 0.00 | ||||||||||
Total Points: 217.00 Player: 199.00 Sub: 18.00 | ||||||||||||||
12 | 10 | DePauw, Doug | 81.00 | 12 | 1 | 12 | 0.00 | |||||||
VanLent, Marc | 97.00 | 14 | 15 | 0.00 | ||||||||||
Total Points: 178.00 Player: 178.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 80.00 | 5 | 5 | 0.00 | |||||||||
Sub7 | Scheenstra, Levi | 0.00 | 13 | 14 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 18.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Moden, John | 18.00 | 5 | 6 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 15.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 15.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Marcon, Steve | 17.00 | 3 | 3 | 0.00 | |||||||||
Sub14 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
Event 8 Statistics | ||||||||||||||
Low Gross (0) | Low Net (0) | High Points (0.00) | Fewest Putts (0) | |||||||||||
Most Bogeys (0) | Most Pars (0) | Most Birdies (0) | Most Eagles (0) | |||||||||||
Season Statistics (1 to 8) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Sandahl, Bill | Beals, Mike | ||||||||||||
Sandahl, Bill | ||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Scheenstra, Caleb | Cox, Tom | Beals, Mike | ||||||||||||
Moran, Dusty |
Thursday, June 19, 2014
Week 8 - Results - Rain Out
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment